Player Profile
Aome |
High Elf |
Level | 696 |
Guild | REAPERS |
Position | Member |
Gens Family | ![]() |
Gens Rank | Private |
Gens Contribution | 0 |
Status | Offline |
Top Duels Rank

Unranked
0
0/0
Top Killers Rank

Crusader 4
2,222
1/42
Hunting Log:
Map | Hunt Time | LvL | Mob Kills | N. Dmg | E. Dmg | Exp | Date | |
---|---|---|---|---|---|---|---|---|
1 | Ferea | 01:40:58 | 696 | 0.01 | 2,197 | 25 | 15,175 | 2019-12-04 02:31 AM |
2 | Ferea | 07:15:53 | 696 | 0.02 | 2,453 | 28 | 15,244 | 2019-12-03 02:35 PM |
3 | Ferea | 17:50:47 | 695 | 0.02 | 2,376 | 28 | 13,760 | 2019-11-27 06:10 PM |
4 | Ferea | 10:13:25 | 693 | 0.02 | 2,846 | 25 | 18,450 | 2019-11-23 12:16 AM |
5 | Ferea | 00:16:32 | 693 | 0.03 | 2,808 | 24 | 21,164 | 2019-11-23 12:16 AM |
6 | Ferea | 18:15:17 | 691 | 0.02 | 2,406 | 22 | 18,802 | 2019-11-20 06:24 PM |
7 | Ferea | 09:37:33 | 688 | 0.01 | 2,700 | 24 | 20,926 | 2019-11-17 06:23 PM |
8 | Ferea | 24:00:00 | 686 | 0.02 | 2,929 | 26 | 18,679 | 2019-11-17 09:12 AM |
9 | Ferea | 22:28:08 | 682 | 0.01 | 2,767 | 24 | 16,294 | 2019-11-17 09:12 AM |
10 | Ferea | 23:32:52 | 679 | 0.00 | 0 | 0 | 15,312 | 2019-11-15 01:31 AM |
11 | Ferea | 16:30:45 | 675 | 0.00 | 0 | 0 | 12,997 | 2019-11-13 04:31 PM |
12 | Ferea | 16:39:19 | 666 | 0.01 | 2,038 | 19 | 19,298 | 2019-11-13 11:23 AM |
13 | Ferea | 24:00:00 | 670 | 0.00 | 0 | 0 | 15,530 | 2019-11-13 11:23 AM |
14 | Ferea | 24:00:00 | 673 | 0.00 | 0 | 0 | 13,662 | 2019-11-13 11:23 AM |
15 | Ferea | 11:43:08 | 662 | 0.03 | 3,267 | 33 | 14,721 | 2019-11-10 04:50 AM |
16 | Ferea | 20:36:37 | 660 | 0.02 | 2,513 | 23 | 14,730 | 2019-11-08 11:37 PM |
17 | Ferea | 21:44:50 | 657 | 0.02 | 2,576 | 24 | 17,516 | 2019-11-07 11:22 PM |
18 | Ferea | 06:56:22 | 652 | 0.02 | 2,661 | 24 | 19,578 | 2019-11-06 04:34 PM |
19 | Ferea | 15:54:41 | 651 | 0.02 | 2,455 | 30 | 17,363 | 2019-11-05 04:08 PM |
20 | Ferea | 23:25:11 | 647 | 0.01 | 1,983 | 25 | 18,895 | 2019-11-05 03:23 AM |
21 | Ferea | 01:15:55 | 641 | 0.02 | 2,155 | 24 | 15,564 | 2019-11-03 10:00 PM |
22 | Nars | 17:50:42 | 637 | 0.04 | 4,739 | 21 | 13,096 | 2019-11-03 08:25 PM |
23 | Nars | 20:25:57 | 641 | 0.03 | 4,723 | 20 | 13,867 | 2019-11-03 08:25 PM |
24 | Nars | 22:48:32 | 634 | 0.03 | 3,990 | 19 | 11,293 | 2019-11-02 03:07 AM |
25 | Ferea | 00:28:37 | 630 | 0.00 | 355 | 4 | 7,878 | 2019-11-01 05:13 AM |
26 | Ferea | 00:28:37 | 630 | 0.00 | 355 | 4 | 7,878 | 2019-11-01 05:13 AM |
27 | Nars | 23:51:52 | 630 | 0.03 | 3,757 | 18 | 8,082 | 2019-11-01 04:23 AM |
28 | Nars | 24:00:00 | 627 | 0.04 | 4,535 | 21 | 6,659 | 2019-10-31 08:20 AM |
29 | Nars | 23:49:00 | 625 | 0.03 | 4,299 | 20 | 7,152 | 2019-10-31 08:20 AM |
30 | Nars | 17:11:04 | 622 | 0.03 | 4,038 | 19 | 8,586 | 2019-10-29 06:58 AM |
31 | Ferea | 00:13:25 | 620 | 0.01 | 2,523 | 27 | 6,944 | 2019-10-28 06:38 AM |
32 | Nars | 23:10:03 | 620 | 0.03 | 3,995 | 19 | 8,529 | 2019-10-27 11:17 PM |
33 | Ferea | 00:02:43 | 616 | 0.00 | 840 | 11 | 5,909 | 2019-10-26 11:59 PM |
34 | Nars | 23:25:11 | 616 | 0.02 | 3,786 | 18 | 9,663 | 2019-10-26 11:38 PM |
35 | Nars | 05:05:17 | 612 | 0.03 | 3,780 | 18 | 9,028 | 2019-10-26 07:11 AM |
36 | Ferea | 11:56:44 | 612 | 0.01 | 1,596 | 20 | 9,050 | 2019-10-25 01:03 PM |
37 | Ferea | 03:01:33 | 610 | 0.01 | 1,539 | 20 | 9,177 | 2019-10-24 09:07 PM |
38 | Acheron | 00:32:06 | 609 | 0.04 | 1,939 | 201 | 2,522 | 2019-10-24 12:32 AM |
39 | Acheron | 22:51:50 | 609 | 0.05 | 1,869 | 194 | 2,520 | 2019-10-24 12:32 AM |
40 | Ferea | 00:13:23 | 608 | 0.01 | 1,548 | 20 | 9,509 | 2019-10-23 01:34 AM |
41 | Acheron | 20:32:54 | 608 | 0.05 | 1,873 | 195 | 2,500 | 2019-10-23 12:45 AM |
42 | Acheron | 14:52:36 | 607 | 0.04 | 1,515 | 162 | 2,551 | 2019-10-22 12:05 AM |
43 | Ferea | 06:53:46 | 607 | 0.01 | 1,491 | 21 | 13,279 | 2019-10-21 07:52 AM |
44 | Ferea | 12:11:29 | 605 | 0.01 | 1,460 | 21 | 15,364 | 2019-10-21 03:13 AM |
45 | Ferea | 15:17:56 | 601 | 0.01 | 1,255 | 19 | 17,246 | 2019-10-19 10:38 PM |
46 | Ferea | 09:05:44 | 595 | 0.01 | 1,222 | 15 | 18,777 | 2019-10-19 01:57 AM |
47 | Nars | 10:44:45 | 591 | 0.01 | 1,765 | 9 | 10,356 | 2019-10-18 11:50 AM |
48 | Nars | 19:13:44 | 589 | 0.01 | 2,033 | 10 | 10,391 | 2019-10-17 11:59 PM |
49 | Nars | 00:01:32 | 585 | 0.00 | 2,149 | 41 | 535 | 2019-10-16 01:17 PM |
50 | Ferea | 02:24:13 | 585 | 0.01 | 1,327 | 17 | 13,129 | 2019-10-16 10:39 AM |
51 | Nars | 19:09:26 | 581 | 0.02 | 2,650 | 15 | 11,343 | 2019-10-15 10:35 AM |
52 | Nars | 10:35:51 | 584 | 0.02 | 2,238 | 12 | 11,020 | 2019-10-15 10:35 AM |
53 | Nars | 21:38:39 | 577 | 0.02 | 2,489 | 14 | 13,350 | 2019-10-14 05:04 PM |
54 | Nars | 22:21:15 | 557 | 0.02 | 2,567 | 14 | 9,775 | 2019-10-13 08:35 AM |
55 | Nars | 24:00:00 | 563 | 0.02 | 2,713 | 15 | 10,720 | 2019-10-13 08:35 AM |
56 | Nars | 24:00:00 | 570 | 0.02 | 2,675 | 15 | 12,799 | 2019-10-13 08:35 AM |
57 | Nars | 18:39:33 | 546 | 0.02 | 2,604 | 15 | 9,715 | 2019-10-09 08:10 PM |
58 | Nars | 20:10:24 | 551 | 0.01 | 2,296 | 13 | 10,400 | 2019-10-09 08:10 PM |
59 | Nars | 22:21:09 | 534 | 0.01 | 2,048 | 11 | 10,282 | 2019-10-08 01:28 AM |
60 | Nars | 24:00:00 | 541 | 0.01 | 2,342 | 13 | 10,272 | 2019-10-08 01:28 AM |
61 | Ferea | 00:11:48 | 532 | 0.00 | 651 | 13 | 15,682 | 2019-10-06 07:14 PM |
62 | Nars | 07:10:10 | 527 | 0.01 | 1,982 | 11 | 9,555 | 2019-10-06 06:29 PM |
63 | Nars | 13:49:46 | 525 | 0.00 | 18 | 0 | 6,407 | 2019-10-04 04:13 PM |
64 | Acheron | 20:25:17 | 521 | 0.00 | 0 | 0 | 2,691 | 2019-10-03 02:15 PM |
65 | Acheron | 14:15:09 | 522 | 0.00 | 0 | 0 | 2,079 | 2019-10-03 02:15 PM |
66 | Nars | 00:16:27 | 520 | 0.00 | 3 | 0 | 2,041 | 2019-10-02 07:10 AM |
67 | Acheron | 06:28:04 | 512 | 0.00 | 0 | 0 | 4,276 | 2019-10-02 03:58 AM |
68 | Acheron | 24:00:00 | 516 | 0.00 | 0 | 0 | 4,519 | 2019-10-02 03:58 AM |
69 | Acheron | 24:00:00 | 519 | 0.00 | 0 | 0 | 4,363 | 2019-10-02 03:58 AM |
70 | Nars | 00:00:58 | 512 | 0.00 | 0 | 0 | 989 | 2019-09-29 09:31 PM |
71 | Acheron | 02:09:01 | 511 | 0.00 | 0 | 0 | 5,484 | 2019-09-28 11:36 PM |
72 | Nars | 00:23:12 | 511 | 0.00 | 0 | 0 | 2,688 | 2019-09-28 09:23 PM |
73 | Nars | 12:07:37 | 511 | 0.00 | 51 | 1 | 8,660 | 2019-09-27 11:26 PM |
74 | Nars | 05:29:38 | 507 | 0.00 | 64 | 1 | 8,010 | 2019-09-27 12:00 AM |
75 | Land of Trials | 15:01:01 | 505 | 0.05 | 1,886 | 33 | 3,306 | 2019-09-26 03:32 PM |
76 | Land of Trials | 22:48:36 | 504 | 0.05 | 1,951 | 32 | 3,450 | 2019-09-26 07:54 AM |
77 | Land of Trials | 12:36:18 | 501 | 0.05 | 2,075 | 32 | 3,509 | 2019-09-24 01:31 PM |
78 | Land of Trials | 23:40:08 | 499 | 0.05 | 2,136 | 29 | 3,596 | 2019-09-24 07:00 AM |
79 | Land of Trials | 20:51:47 | 496 | 0.06 | 2,282 | 25 | 4,024 | 2019-09-23 04:06 AM |
80 | Land of Trials | 19:57:01 | 491 | 0.06 | 2,205 | 37 | 3,334 | 2019-09-21 01:09 PM |
81 | Land of Trials | 13:09:22 | 493 | 0.07 | 2,057 | 54 | 3,139 | 2019-09-21 01:09 PM |
82 | Land of Trials | 17:52:06 | 488 | 0.06 | 2,162 | 25 | 3,291 | 2019-09-20 07:30 AM |
83 | Land of Trials | 14:39:28 | 486 | 0.04 | 1,205 | 33 | 1,489 | 2019-09-17 04:48 PM |
84 | Land of Trials | 23:58:18 | 485 | 0.07 | 1,850 | 55 | 1,886 | 2019-09-17 11:16 AM |
85 | Land of Trials | 02:22:49 | 483 | 0.07 | 1,884 | 60 | 1,882 | 2019-09-16 08:12 PM |
86 | Acheron | 17:19:00 | 473 | 0.06 | 2,614 | 289 | 3,320 | 2019-09-15 03:35 PM |
87 | Acheron | 24:00:00 | 479 | 0.06 | 2,849 | 273 | 5,793 | 2019-09-15 03:35 PM |
88 | Acheron | 15:34:59 | 483 | 0.07 | 3,295 | 316 | 5,332 | 2019-09-15 03:35 PM |
89 | Aida | 00:05:59 | 470 | 0.03 | 1,034 | 0 | 107 | 2019-09-13 10:11 AM |
90 | Icarus | 00:12:22 | 470 | 0.02 | 1,063 | 14 | 733 | 2019-09-13 10:03 AM |
91 | Acheron | 22:32:37 | 470 | 0.07 | 2,653 | 371 | 0 | 2019-09-13 06:20 AM |
92 | Acheron | 21:02:01 | 463 | 0.04 | 2,210 | 122 | 2,080 | 2019-09-11 01:51 PM |
93 | Acheron | 24:00:00 | 468 | 0.05 | 2,495 | 217 | 3,787 | 2019-09-11 01:51 PM |
94 | Acheron | 13:51:50 | 470 | 0.05 | 2,678 | 235 | 3,692 | 2019-09-11 01:51 PM |
95 | Urk Mountain | 00:05:12 | 462 | 0.00 | 353 | 2 | 97 | 2019-09-09 09:12 PM |
96 | Acheron | 23:57:09 | 461 | 0.06 | 2,977 | 140 | 2,589 | 2019-09-09 06:21 PM |
97 | Acheron | 01:55:47 | 457 | 0.05 | 2,943 | 130 | 1,858 | 2019-09-08 10:11 PM |
98 | Swamp of Calmness | 07:17:34 | 457 | 0.04 | 1,752 | 17 | 890 | 2019-09-07 08:48 AM |
99 | Swamp of Calmness | 19:57:52 | 457 | 0.02 | 1,274 | 10 | 2,815 | 2019-09-06 08:21 PM |
100 | Acheron | 09:23:04 | 454 | 0.02 | 1,277 | 20 | 3,186 | 2019-09-05 11:35 PM |
All values per second.