Player Profile
BR4VERY |
Dragon Knight |
Level | 1,347 |
Guild | KALLPA |
Position | Member |
Gens Family | ![]() |
Gens Rank | Private |
Gens Contribution | 133 |
Status | Offline |
Top Duels Rank

Unranked
0
0 Wins / 0 Loses
Top Killers Rank

Unranked
0
0 Kills / 0 Deaths
Latest Duels:
Winner | Loser | Score | Date |
---|---|---|---|
BR4VERY | ImHorny | 10 / 0 | 2022-09-28 12:06 AM |
DEFLORATOR | BR4VERY | 10 / 9 | 2022-09-27 11:37 PM |
RICHARON | BR4VERY | 10 / 7 | 2022-09-27 11:03 PM |
AleXanDrA | BR4VERY | 10 / 7 | 2022-09-10 08:02 PM |
RICHARON | BR4VERY | 10 / 5 | 2022-09-08 11:22 PM |
Hunting Log:
Map | Hunt Time | LvL | Mob Kills | N. Dmg | E. Dmg | Exp | Date | |
---|---|---|---|---|---|---|---|---|
1 | Nars | 00:01:28 | 1,347 | 0.24 | 932,365 | 303 | 1,305 | 2023-01-26 11:42 PM |
2 | Aida Gray | 00:00:57 | 1,347 | 0.11 | 761,488 | 697 | 3,045,634 | 2023-01-26 11:36 PM |
3 | Swamp of Darkness | 00:08:50 | 1,347 | 0.45 | 582,521 | 152,242 | 2,115,842 | 2022-10-22 10:03 AM |
4 | Temple of Arnil | 00:00:38 | 1,347 | 0.05 | 1,576,339 | 71 | 1,025,876 | 2022-10-18 07:00 PM |
5 | Scorched Canyon | 00:07:44 | 1,347 | 0.04 | 1,158,376 | 1 | 4,415,829 | 2022-10-18 06:59 PM |
6 | Burning Kethotum | 01:30:25 | 1,347 | 0.09 | 667,859 | 3,027 | 17,059,519 | 2022-10-18 01:50 AM |
7 | Burning Kethotum | 20:03:41 | 1,346 | 0.09 | 679,606 | 2,483 | 16,681,859 | 2022-10-18 12:13 AM |
8 | Aida Gray | 01:08:55 | 1,344 | 0.11 | 593,678 | 1,837 | 16,369,145 | 2022-10-17 02:02 AM |
9 | Burning Kethotum | 05:49:48 | 1,344 | 0.08 | 565,872 | 7,288 | 17,534,809 | 2022-10-17 12:00 AM |
10 | Burning Kethotum | 10:27:28 | 1,344 | 0.08 | 569,210 | 222 | 21,930,234 | 2022-10-15 11:14 AM |
11 | Burning Kethotum | 15:33:13 | 1,342 | 0.08 | 544,212 | 7,561 | 16,172,428 | 2022-10-15 12:23 AM |
12 | Burning Kethotum | 18:02:49 | 1,341 | 0.11 | 561,743 | 87,030 | 14,343,899 | 2022-10-13 11:24 PM |
13 | Ferea | 00:01:25 | 1,340 | 2.07 | 4,233,715 | 179,307 | 1,740 | 2022-10-13 05:00 PM |
14 | Atlans Abyss 3 | 00:01:31 | 1,339 | 0.05 | 81,678 | 64,268 | 818,366 | 2022-10-13 03:49 AM |
15 | Burning Kethotum | 00:07:47 | 1,339 | 0.10 | 463,733 | 87,622 | 8,197,235 | 2022-10-13 12:00 AM |
16 | Aida Gray | 13:06:21 | 1,338 | 0.04 | 288,348 | 102 | 10,262,866 | 2022-10-12 02:34 PM |
17 | Burning Kethotum | 01:38:20 | 1,337 | 0.12 | 610,987 | 116,391 | 16,226,849 | 2022-10-11 11:55 PM |
18 | Aida Gray | 14:36:02 | 1,337 | 0.07 | 367,183 | 109 | 10,888,161 | 2022-10-11 10:03 PM |
19 | Burning Kethotum | 11:41:00 | 1,336 | 0.14 | 720,621 | 121,892 | 13,979,019 | 2022-10-11 12:07 AM |
20 | Burning Kethotum | 04:40:11 | 1,335 | 0.12 | 734,627 | 193 | 22,695,532 | 2022-10-09 07:56 PM |
21 | Burning Kethotum | 09:29:00 | 1,334 | 0.13 | 719,900 | 85,654 | 21,819,580 | 2022-10-09 02:02 AM |
22 | Aida Gray | 00:35:29 | 1,334 | 0.00 | 903 | 0 | 1,043,630 | 2022-10-08 09:20 PM |
23 | Crimson Flame Icarus | 11:36:02 | 1,333 | 0.13 | 256,095 | 113,660 | 11,896,489 | 2022-10-08 05:39 PM |
24 | Burning Kethotum | 23:41:04 | 1,332 | 0.14 | 765,246 | 122,073 | 17,290,451 | 2022-10-08 04:04 AM |
25 | Burning Kethotum | 15:04:41 | 1,329 | 0.14 | 730,351 | 125,700 | 16,486,494 | 2022-10-07 02:05 AM |
26 | Blood Castle | 00:01:35 | 1,328 | 3.69 | 3,666,502 | 51,274 | 2,883,201 | 2022-09-30 08:54 AM |
27 | Crimson Flame Icarus | 01:57:33 | 1,328 | 0.43 | 799,996 | 755,456 | 9,828,388 | 2022-09-30 01:57 AM |
28 | Crimson Flame Icarus | 06:35:19 | 1,328 | 0.34 | 616,208 | 648,458 | 8,790,755 | 2022-09-30 01:57 AM |
29 | Atlans Abyss 3 | 00:06:57 | 1,328 | 0.19 | 777,243 | 285,077 | 5,731,220 | 2022-09-29 11:09 PM |
30 | Blood Castle | 00:01:58 | 1,327 | 3.18 | 2,802,902 | 45,490 | 2,530,668 | 2022-09-29 08:13 AM |
31 | Swamp of Darkness | 00:01:56 | 1,327 | 0.05 | 1,841,981 | 298 | 8,013 | 2022-09-29 07:28 AM |
32 | Burning Kethotum | 00:58:06 | 1,327 | 0.13 | 737,506 | 199 | 15,819,150 | 2022-09-29 12:58 AM |
33 | Burning Kethotum | 15:45:07 | 1,327 | 0.11 | 729,714 | 201 | 16,478,737 | 2022-09-29 12:58 AM |
34 | Swamp of Darkness | 00:02:52 | 1,326 | 0.09 | 2,670,771 | 299 | 12,301 | 2022-09-27 11:25 PM |
35 | Burning Kethotum | 19:05:38 | 1,326 | 0.11 | 678,985 | 195 | 13,457,403 | 2022-09-27 10:53 PM |
36 | Burning Kethotum | 20:32:15 | 1,324 | 0.12 | 783,369 | 193 | 19,103,734 | 2022-09-27 12:14 AM |
37 | Burning Kethotum | 10:04:31 | 1,321 | 0.13 | 858,611 | 209 | 23,589,771 | 2022-09-26 07:31 AM |
38 | Crimson Flame Icarus | 03:23:01 | 1,320 | 0.23 | 623,005 | 268,074 | 14,141,773 | 2022-09-25 02:25 PM |
39 | Blood Castle | 00:02:58 | 1,320 | 3.22 | 2,980,114 | 36,728 | 3,261,873 | 2022-09-25 02:15 PM |
40 | Atlans Abyss 3 | 00:21:51 | 1,320 | 0.14 | 425,380 | 50,625 | 4,040,944 | 2022-09-25 01:50 PM |
41 | Blood Castle | 00:02:44 | 1,319 | 3.62 | 3,303,790 | 39,490 | 3,206,219 | 2022-09-24 11:42 PM |
42 | Scorched Canyon | 00:01:06 | 1,319 | 0.06 | 182,513 | 74 | 1,097,535 | 2022-09-24 11:04 PM |
43 | Burning Kethotum | 14:47:40 | 1,319 | 0.13 | 716,608 | 75,445 | 22,509,573 | 2022-09-24 10:50 PM |
44 | Aida Gray | 01:28:08 | 1,317 | 0.13 | 674,158 | 185 | 17,294,176 | 2022-09-24 09:19 AM |
45 | Burning Kethotum | 06:04:18 | 1,317 | 0.12 | 594,164 | 107,312 | 19,412,393 | 2022-09-24 12:07 AM |
46 | Crimson Flame Icarus | 10:35:49 | 1,316 | 0.47 | 1,109,786 | 595,037 | 11,146,525 | 2022-09-23 10:37 AM |
47 | Crimson Flame Icarus | 00:49:56 | 1,315 | 0.47 | 1,102,411 | 598,180 | 11,007,915 | 2022-09-23 10:35 AM |
48 | Atlans Abyss 3 | 00:01:59 | 1,315 | 0.48 | 677,686 | 491,459 | 6,847,053 | 2022-09-22 11:06 PM |
49 | Atlans Abyss | 00:01:01 | 1,315 | 0.49 | 978,110 | 6,007 | 5,361,593 | 2022-09-22 09:28 PM |
50 | Burning Kethotum | 00:00:05 | 1,315 | 0.00 | 582,280 | 329 | 1,494,935 | 2022-09-22 09:22 PM |
51 | Crimson Flame Icarus | 01:37:10 | 1,315 | 0.40 | 914,375 | 491,495 | 11,134,145 | 2022-09-21 11:46 PM |
52 | Kubera Mine | 15:06:58 | 1,315 | 0.36 | 561,392 | 147,096 | 3,963,494 | 2022-09-21 03:07 PM |
53 | Kubera Mine | 16:36:37 | 1,315 | 0.38 | 512,680 | 193,535 | 4,035,383 | 2022-09-21 03:07 PM |
54 | Kubera Mine | 01:09:12 | 1,314 | 0.42 | 607,040 | 151,407 | 4,290,159 | 2022-09-20 08:34 AM |
55 | Swamp of Darkness | 01:24:55 | 1,314 | 0.46 | 569,767 | 91,763 | 3,503,799 | 2022-09-19 10:49 PM |
56 | Burning Kethotum | 04:45:12 | 1,314 | 0.08 | 532,297 | 1,055 | 15,332,657 | 2022-09-19 07:58 PM |
57 | Aida Gray | 12:20:43 | 1,314 | 0.18 | 961,336 | 265 | 14,028,570 | 2022-09-19 12:20 PM |
58 | Aida Gray | 03:56:17 | 1,313 | 0.19 | 1,031,773 | 257 | 16,096,254 | 2022-09-19 12:20 PM |
59 | Burning Kethotum | 02:40:48 | 1,312 | 0.10 | 665,932 | 5,110 | 18,052,042 | 2022-09-18 08:02 PM |
60 | Atlans Abyss 3 | 08:00:04 | 1,312 | 0.23 | 412,573 | 186,409 | 5,797,214 | 2022-09-18 02:16 PM |
61 | Swamp of Calmness | 00:00:34 | 1,312 | 0.41 | 918,142 | 1,978 | 2,352 | 2022-09-18 12:04 AM |
62 | Swamp of Darkness | 00:02:52 | 1,312 | 0.09 | 2,547,520 | 283 | 12,468 | 2022-09-17 11:20 PM |
63 | Atlans Abyss 3 | 02:05:21 | 1,312 | 0.27 | 540,173 | 177,019 | 7,118,029 | 2022-09-17 11:14 PM |
64 | Uruk Mountain | 00:04:53 | 1,312 | 0.35 | 729,104 | 47,883 | 743 | 2022-09-17 11:30 AM |
65 | Crimson Flame Icarus | 00:03:00 | 1,312 | 0.02 | 590,861 | 0 | 353,522 | 2022-09-17 11:07 AM |
66 | Atlans Abyss | 06:12:31 | 1,311 | 0.35 | 644,256 | 6,419 | 5,339,959 | 2022-09-17 07:34 AM |
67 | Atlans Abyss | 22:36:57 | 1,311 | 0.15 | 292,834 | 45 | 4,064,272 | 2022-09-16 10:36 PM |
68 | Atlans Abyss | 00:35:24 | 1,311 | 0.14 | 295,835 | 802 | 3,839,725 | 2022-09-16 10:36 PM |
69 | Kubera Mine | 17:09:55 | 1,311 | 0.42 | 596,620 | 175,528 | 3,600,884 | 2022-09-15 05:09 PM |
70 | Kubera Mine | 16:47:44 | 1,310 | 0.38 | 570,343 | 139,307 | 3,806,797 | 2022-09-15 05:09 PM |
71 | Kubera Mine | 01:27:22 | 1,310 | 0.35 | 503,070 | 129,675 | 3,731,834 | 2022-09-14 04:18 PM |
72 | Swamp of Darkness | 00:01:32 | 1,310 | 0.08 | 2,579,523 | 333 | 10,001 | 2022-09-13 11:05 PM |
73 | Aida Gray | 00:28:38 | 1,310 | 0.17 | 941,473 | 45,927 | 8,778,181 | 2022-09-12 08:53 PM |
74 | Nixie Lake | 00:16:47 | 1,310 | 0.58 | 122,948 | 2,253 | 104,051 | 2022-09-12 12:16 AM |
75 | Nixie Lake | 07:49:20 | 1,310 | 0.49 | 116,759 | 1,383 | 88,674 | 2022-09-12 12:16 AM |
76 | Temple of Arnil | 11:00:44 | 1,310 | 0.20 | 635,478 | 309,724 | 14,078,201 | 2022-09-10 11:00 AM |
77 | Temple of Arnil | 23:54:28 | 1,309 | 0.21 | 661,614 | 309,190 | 11,313,199 | 2022-09-10 11:00 AM |
78 | Temple of Arnil | 03:04:19 | 1,307 | 0.26 | 775,812 | 347,483 | 10,227,397 | 2022-09-09 12:13 AM |
79 | Crimson Flame Icarus | 18:46:59 | 1,307 | 0.19 | 494,198 | 199,755 | 7,582,608 | 2022-09-08 08:35 PM |
80 | Swamp of Darkness | 00:07:15 | 1,306 | 0.46 | 627,938 | 109,694 | 2,824,880 | 2022-09-07 11:33 PM |
81 | Aida Gray | 06:27:45 | 1,306 | 0.11 | 655,766 | 17,774 | 12,727,324 | 2022-09-07 03:19 PM |
82 | Crimson Flame Icarus | 00:13:33 | 1,305 | 0.10 | 413,916 | 11,667 | 9,155,149 | 2022-09-07 08:50 AM |
83 | Atlans Abyss 3 | 00:11:23 | 1,305 | 0.49 | 842,732 | 337,856 | 6,867,069 | 2022-09-05 10:32 PM |
84 | Scorched Canyon | 00:01:29 | 1,305 | 0.53 | 1,067,493 | 510,736 | 8,411,929 | 2022-09-05 10:20 PM |
85 | Atlans Abyss 2 | 00:00:11 | 1,305 | 0.36 | 658,824 | 226,336 | 3,840,100 | 2022-09-05 10:17 PM |
86 | Temple of Arnil | 12:00:58 | 1,305 | 0.26 | 1,180,981 | 225 | 12,191,339 | 2022-09-05 12:00 PM |
87 | Temple of Arnil | 09:52:59 | 1,304 | 0.19 | 877,956 | 219 | 11,908,018 | 2022-09-05 12:00 PM |
88 | Temple of Arnil | 17:44:30 | 1,303 | 0.18 | 838,718 | 174 | 10,100,580 | 2022-09-03 10:19 PM |
89 | Temple of Arnil | 20:56:19 | 1,302 | 0.08 | 374,830 | 70 | 5,985,136 | 2022-09-02 08:56 PM |
90 | Temple of Arnil | 20:58:27 | 1,301 | 0.08 | 329,023 | 71 | 5,593,335 | 2022-09-02 08:56 PM |
91 | Temple of Arnil | 00:20:19 | 1,301 | 0.15 | 620,189 | 130 | 5,639,989 | 2022-09-01 06:36 PM |
All values per second.