Player Profile
Bksider |
Magic Knight |
Level | 814 |
Guild | None |
Position | -- |
Gens Family | ![]() |
Gens Rank | Private |
Gens Contribution | 10 |
Status | Offline |
Top Duels Rank

Crusader 5
2,500
0 Wins / 1 Loses
Top Killers Rank

Archon 4
3,099
56 Kills / 28 Deaths
Latest Duels:
Winner | Loser | Score | Date |
---|---|---|---|
RIVERA | Bksider | 10 / 1 | 2022-01-05 07:03 PM |
Hunting Log:
Map | Hunt Time | LvL | Mob Kills | N. Dmg | E. Dmg | Exp | Date | |
---|---|---|---|---|---|---|---|---|
1 | Kanturu | 01:38:36 | 814 | 0.08 | 17,659 | 11 | 5,229 | 2022-06-19 09:27 PM |
2 | Deep Dungeon | 00:00:03 | 813 | 0.00 | 190,735 | 124 | 479,088 | 2022-02-15 12:36 PM |
3 | Deep Dungeon | 00:00:12 | 812 | 0.25 | 64,104 | 49 | 149,175 | 2022-02-13 11:48 AM |
4 | Deep Dungeon | 00:01:08 | 810 | 0.34 | 89,392 | 42 | 123,622 | 2022-02-09 08:44 PM |
5 | Deep Dungeon | 00:09:00 | 810 | 0.45 | 122,338 | 163 | 176,443 | 2022-02-08 07:12 PM |
6 | Nixie Lake | 00:01:21 | 810 | 0.33 | 59,795 | 33 | 80,909 | 2022-02-06 06:58 PM |
7 | Deep Dungeon | 00:01:09 | 810 | 0.13 | 153,674 | 82 | 627,182 | 2022-02-06 06:52 PM |
8 | Deep Dungeon | 00:01:40 | 810 | 0.08 | 127,316 | 73 | 806,231 | 2022-02-06 06:47 PM |
9 | Deep Dungeon | 00:07:37 | 810 | 0.13 | 80,116 | 57 | 376,135 | 2022-02-06 06:27 PM |
10 | Deep Dungeon | 00:27:51 | 807 | 0.24 | 138,125 | 547 | 457,893 | 2022-02-05 02:17 AM |
11 | Deep Dungeon | 00:00:32 | 807 | 0.19 | 131,544 | 85 | 567,767 | 2022-02-05 12:33 AM |
12 | Deep Dungeon | 00:00:22 | 807 | 0.14 | 217,523 | 127 | 617,388 | 2022-02-05 12:30 AM |
13 | Swamp of Darkness | 00:01:00 | 807 | 0.05 | 28,636 | 26 | 310,076 | 2022-02-05 12:29 AM |
14 | Nixie Lake | 00:06:35 | 807 | 0.04 | 8,863 | 6 | 12,774 | 2022-02-05 12:09 AM |
15 | Nixie Lake | 00:00:10 | 807 | 0.10 | 14,861 | 11 | 21,229 | 2022-02-05 12:05 AM |
16 | Deep Dungeon | 00:04:38 | 807 | 0.13 | 51,859 | 30 | 313,330 | 2022-02-04 11:49 PM |
17 | Deep Dungeon | 00:00:16 | 805 | 0.13 | 53,425 | 57 | 121,877 | 2022-02-03 01:09 PM |
18 | Deep Dungeon | 02:03:51 | 804 | 0.03 | 19,790 | 135 | 428,393 | 2022-02-02 02:03 AM |
19 | Deep Dungeon | 13:00:07 | 804 | 0.03 | 16,098 | 108 | 435,111 | 2022-02-02 02:03 AM |
20 | Deep Dungeon | 02:54:27 | 802 | 0.02 | 14,006 | 50 | 424,178 | 2022-02-01 12:40 AM |
21 | Deep Dungeon | 01:02:47 | 802 | 0.02 | 18,305 | 20 | 450,051 | 2022-01-31 07:16 PM |
22 | Deep Dungeon | 00:03:08 | 802 | 0.01 | 12,458 | 15 | 529,461 | 2022-01-31 05:48 PM |
23 | Swamp of Darkness | 00:01:02 | 802 | 0.00 | 3,981 | 12 | 228,463 | 2022-01-31 05:43 PM |
24 | Deep Dungeon | 00:02:04 | 801 | 0.00 | 13,966 | 17 | 392,439 | 2022-01-30 05:33 PM |
25 | Deep Dungeon | 00:00:13 | 801 | 0.00 | 7,753 | 8 | 338,598 | 2022-01-30 05:30 PM |
26 | Deep Dungeon | 01:00:30 | 799 | 0.00 | 3,609 | 3 | 964,048 | 2022-01-29 11:59 PM |
27 | Kanturu | 00:01:40 | 799 | 0.08 | 40,045 | 83 | 1,469 | 2022-01-29 11:12 PM |
28 | Ferea | 00:00:45 | 799 | 0.11 | 19,134 | 23 | 28,993 | 2022-01-29 06:53 PM |
29 | Deep Dungeon | 00:01:06 | 797 | 0.08 | 13,950 | 7 | 784,897 | 2022-01-28 12:58 AM |
30 | Deep Dungeon | 00:19:55 | 797 | 0.04 | 44,431 | 34 | 1,316,346 | 2022-01-28 12:42 AM |
31 | Deep Dungeon | 01:38:23 | 797 | 0.04 | 33,663 | 23 | 856,952 | 2022-01-27 11:58 PM |
32 | Deep Dungeon | 00:00:30 | 796 | 0.20 | 87,925 | 57 | 893,629 | 2022-01-27 09:58 PM |
33 | Nixie Lake | 00:05:37 | 795 | 0.09 | 21,149 | 75 | 145,379 | 2022-01-27 08:46 PM |
34 | Nixie Lake | 20:46:02 | 796 | 0.07 | 11,142 | 38 | 160,025 | 2022-01-27 08:46 PM |
35 | Deep Dungeon | 03:39:43 | 795 | 0.10 | 49,078 | 28 | 641,333 | 2022-01-26 09:08 PM |
36 | Deep Dungeon | 00:02:57 | 793 | 0.05 | 27,743 | 17 | 173,359 | 2022-01-25 11:27 PM |
37 | Ferea | 08:21:42 | 790 | 0.09 | 8,492 | 4 | 118,457 | 2022-01-23 02:15 PM |
38 | Blood Castle | 00:27:35 | 790 | 0.69 | 108,383 | 1,604 | 32,079 | 2022-01-23 01:49 PM |
39 | Devil Square | 01:27:35 | 790 | 0.18 | 16,844 | 14 | 33,122 | 2022-01-23 11:41 AM |
40 | Vulcanus | 00:00:07 | 790 | 1.00 | 123,750 | 2,361 | 5,008 | 2022-01-23 08:39 AM |
41 | Nixie Lake | 00:54:17 | 790 | 0.17 | 26,918 | 12 | 181,707 | 2022-01-23 12:55 AM |
42 | Nixie Lake | 00:36:22 | 790 | 0.20 | 32,190 | 14 | 169,517 | 2022-01-22 11:58 PM |
43 | Deep Dungeon | 08:30:00 | 790 | 0.27 | 65,276 | 53 | 208,202 | 2022-01-22 10:53 PM |
44 | Ferea | 09:35:04 | 789 | 0.27 | 38,384 | 26 | 111,721 | 2022-01-22 05:22 PM |
45 | Deep Dungeon | 02:22:46 | 788 | 0.27 | 63,879 | 48 | 205,574 | 2022-01-22 01:34 AM |
46 | Nixie Lake | 00:16:42 | 788 | 0.33 | 52,095 | 270 | 170,000 | 2022-01-21 09:35 PM |
47 | Vulcanus | 00:00:32 | 788 | 0.59 | 88,271 | 1,339 | 1,723 | 2022-01-21 08:34 PM |
48 | Ferea | 02:52:20 | 788 | 0.22 | 25,713 | 19 | 126,402 | 2022-01-21 06:29 AM |
49 | Devil Square | 00:23:23 | 788 | 0.14 | 13,857 | 11 | 29,490 | 2022-01-21 03:19 AM |
50 | Blood Castle | 00:00:37 | 788 | 3.30 | 242,157 | 79 | 138,536 | 2022-01-21 01:13 AM |
51 | Ferea | 04:29:06 | 788 | 0.23 | 30,251 | 23 | 134,310 | 2022-01-21 12:08 AM |
52 | Nixie Lake | 00:53:21 | 787 | 0.30 | 42,839 | 96 | 210,742 | 2022-01-20 10:19 PM |
53 | Devil Square | 01:31:28 | 786 | 0.14 | 12,932 | 10 | 34,190 | 2022-01-20 02:11 AM |
54 | Nixie Lake | 03:05:23 | 786 | 0.28 | 40,067 | 101 | 222,063 | 2022-01-20 12:18 AM |
55 | Ferea | 01:09:11 | 786 | 0.32 | 36,598 | 29 | 120,713 | 2022-01-19 03:15 PM |
56 | Blood Castle | 00:12:58 | 786 | 1.17 | 112,294 | 879 | 60,123 | 2022-01-19 12:17 PM |
57 | Devil Square | 01:27:25 | 785 | 0.19 | 19,374 | 15 | 42,550 | 2022-01-19 02:11 AM |
58 | Devil Square | 00:44:01 | 785 | 0.28 | 29,467 | 23 | 62,490 | 2022-01-19 01:11 AM |
59 | Nixie Lake | 02:39:11 | 785 | 0.30 | 45,489 | 198 | 219,509 | 2022-01-19 12:17 AM |
60 | Deep Dungeon | 00:10:49 | 784 | 0.27 | 61,788 | 44 | 248,778 | 2022-01-18 09:12 PM |
61 | Ferea | 15:15:58 | 784 | 0.16 | 20,122 | 15 | 151,585 | 2022-01-18 08:36 PM |
62 | Blood Castle | 00:29:34 | 784 | 0.84 | 113,749 | 1,534 | 39,206 | 2022-01-18 12:50 PM |
63 | Devil Square | 01:38:11 | 783 | 0.19 | 19,752 | 16 | 36,211 | 2022-01-18 02:41 AM |
64 | Ferea | 17:51:53 | 783 | 0.19 | 26,565 | 20 | 160,416 | 2022-01-18 12:15 AM |
65 | Devil Square | 01:33:52 | 781 | 0.19 | 18,390 | 13 | 37,381 | 2022-01-17 11:40 AM |
66 | Blood Castle | 00:03:21 | 780 | 0.19 | 66,861 | 1,418 | 7,464 | 2022-01-17 01:23 AM |
67 | Deep Dungeon | 08:51:33 | 780 | 0.24 | 59,403 | 50 | 219,154 | 2022-01-17 12:07 AM |
68 | Deep Dungeon | 00:07:06 | 780 | 0.21 | 60,450 | 43 | 246,018 | 2022-01-17 12:07 AM |
69 | Ferea | 02:59:53 | 778 | 0.26 | 33,079 | 30 | 89,668 | 2022-01-16 03:42 PM |
70 | Devil Square | 01:34:20 | 777 | 0.13 | 12,440 | 11 | 16,728 | 2022-01-16 12:11 PM |
71 | Blood Castle | 00:15:38 | 777 | 1.73 | 130,929 | 476 | 85,635 | 2022-01-16 09:50 AM |
72 | Deep Dungeon | 04:31:03 | 777 | 0.23 | 50,145 | 41 | 203,189 | 2022-01-16 12:06 AM |
73 | Ferea | 14:52:52 | 776 | 0.21 | 30,386 | 28 | 106,223 | 2022-01-15 07:22 PM |
74 | Ferea | 00:01:11 | 768 | 0.20 | 28,547 | 27 | 81,597 | 2022-01-14 12:17 AM |
75 | Nixie Lake | 01:05:36 | 768 | 0.11 | 17,100 | 122 | 119,499 | 2022-01-14 12:14 AM |
76 | Nixie Lake | 00:14:17 | 768 | 0.11 | 16,562 | 128 | 120,644 | 2022-01-14 12:14 AM |
77 | Ferea | 03:41:55 | 768 | 0.19 | 24,158 | 34 | 52,854 | 2022-01-13 10:47 PM |
78 | Devil Square | 01:31:46 | 767 | 0.21 | 20,831 | 22 | 32,809 | 2022-01-13 06:41 PM |
79 | Blood Castle | 00:28:25 | 767 | 0.87 | 103,571 | 1,336 | 43,635 | 2022-01-13 05:20 PM |
80 | Kanturu | 00:00:04 | 766 | 0.50 | 30,547 | 126 | 21,656 | 2022-01-13 04:00 PM |
81 | Devil Square | 01:15:14 | 761 | 0.17 | 16,834 | 16 | 25,402 | 2022-01-13 12:10 AM |
82 | Blood Castle | 00:29:56 | 761 | 1.21 | 104,443 | 666 | 77,071 | 2022-01-12 09:49 PM |
83 | Ferea | 02:14:32 | 761 | 0.12 | 13,313 | 12 | 93,279 | 2022-01-12 09:37 PM |
84 | Kanturu | 00:01:11 | 756 | 0.03 | 35,298 | 25 | 1,885 | 2022-01-12 10:58 AM |
85 | Ferea | 18:18:44 | 752 | 0.21 | 29,983 | 27 | 81,969 | 2022-01-11 11:05 PM |
86 | Blood Castle | 00:31:09 | 752 | 0.98 | 101,913 | 974 | 46,463 | 2022-01-11 10:51 PM |
87 | Kanturu | 00:03:24 | 751 | 0.21 | 47,615 | 43 | 23,205 | 2022-01-11 09:05 PM |
88 | Raklion | 00:01:15 | 751 | 0.19 | 23,437 | 16 | 24,028 | 2022-01-11 09:00 PM |
89 | Devil Square | 01:30:57 | 751 | 0.23 | 23,873 | 25 | 32,369 | 2022-01-11 08:41 PM |
90 | Kanturu | 00:08:09 | 744 | 0.24 | 49,718 | 82 | 24,498 | 2022-01-10 10:30 PM |
91 | Blood Castle | 00:10:45 | 743 | 0.67 | 98,173 | 1,533 | 39,299 | 2022-01-10 10:20 PM |
92 | Devil Square | 00:47:06 | 743 | 0.29 | 30,373 | 32 | 41,183 | 2022-01-10 09:41 PM |
93 | Raklion | 00:00:46 | 743 | 0.02 | 44,230 | 24 | 3,431 | 2022-01-10 09:13 PM |
94 | Ferea | 04:10:34 | 743 | 0.24 | 33,962 | 27 | 79,761 | 2022-01-10 07:56 PM |
95 | Ferea | 16:02:51 | 734 | 0.23 | 32,967 | 25 | 99,606 | 2022-01-09 11:26 PM |
96 | Blood Castle | 00:32:57 | 731 | 0.70 | 99,437 | 1,631 | 31,900 | 2022-01-09 05:50 PM |
97 | Ferea | 06:10:50 | 721 | 0.21 | 32,485 | 25 | 100,323 | 2022-01-09 10:21 AM |
98 | Devil Square | 01:26:11 | 717 | 0.15 | 14,688 | 13 | 14,700 | 2022-01-08 05:41 PM |
99 | Nars | 14:09:00 | 717 | 0.33 | 39,074 | 98 | 37,901 | 2022-01-08 03:40 PM |
100 | Blood Castle | 00:03:54 | 717 | 0.90 | 108,666 | 1,306 | 39,124 | 2022-01-08 03:16 PM |
All values per second.