Player Profile
BlakArchon |
Lord Emperor |
Level | 779 |
Guild | REAPERS |
Position | Member |
Gens Family | ![]() |
Gens Rank | Private |
Gens Contribution | 266 |
Status | Online |
Top Duels Rank

Crusader 5
2,500
1/0
Top Killers Rank

Archon 5
3,246
161/164
Latest Duels:
Winner | Loser | Score | Date |
---|---|---|---|
BlakArchon | Phin | 10 / 1 | 2019-07-21 09:54 PM |
Hunting Log:
Map | Hunt Time | LvL | Mob Kills | N. Dmg | E. Dmg | Exp | Date | |
---|---|---|---|---|---|---|---|---|
1 | Ferea | 04:39:15 | 779 | 0.16 | 20,586 | 30 | 12,208 | 2019-12-09 06:09 AM |
2 | Ferea | 03:18:47 | 779 | 0.19 | 22,253 | 33 | 17,660 | 2019-12-08 11:03 PM |
3 | Ferea | 02:01:45 | 779 | 0.31 | 36,993 | 50 | 26,943 | 2019-12-04 06:11 PM |
4 | Ferea | 14:37:41 | 779 | 0.17 | 20,104 | 29 | 16,463 | 2019-12-04 12:24 AM |
5 | Ferea | 02:00:57 | 778 | 0.30 | 34,254 | 48 | 23,835 | 2019-12-03 12:07 AM |
6 | Ferea | 00:28:28 | 778 | 0.26 | 35,870 | 50 | 30,845 | 2019-12-01 11:38 PM |
7 | Ferea | 03:12:47 | 778 | 0.19 | 21,803 | 31 | 20,147 | 2019-11-30 10:23 PM |
8 | Ferea | 20:33:06 | 778 | 0.17 | 19,396 | 29 | 11,325 | 2019-11-29 08:33 PM |
9 | Ferea | 23:39:49 | 778 | 0.18 | 20,851 | 30 | 11,659 | 2019-11-29 08:32 PM |
10 | Ferea | 17:19:32 | 777 | 0.17 | 18,985 | 27 | 15,924 | 2019-11-28 07:22 AM |
11 | Ferea | 00:24:30 | 777 | 0.20 | 24,875 | 31 | 25,559 | 2019-11-23 12:19 PM |
12 | Nixie Lake | 00:11:04 | 777 | 0.17 | 36,266 | 58 | 20,306 | 2019-11-23 11:46 AM |
13 | Ferea | 24:00:00 | 777 | 0.18 | 20,289 | 27 | 16,944 | 2019-11-23 12:16 AM |
14 | Ferea | 15:26:24 | 776 | 0.24 | 27,888 | 37 | 16,412 | 2019-11-23 12:16 AM |
15 | Ferea | 19:30:53 | 776 | 0.20 | 23,079 | 31 | 21,042 | 2019-11-21 08:22 AM |
16 | Ferea | 05:17:25 | 775 | 0.20 | 23,438 | 30 | 17,009 | 2019-11-20 12:04 AM |
17 | Ferea | 08:59:22 | 775 | 0.28 | 31,558 | 40 | 25,074 | 2019-11-19 12:00 AM |
18 | Ferea | 01:07:47 | 774 | 0.26 | 30,863 | 39 | 32,411 | 2019-11-17 04:01 PM |
19 | Ferea | 06:01:19 | 773 | 0.29 | 33,577 | 43 | 31,770 | 2019-11-16 09:17 PM |
20 | Ferea | 23:19:46 | 772 | 0.20 | 23,093 | 35 | 19,994 | 2019-11-15 11:48 PM |
21 | Ferea | 23:45:12 | 770 | 0.18 | 20,886 | 32 | 15,544 | 2019-11-15 01:40 PM |
22 | Ferea | 08:23:12 | 769 | 0.26 | 29,496 | 45 | 21,667 | 2019-11-13 10:09 PM |
23 | Ferea | 15:42:44 | 767 | 0.18 | 22,385 | 32 | 15,923 | 2019-11-12 11:04 PM |
24 | Ferea | 03:46:11 | 766 | 0.18 | 20,981 | 27 | 15,034 | 2019-11-11 08:37 PM |
25 | Ferea | 19:25:12 | 766 | 0.18 | 21,252 | 27 | 19,608 | 2019-11-11 12:02 AM |
26 | Ferea | 23:59:11 | 764 | 0.15 | 17,533 | 22 | 15,816 | 2019-11-10 04:26 AM |
27 | Ferea | 23:21:09 | 762 | 0.25 | 29,323 | 35 | 24,900 | 2019-11-09 07:23 AM |
28 | Ferea | 19:41:16 | 759 | 0.27 | 31,488 | 38 | 26,182 | 2019-11-07 11:15 PM |
29 | Ferea | 16:44:47 | 757 | 0.26 | 30,510 | 36 | 30,140 | 2019-11-07 12:06 AM |
30 | Kalima 7 | 00:13:50 | 756 | 0.01 | 9,614 | 31 | 1,326 | 2019-11-06 06:55 AM |
31 | Ferea | 10:39:47 | 755 | 0.25 | 30,775 | 55 | 29,746 | 2019-11-06 06:37 AM |
32 | Ferea | 14:00:49 | 753 | 0.25 | 29,296 | 40 | 27,285 | 2019-11-05 12:14 AM |
33 | Ferea | 20:49:32 | 751 | 0.22 | 26,002 | 33 | 34,478 | 2019-11-04 12:01 AM |
34 | Ferea | 22:24:49 | 747 | 0.26 | 31,103 | 39 | 36,212 | 2019-11-02 10:55 PM |
35 | Ferea | 23:51:53 | 743 | 0.27 | 30,968 | 39 | 30,026 | 2019-11-02 10:52 AM |
36 | Ferea | 21:35:15 | 739 | 0.28 | 32,151 | 40 | 29,773 | 2019-11-01 11:21 AM |
37 | Ferea | 20:13:18 | 735 | 0.29 | 33,517 | 41 | 26,930 | 2019-10-30 11:14 PM |
38 | Ferea | 15:42:15 | 732 | 0.29 | 36,304 | 44 | 27,926 | 2019-10-30 11:12 AM |
39 | Ferea | 19:04:00 | 730 | 0.21 | 28,017 | 41 | 22,358 | 2019-10-28 09:36 PM |
40 | Ferea | 21:13:23 | 727 | 0.24 | 30,500 | 44 | 26,351 | 2019-10-27 11:56 PM |
41 | Ferea | 19:42:14 | 723 | 0.27 | 33,798 | 40 | 33,283 | 2019-10-27 02:23 AM |
42 | Ferea | 18:02:15 | 719 | 0.28 | 35,198 | 41 | 29,420 | 2019-10-26 10:56 AM |
43 | Ferea | 18:52:44 | 716 | 0.27 | 33,934 | 39 | 27,324 | 2019-10-25 01:45 AM |
44 | Ferea | 20:00:51 | 712 | 0.29 | 36,941 | 43 | 26,128 | 2019-10-23 10:46 PM |
45 | Ferea | 14:44:27 | 708 | 0.33 | 41,025 | 47 | 27,428 | 2019-10-23 10:43 AM |
46 | Ferea | 11:04:59 | 705 | 0.32 | 40,896 | 46 | 29,284 | 2019-10-22 12:05 AM |
47 | Nars | 01:06:35 | 703 | 0.39 | 39,464 | 1,302 | 29,074 | 2019-10-21 01:23 AM |
48 | Nars | 18:39:03 | 702 | 0.37 | 37,415 | 1,533 | 23,719 | 2019-10-21 12:39 AM |
49 | Nars | 16:29:34 | 699 | 0.37 | 37,149 | 1,552 | 24,124 | 2019-10-19 08:23 PM |
50 | Nars | 13:43:49 | 696 | 0.37 | 37,170 | 1,554 | 19,566 | 2019-10-18 08:19 PM |
51 | Nars | 23:27:05 | 693 | 0.37 | 37,735 | 1,577 | 18,980 | 2019-10-18 08:11 AM |
52 | Nars | 17:03:11 | 690 | 0.38 | 37,930 | 1,588 | 19,160 | 2019-10-17 10:19 AM |
53 | Nars | 22:49:28 | 687 | 0.38 | 37,921 | 1,590 | 19,221 | 2019-10-16 03:16 AM |
54 | Nars | 13:53:57 | 683 | 0.29 | 29,989 | 1,257 | 16,200 | 2019-10-14 10:08 PM |
55 | Nars | 19:22:28 | 681 | 0.28 | 28,671 | 1,198 | 18,329 | 2019-10-14 02:57 AM |
56 | Nars | 06:49:36 | 677 | 0.32 | 35,676 | 1,562 | 18,934 | 2019-10-13 10:02 AM |
57 | Vulcanus | 07:02:39 | 677 | 0.39 | 18,609 | 1,659 | 13,896 | 2019-10-12 10:45 PM |
58 | Nars | 14:14:52 | 675 | 0.32 | 35,131 | 2,063 | 16,580 | 2019-10-12 02:51 AM |
59 | Nars | 16:21:17 | 673 | 0.31 | 34,332 | 2,105 | 15,180 | 2019-10-11 05:56 AM |
60 | Nars | 05:45:48 | 670 | 0.28 | 31,056 | 1,911 | 14,058 | 2019-10-09 03:19 PM |
61 | Nars | 07:27:26 | 669 | 0.30 | 33,635 | 2,122 | 15,420 | 2019-10-09 03:17 AM |
62 | Land of Trials | 14:17:47 | 668 | 0.36 | 8,028 | 590 | 2,205 | 2019-10-08 03:13 AM |
63 | Land of Trials | 03:13:49 | 668 | 0.36 | 9,683 | 729 | 4,503 | 2019-10-08 03:13 AM |
64 | Nars | 05:05:43 | 667 | 0.36 | 40,387 | 1,726 | 23,625 | 2019-10-06 03:04 PM |
65 | Nars | 15:11:25 | 666 | 0.36 | 40,063 | 1,713 | 23,586 | 2019-10-06 01:33 AM |
66 | Nars | 10:07:21 | 662 | 0.31 | 34,874 | 2,052 | 17,305 | 2019-10-05 07:19 AM |
67 | Land of Trials | 04:22:23 | 662 | 0.38 | 7,536 | 606 | 1,470 | 2019-10-04 10:35 PM |
68 | Swamp of Calmness | 00:01:06 | 661 | 0.32 | 15,636 | 1,498 | 6,173 | 2019-10-04 02:17 PM |
69 | Land of Trials | 14:16:29 | 660 | 0.28 | 14,483 | 496 | 5,834 | 2019-10-04 03:04 AM |
70 | Nars | 02:46:17 | 660 | 0.34 | 37,412 | 1,621 | 17,680 | 2019-10-03 08:38 PM |
71 | Land of Trials | 16:40:56 | 659 | 0.33 | 22,516 | 650 | 9,839 | 2019-10-03 07:11 AM |
72 | Land of Trials | 21:35:13 | 657 | 0.31 | 20,791 | 757 | 10,055 | 2019-10-02 12:17 AM |
73 | Land of Trials | 22:43:51 | 654 | 0.34 | 23,179 | 607 | 9,968 | 2019-10-01 10:25 AM |
74 | Land of Trials | 08:32:22 | 651 | 0.34 | 22,636 | 642 | 12,300 | 2019-09-30 10:21 AM |
75 | Nars | 15:38:52 | 648 | 0.29 | 32,164 | 2,053 | 19,573 | 2019-09-29 10:16 AM |
76 | Nars | 10:16:53 | 650 | 0.30 | 32,942 | 2,075 | 20,272 | 2019-09-29 10:16 AM |
77 | Ferea | 00:01:11 | 647 | 0.21 | 31,984 | 49 | 18,392 | 2019-09-28 08:12 PM |
78 | Nars | 21:08:16 | 644 | 0.29 | 32,386 | 2,074 | 15,746 | 2019-09-28 05:19 AM |
79 | Nars | 12:45:17 | 639 | 0.30 | 33,340 | 1,867 | 15,290 | 2019-09-26 10:06 PM |
80 | Nars | 12:13:34 | 636 | 0.32 | 35,950 | 1,620 | 16,535 | 2019-09-25 11:20 PM |
81 | Nars | 22:31:09 | 634 | 0.23 | 25,550 | 1,184 | 17,991 | 2019-09-25 10:00 AM |
82 | Nars | 12:52:01 | 628 | 0.21 | 23,722 | 1,015 | 17,677 | 2019-09-23 11:30 PM |
83 | Nars | 16:00:41 | 624 | 0.25 | 27,974 | 1,127 | 22,832 | 2019-09-23 01:58 AM |
84 | Nars | 18:54:05 | 617 | 0.26 | 29,150 | 1,178 | 23,725 | 2019-09-22 12:44 AM |
85 | Vulcanus | 00:00:30 | 616 | 0.97 | 69,179 | 7,915 | 17,238 | 2019-09-21 08:39 PM |
86 | Nars | 19:18:09 | 609 | 0.26 | 29,019 | 1,191 | 19,616 | 2019-09-21 09:44 AM |
87 | Nars | 21:40:58 | 602 | 0.21 | 25,625 | 1,467 | 15,419 | 2019-09-20 09:40 AM |
88 | Nars | 19:45:42 | 596 | 0.20 | 24,930 | 1,479 | 15,305 | 2019-09-18 11:34 PM |
89 | Ferea | 00:02:11 | 594 | 0.16 | 24,412 | 30 | 13,187 | 2019-09-18 04:13 PM |
90 | Nars | 22:27:10 | 590 | 0.20 | 24,623 | 1,400 | 14,648 | 2019-09-17 11:57 PM |
91 | Nars | 19:51:56 | 583 | 0.19 | 24,227 | 1,392 | 14,907 | 2019-09-17 12:08 AM |
92 | Acheron | 00:00:09 | 577 | 0.89 | 40,956 | 3,953 | 17,341 | 2019-09-16 02:10 PM |
93 | Debenter | 00:04:45 | 577 | 0.34 | 19,933 | 2,002 | 16,391 | 2019-09-16 02:25 AM |
94 | Urk Mountain | 00:01:09 | 577 | 0.29 | 23,889 | 2,411 | 15,983 | 2019-09-16 02:17 AM |
95 | Vulcanus | 00:02:56 | 577 | 0.41 | 20,968 | 1,698 | 18,822 | 2019-09-16 02:15 AM |
96 | Swamp of Calmness | 00:01:32 | 577 | 0.38 | 35,628 | 2,852 | 12,784 | 2019-09-16 02:09 AM |
97 | Acheron | 00:06:42 | 572 | 0.34 | 15,359 | 1,504 | 13,576 | 2019-09-15 10:49 PM |
98 | Vulcanus | 04:35:38 | 572 | 0.35 | 16,990 | 1,419 | 15,538 | 2019-09-15 10:31 PM |
99 | Swamp of Calmness | 00:00:04 | 571 | 0.75 | 34,770 | 3,002 | 22,033 | 2019-09-15 06:35 PM |
100 | Kalima 7 | 00:00:29 | 568 | 0.14 | 34,898 | 1,264 | 9,769 | 2019-09-15 03:00 PM |
All values per second.