Player Profile
Churrera |
Slaughterer |
Level | 827 |
Guild | None |
Position | -- |
Gens Family | ![]() |
Gens Rank | Private |
Gens Contribution | 45 |
Status | Offline |
Top Duels Rank

Crusader 5
2,500
1 Wins / 0 Loses
Top Killers Rank

Archon 1
2,679
8 Kills / 1 Deaths
Latest Duels:
Winner | Loser | Score | Date |
---|---|---|---|
Churrera | Flex | 10 / 2 | 2022-04-23 01:03 AM |
Hunting Log:
Map | Hunt Time | LvL | Mob Kills | N. Dmg | E. Dmg | Exp | Date | |
---|---|---|---|---|---|---|---|---|
1 | Deep Dungeon | 01:15:30 | 827 | 0.21 | 219,646 | 157 | 1,145,454 | 2022-04-29 08:59 PM |
2 | Swamp of Darkness | 02:01:18 | 826 | 0.10 | 156,018 | 257 | 2,507,245 | 2022-04-29 07:34 PM |
3 | Blood Castle | 00:09:55 | 826 | 2.16 | 268,450 | 1,903 | 756,767 | 2022-04-29 01:22 PM |
4 | Deep Dungeon | 00:02:19 | 826 | 0.39 | 104,112 | 1,571 | 340,655 | 2022-04-29 01:08 PM |
5 | Old Kethotum | 00:00:08 | 826 | 0.63 | 147,007 | 2,378 | 468,309 | 2022-04-29 01:54 AM |
6 | Deep Dungeon | 00:00:07 | 826 | 0.43 | 103,907 | 990 | 94,155 | 2022-04-29 01:52 AM |
7 | Swamp of Darkness | 12:14:59 | 826 | 0.07 | 102,244 | 50 | 3,219,407 | 2022-04-29 12:23 AM |
8 | Swamp of Darkness | 13:33:49 | 818 | 0.09 | 129,662 | 63 | 3,679,553 | 2022-04-28 05:57 AM |
9 | Swamp of Darkness | 00:44:09 | 810 | 0.06 | 109,045 | 152 | 2,873,196 | 2022-04-26 10:52 PM |
10 | Deep Dungeon | 00:00:19 | 810 | 0.00 | 42,396 | 118 | 582,596 | 2022-04-26 07:36 PM |
11 | Deep Dungeon | 00:05:24 | 810 | 0.06 | 50,877 | 21 | 398,572 | 2022-04-26 07:36 PM |
12 | Deep Dungeon | 03:56:37 | 810 | 0.37 | 97,207 | 1,433 | 339,825 | 2022-04-26 07:25 PM |
13 | Deep Dungeon | 00:00:32 | 810 | 0.25 | 117,550 | 1,572 | 531,883 | 2022-04-26 06:58 PM |
14 | Deep Dungeon | 00:03:43 | 809 | 0.13 | 143,528 | 1,409 | 1,119,244 | 2022-04-25 11:19 PM |
15 | Devil Square | 00:20:43 | 809 | 1.50 | 409,291 | 3,079 | 960,601 | 2022-04-25 09:40 PM |
16 | Swamp of Darkness | 04:44:55 | 809 | 0.13 | 201,704 | 700 | 2,779,765 | 2022-04-25 09:14 PM |
17 | Deep Dungeon | 05:32:56 | 807 | 0.18 | 186,777 | 119 | 2,514,069 | 2022-04-25 02:31 PM |
18 | Deep Dungeon | 01:21:49 | 801 | 0.19 | 193,636 | 117 | 2,586,108 | 2022-04-25 04:27 AM |
19 | Deep Dungeon | 00:24:03 | 801 | 0.21 | 180,481 | 1,431 | 998,374 | 2022-04-24 09:50 PM |
20 | Deep Dungeon | 00:12:13 | 800 | 0.26 | 150,975 | 74 | 966,625 | 2022-04-24 09:35 PM |
21 | Deep Dungeon | 02:04:44 | 800 | 0.33 | 84,134 | 113 | 364,543 | 2022-04-24 09:21 PM |
22 | Deep Dungeon | 01:37:36 | 800 | 0.13 | 179,519 | 678 | 2,384,401 | 2022-04-24 08:41 PM |
23 | Old Kethotum | 01:24:22 | 800 | 0.24 | 46,844 | 844 | 159,592 | 2022-04-24 05:07 PM |
24 | Deep Dungeon | 00:11:50 | 800 | 0.20 | 170,589 | 1,577 | 1,882,913 | 2022-04-24 12:10 AM |
25 | Deep Dungeon | 00:01:25 | 792 | 0.38 | 92,808 | 1,556 | 871,650 | 2022-04-23 06:07 PM |
26 | Deep Dungeon | 00:11:20 | 792 | 0.13 | 180,929 | 1,207 | 6,478,912 | 2022-04-23 05:40 PM |
27 | Deep Dungeon | 03:26:34 | 792 | 0.17 | 87,980 | 39 | 1,488,641 | 2022-04-23 05:07 PM |
28 | Swamp of Calmness | 00:07:34 | 780 | 0.26 | 130,032 | 107 | 93,651 | 2022-04-23 03:16 AM |
29 | Blood Castle | 00:41:24 | 779 | 3.88 | 307,456 | 513 | 610,272 | 2022-04-23 01:51 AM |
30 | Old Kethotum | 00:14:29 | 779 | 0.33 | 65,859 | 1,117 | 509,108 | 2022-04-23 01:37 AM |
31 | Old Kethotum | 20:16:15 | 779 | 0.28 | 59,151 | 631 | 500,594 | 2022-04-23 12:05 AM |
32 | Blood Castle | 00:11:37 | 779 | 3.23 | 253,537 | 545 | 592,335 | 2022-04-22 11:54 PM |
33 | Deep Dungeon | 00:17:45 | 778 | 0.37 | 96,709 | 1,201 | 737,846 | 2022-04-22 11:21 PM |
34 | Kanturu | 00:01:37 | 778 | 0.41 | 58,634 | 49 | 107,736 | 2022-04-22 11:00 PM |
35 | Old Kethotum | 02:47:25 | 741 | 0.26 | 53,762 | 874 | 517,227 | 2022-04-22 01:09 PM |
36 | Blood Castle | 00:34:49 | 739 | 2.74 | 218,745 | 1,312 | 374,943 | 2022-04-21 11:21 PM |
37 | Ferea | 00:03:37 | 738 | 0.48 | 59,990 | 520 | 285,166 | 2022-04-21 10:57 PM |
38 | Swamp of Calmness | 00:05:30 | 732 | 0.39 | 31,946 | 357 | 56,755 | 2022-04-21 04:28 PM |
39 | Devil Square | 01:20:56 | 732 | 1.78 | 204,551 | 2,700 | 862,699 | 2022-04-21 04:10 PM |
40 | Nars | 12:37:09 | 724 | 0.34 | 38,851 | 1,128 | 170,203 | 2022-04-21 01:06 PM |
41 | Blood Castle | 00:10:26 | 708 | 1.70 | 137,395 | 1,166 | 248,242 | 2022-04-20 11:52 PM |
42 | Ferea | 00:24:46 | 708 | 0.34 | 45,455 | 49 | 226,679 | 2022-04-20 11:27 PM |
43 | Nixie Lake | 09:09:08 | 708 | 0.27 | 46,777 | 856 | 422,879 | 2022-04-20 11:12 PM |
44 | Devil Square | 01:03:08 | 675 | 1.98 | 189,225 | 3,246 | 483,717 | 2022-04-20 10:41 AM |
45 | Nars | 08:50:14 | 669 | 0.33 | 37,173 | 1,191 | 171,883 | 2022-04-20 08:50 AM |
46 | Nars | 12:40:50 | 652 | 0.33 | 36,989 | 1,274 | 181,425 | 2022-04-20 08:50 AM |
47 | Ferea | 04:32:43 | 650 | 0.30 | 41,389 | 221 | 332,162 | 2022-04-19 09:44 PM |
48 | Nixie Lake | 00:00:15 | 638 | 0.27 | 70,809 | 2,129 | 261,016 | 2022-04-19 05:52 PM |
49 | Devil Square | 00:42:41 | 630 | 2.20 | 155,472 | 4,489 | 545,650 | 2022-04-19 04:10 PM |
50 | Blood Castle | 00:27:31 | 584 | 3.67 | 121,894 | 2,401 | 297,915 | 2022-04-19 02:21 AM |
51 | Swamp of Calmness | 00:00:11 | 581 | 0.55 | 40,858 | 732 | 123,876 | 2022-04-19 12:58 AM |
52 | Blood Castle | 00:23:49 | 578 | 4.23 | 139,346 | 1,743 | 384,694 | 2022-04-18 11:22 PM |
53 | Nars | 08:22:14 | 574 | 0.35 | 38,424 | 1,687 | 181,933 | 2022-04-18 09:07 PM |
54 | Karutan 2 | 01:14:43 | 535 | 0.28 | 28,992 | 78 | 110,618 | 2022-04-18 02:21 AM |
55 | Devil Square | 00:40:24 | 528 | 1.74 | 96,933 | 3,986 | 338,202 | 2022-04-18 12:10 AM |
56 | Devil Square | 00:10:54 | 530 | 2.33 | 142,156 | 4,084 | 431,593 | 2022-04-18 12:10 AM |
57 | Raklion | 01:22:59 | 526 | 0.24 | 17,670 | 119 | 110,290 | 2022-04-17 11:43 PM |
58 | Blood Castle | 00:32:45 | 518 | 2.51 | 74,836 | 2,147 | 290,676 | 2022-04-17 08:55 PM |
59 | Karutan 2 | 07:29:53 | 514 | 0.15 | 14,117 | 85 | 67,822 | 2022-04-17 07:55 PM |
60 | Debenter | 02:08:40 | 496 | 0.18 | 10,917 | 806 | 52,339 | 2022-04-17 04:35 AM |
61 | Devil Square | 00:53:16 | 484 | 0.29 | 15,761 | 3,078 | 210,502 | 2022-04-17 12:11 AM |
62 | Debenter | 09:36:09 | 483 | 0.14 | 7,910 | 615 | 83,736 | 2022-04-16 11:39 PM |
63 | Kanturu | 00:03:16 | 474 | 0.11 | 7,837 | 35 | 36,270 | 2022-04-16 09:58 PM |
64 | Kanturu | 04:17:04 | 467 | 0.23 | 10,354 | 1,159 | 20,583 | 2022-04-16 06:04 PM |
65 | Debenter | 02:10:27 | 423 | 0.10 | 5,637 | 254 | 78,542 | 2022-04-16 12:03 AM |
66 | Acheron | 00:00:55 | 422 | 0.16 | 5,604 | 698 | 84,343 | 2022-04-15 11:46 PM |
67 | Uruk Mountain | 00:00:11 | 409 | 0.00 | 6,329 | 820 | 59,536 | 2022-04-15 09:31 PM |
68 | Karutan 1 | 00:12:21 | 409 | 0.11 | 5,648 | 110 | 52,462 | 2022-04-15 09:06 PM |
69 | Swamp of Calmness | 00:00:41 | 408 | 0.15 | 10,354 | 372 | 36,400 | 2022-04-15 08:52 PM |
70 | Karutan 2 | 00:00:42 | 407 | 0.07 | 6,567 | 17 | 26,395 | 2022-04-15 08:35 PM |
71 | Kanturu | 12:44:13 | 401 | 0.15 | 6,928 | 494 | 18,296 | 2022-04-15 07:04 PM |
72 | Tarkan | 00:09:46 | 388 | 0.18 | 5,393 | 699 | 47,387 | 2022-04-15 05:11 AM |
73 | Devil Square | 00:41:49 | 388 | 0.61 | 10,810 | 2,460 | 147,253 | 2022-04-15 04:41 AM |
74 | Blood Castle | 00:08:37 | 385 | 1.42 | 11,021 | 2,010 | 274,568 | 2022-04-15 03:55 AM |
75 | Aida | 00:56:25 | 374 | 0.29 | 4,125 | 839 | 52,894 | 2022-04-15 01:36 AM |
76 | Aida | 02:52:49 | 370 | 0.29 | 4,070 | 830 | 53,776 | 2022-04-15 12:52 AM |
77 | Icarus | 00:06:13 | 357 | 0.09 | 4,322 | 188 | 29,958 | 2022-04-14 09:06 PM |
78 | Kanturu | 01:34:34 | 355 | 0.11 | 2,702 | 422 | 36,217 | 2022-04-14 08:00 PM |
79 | Tarkan | 02:04:29 | 353 | 0.14 | 1,577 | 342 | 25,552 | 2022-04-14 07:40 PM |
80 | Blood Castle | 00:46:26 | 352 | 0.81 | 6,095 | 1,260 | 194,108 | 2022-04-14 07:26 PM |
81 | Karutan 1 | 00:00:18 | 344 | 0.00 | 2,710 | 14 | 20,918 | 2022-04-14 06:55 PM |
82 | Devil Square | 00:15:18 | 343 | 0.34 | 4,939 | 1,639 | 154,893 | 2022-04-14 06:35 PM |
83 | Lorencia | 00:00:37 | 322 | 0.51 | 4,524 | 1,241 | 53,806 | 2022-04-14 04:51 PM |
84 | Atlans | 00:03:21 | 223 | 0.05 | 361 | 59 | 14,151 | 2022-04-14 04:41 AM |
85 | Lost Tower | 00:53:44 | 204 | 0.18 | 781 | 164 | 21,466 | 2022-04-14 03:49 AM |
86 | Dungeon | 00:08:48 | 115 | 0.08 | 158 | 6 | 13,900 | 2022-04-14 02:44 AM |
87 | Devias | 00:03:12 | 77 | 0.06 | 73 | 8 | 10,313 | 2022-04-14 02:27 AM |
All values per second.