Player Profile
DlPunch |
Lord Emperor |
Level | 728 |
Guild | REAPERS |
Position | Member |
Gens Family | ![]() |
Gens Rank | Private |
Gens Contribution | 61 |
Status | Offline |
Top Duels Rank

Unranked
0
0/0
Top Killers Rank

Legend 5
4,095
283/176
Hunting Log:
Map | Hunt Time | LvL | Mob Kills | N. Dmg | E. Dmg | Exp | Date | |
---|---|---|---|---|---|---|---|---|
1 | Nars | 00:01:22 | 727 | 0.28 | 29,694 | 1,891 | 18,178 | 2019-12-06 01:30 PM |
2 | Swamp of Calmness | 00:25:44 | 726 | 0.40 | 18,732 | 891 | 5,593 | 2019-12-05 03:05 PM |
3 | Kanturu 2 | 00:58:35 | 725 | 0.20 | 16,444 | 33 | 5,849 | 2019-12-01 06:36 PM |
4 | Urk Mountain | 00:01:32 | 723 | 0.34 | 26,692 | 720 | 8,703 | 2019-11-24 10:58 AM |
5 | Debenter | 00:00:06 | 723 | 1.17 | 51,321 | 5,423 | 13,750 | 2019-11-18 05:21 PM |
6 | Acheron | 00:00:16 | 723 | 0.31 | 12,723 | 725 | 4,901 | 2019-11-18 05:12 PM |
7 | Acheron | 00:03:04 | 723 | 0.36 | 13,832 | 1,184 | 5,676 | 2019-11-17 07:47 PM |
8 | Vulcanus | 00:00:24 | 723 | 0.42 | 12,433 | 884 | 7,884 | 2019-11-17 07:17 PM |
9 | Acheron | 16:36:22 | 723 | 0.26 | 13,009 | 403 | 2,237 | 2019-11-11 04:44 PM |
10 | Acheron | 19:50:27 | 722 | 0.25 | 13,364 | 418 | 2,752 | 2019-11-11 03:11 PM |
11 | Nars | 03:59:51 | 722 | 0.12 | 12,430 | 765 | 4,291 | 2019-11-10 03:59 AM |
12 | Nars | 01:05:04 | 722 | 0.18 | 18,937 | 594 | 4,902 | 2019-11-10 03:59 AM |
13 | Ferea | 04:13:59 | 722 | 0.12 | 15,484 | 28 | 11,097 | 2019-11-08 06:07 AM |
14 | Ferea | 00:01:00 | 722 | 0.23 | 31,079 | 81 | 13,978 | 2019-11-07 02:04 AM |
15 | Nars | 04:53:26 | 722 | 0.17 | 17,528 | 300 | 8,979 | 2019-11-06 03:29 PM |
16 | Ferea | 00:15:14 | 721 | 0.22 | 27,040 | 74 | 13,490 | 2019-11-06 10:29 AM |
17 | Acheron | 00:03:24 | 721 | 0.11 | 4,412 | 253 | 867 | 2019-11-03 11:30 PM |
18 | Vulcanus | 00:58:53 | 721 | 0.35 | 11,743 | 698 | 7,052 | 2019-11-03 08:18 PM |
19 | Vulcanus | 04:14:30 | 721 | 0.21 | 13,311 | 630 | 6,822 | 2019-11-02 01:35 PM |
20 | Swamp of Calmness | 00:05:00 | 721 | 0.40 | 18,907 | 1,008 | 6,287 | 2019-11-02 09:20 AM |
21 | Urk Mountain | 00:03:41 | 721 | 0.11 | 9,054 | 661 | 3,517 | 2019-11-01 05:44 PM |
22 | Vulcanus | 00:15:42 | 721 | 0.39 | 17,491 | 837 | 8,110 | 2019-11-01 12:04 PM |
23 | Urk Mountain | 00:05:20 | 717 | 0.30 | 27,265 | 1,360 | 15,108 | 2019-10-26 12:06 AM |
24 | Ferea | 06:36:04 | 715 | 0.16 | 19,299 | 26 | 13,309 | 2019-10-25 10:55 AM |
25 | Ferea | 00:07:37 | 713 | 0.32 | 42,220 | 62 | 23,440 | 2019-10-24 06:37 PM |
26 | Swamp of Calmness | 02:25:26 | 712 | 0.33 | 28,977 | 1,106 | 7,219 | 2019-10-24 06:17 AM |
27 | Ferea | 00:08:21 | 708 | 0.27 | 31,846 | 56 | 20,467 | 2019-10-22 11:37 AM |
28 | Ferea | 00:06:45 | 703 | 0.22 | 29,551 | 46 | 20,396 | 2019-10-20 10:32 AM |
29 | Ferea | 00:30:56 | 703 | 0.30 | 36,579 | 58 | 27,843 | 2019-10-19 10:37 PM |
30 | Ferea | 00:20:45 | 699 | 0.26 | 29,231 | 46 | 26,916 | 2019-10-18 08:25 PM |
31 | Nars | 00:04:57 | 695 | 0.01 | 874 | 3 | 516 | 2019-10-17 12:52 AM |
32 | Ferea | 00:35:32 | 694 | 0.21 | 26,021 | 53 | 20,197 | 2019-10-16 09:33 AM |
33 | Nars | 00:07:03 | 693 | 0.25 | 27,194 | 119 | 18,324 | 2019-10-14 09:57 PM |
34 | Nars | 00:04:17 | 687 | 0.18 | 24,055 | 85 | 19,482 | 2019-10-12 07:46 PM |
35 | Nars | 00:12:49 | 684 | 0.23 | 26,827 | 84 | 19,817 | 2019-10-11 09:34 PM |
36 | Nars | 01:07:48 | 681 | 0.28 | 32,277 | 393 | 15,556 | 2019-10-10 08:32 PM |
37 | Nars | 00:03:20 | 677 | 0.17 | 19,437 | 562 | 13,834 | 2019-10-09 09:06 AM |
38 | Nars | 00:10:16 | 674 | 0.29 | 31,573 | 699 | 16,070 | 2019-10-08 10:50 AM |
39 | Nars | 00:13:35 | 673 | 0.25 | 29,080 | 328 | 15,175 | 2019-10-07 12:47 PM |
40 | Nars | 00:03:32 | 670 | 0.30 | 31,053 | 426 | 18,079 | 2019-10-06 08:11 PM |
41 | Ferea | 00:16:50 | 670 | 0.24 | 31,603 | 51 | 20,629 | 2019-10-06 07:05 PM |
42 | Nars | 00:01:59 | 667 | 0.29 | 27,120 | 682 | 16,392 | 2019-10-05 04:52 PM |
43 | Urk Mountain | 16:22:51 | 667 | 0.23 | 19,966 | 633 | 8,037 | 2019-10-05 04:29 PM |
44 | Urk Mountain | 00:59:34 | 666 | 0.26 | 22,919 | 686 | 6,797 | 2019-10-05 04:22 PM |
45 | Kanturu | 00:01:37 | 665 | 0.03 | 8,345 | 454 | 352 | 2019-10-04 10:57 PM |
46 | Kanturu | 00:00:07 | 663 | 0.14 | 35,503 | 1,860 | 2,888 | 2019-10-03 10:16 AM |
47 | Urk Mountain | 00:39:42 | 662 | 0.30 | 27,663 | 518 | 8,189 | 2019-10-02 05:05 PM |
48 | Ferea | 00:10:58 | 662 | 0.18 | 24,747 | 37 | 15,410 | 2019-10-01 07:23 PM |
49 | Nars | 00:10:36 | 661 | 0.26 | 28,549 | 293 | 15,417 | 2019-09-30 11:12 PM |
50 | Nars | 01:00:38 | 657 | 0.18 | 21,497 | 94 | 17,367 | 2019-09-29 02:12 PM |
51 | Nars | 00:03:54 | 653 | 0.18 | 18,214 | 104 | 16,466 | 2019-09-28 04:10 PM |
52 | Nars | 00:07:00 | 648 | 0.20 | 23,303 | 141 | 11,673 | 2019-09-27 05:32 PM |
53 | Urk Mountain | 06:30:37 | 647 | 0.19 | 17,389 | 332 | 7,992 | 2019-09-27 09:04 AM |
54 | Urk Mountain | 12:18:47 | 646 | 0.19 | 16,147 | 275 | 7,980 | 2019-09-26 10:38 PM |
55 | Urk Mountain | 12:18:06 | 644 | 0.22 | 17,991 | 307 | 8,055 | 2019-09-25 12:35 PM |
56 | Urk Mountain | 13:01:51 | 643 | 0.21 | 17,429 | 294 | 8,555 | 2019-09-25 12:06 AM |
57 | Urk Mountain | 05:39:26 | 640 | 0.20 | 16,868 | 288 | 8,583 | 2019-09-24 12:05 AM |
58 | Urk Mountain | 03:23:00 | 633 | 0.21 | 17,606 | 304 | 11,481 | 2019-09-21 05:38 PM |
59 | Urk Mountain | 00:42:07 | 630 | 0.22 | 19,707 | 351 | 8,720 | 2019-09-21 03:19 AM |
60 | Urk Mountain | 02:21:42 | 626 | 0.21 | 17,723 | 601 | 8,316 | 2019-09-19 04:35 PM |
61 | Nars | 00:01:00 | 625 | 0.17 | 19,942 | 460 | 13,322 | 2019-09-19 09:04 AM |
62 | Nars | 00:01:40 | 622 | 0.12 | 15,022 | 353 | 12,539 | 2019-09-18 05:53 PM |
63 | Nars | 00:00:12 | 617 | 0.25 | 31,949 | 935 | 15,552 | 2019-09-17 07:06 PM |
64 | Nars | 00:00:14 | 617 | 0.29 | 33,857 | 401 | 19,026 | 2019-09-16 09:51 PM |
65 | Nars | 00:09:38 | 611 | 0.24 | 25,723 | 638 | 17,520 | 2019-09-15 07:08 PM |
66 | Urk Mountain | 00:01:00 | 611 | 0.25 | 21,180 | 596 | 13,273 | 2019-09-15 06:31 PM |
67 | Urk Mountain | 00:00:38 | 606 | 0.18 | 23,261 | 720 | 10,783 | 2019-09-14 11:14 PM |
68 | Urk Mountain | 00:17:23 | 599 | 0.25 | 23,494 | 434 | 11,367 | 2019-09-13 07:06 PM |
69 | Nars | 00:02:11 | 599 | 0.18 | 21,973 | 625 | 13,186 | 2019-09-13 07:01 PM |
70 | Urk Mountain | 02:36:01 | 596 | 0.23 | 20,974 | 278 | 10,438 | 2019-09-13 12:14 AM |
71 | Nars | 00:11:15 | 591 | 0.21 | 23,493 | 646 | 12,505 | 2019-09-12 12:51 AM |
72 | Urk Mountain | 00:00:02 | 591 | 1.00 | 75,125 | 2,291 | 41,947 | 2019-09-11 08:35 PM |
73 | Urk Mountain | 01:29:06 | 585 | 0.18 | 17,098 | 241 | 8,810 | 2019-09-10 11:38 AM |
74 | Urk Mountain | 00:11:56 | 583 | 0.27 | 25,597 | 385 | 9,149 | 2019-09-09 11:17 PM |
75 | Nars | 00:00:36 | 583 | 0.17 | 28,591 | 270 | 10,182 | 2019-09-09 11:04 PM |
76 | Acheron | 01:01:21 | 583 | 0.23 | 8,541 | 200 | 2,845 | 2019-09-09 06:19 PM |
77 | Urk Mountain | 00:00:06 | 579 | 0.33 | 27,457 | 518 | 10,575 | 2019-09-08 01:06 AM |
78 | Nars | 02:10:15 | 574 | 0.19 | 21,080 | 239 | 9,007 | 2019-09-06 09:43 PM |
79 | Nars | 00:12:47 | 571 | 0.25 | 26,054 | 283 | 6,748 | 2019-09-05 10:09 PM |
80 | Nars | 01:09:58 | 568 | 0.19 | 19,320 | 565 | 6,533 | 2019-09-04 02:04 AM |
81 | Nars | 00:09:32 | 567 | 0.17 | 16,979 | 500 | 6,388 | 2019-09-03 07:25 PM |
82 | Nars | 00:01:26 | 564 | 0.13 | 17,216 | 544 | 6,480 | 2019-09-02 11:19 PM |
83 | Nars | 02:14:32 | 560 | 0.18 | 18,378 | 594 | 8,226 | 2019-09-01 10:36 PM |
84 | Nars | 01:22:54 | 554 | 0.20 | 20,286 | 600 | 8,548 | 2019-08-31 03:13 PM |
85 | Nars | 02:29:20 | 551 | 0.17 | 18,833 | 320 | 6,007 | 2019-08-30 10:39 PM |
86 | Urk Mountain | 05:23:22 | 549 | 0.18 | 15,742 | 212 | 4,379 | 2019-08-30 01:54 PM |
87 | Urk Mountain | 02:37:09 | 548 | 0.18 | 15,774 | 212 | 4,336 | 2019-08-29 11:47 PM |
88 | Urk Mountain | 11:50:45 | 545 | 0.16 | 14,347 | 223 | 3,983 | 2019-08-28 11:41 PM |
89 | Urk Mountain | 11:42:20 | 540 | 0.19 | 17,152 | 283 | 4,000 | 2019-08-26 09:37 PM |
90 | Urk Mountain | 00:07:54 | 534 | 0.18 | 16,048 | 575 | 5,070 | 2019-08-25 02:43 AM |
91 | Kanturu 2 | 00:28:17 | 534 | 0.15 | 14,732 | 25 | 3,293 | 2019-08-25 01:22 AM |
92 | Urk Mountain | 00:03:53 | 534 | 0.18 | 12,293 | 307 | 5,583 | 2019-08-24 08:16 PM |
93 | Nars | 01:12:57 | 531 | 0.09 | 9,088 | 215 | 4,098 | 2019-08-23 11:52 PM |
94 | Kanturu 2 | 03:30:23 | 531 | 0.14 | 10,359 | 19 | 4,604 | 2019-08-23 09:54 PM |
95 | Urk Mountain | 00:00:29 | 530 | 0.00 | 8,007 | 219 | 4,162 | 2019-08-23 03:05 PM |
96 | Urk Mountain | 00:00:26 | 527 | 0.15 | 12,577 | 357 | 4,357 | 2019-08-22 12:43 PM |
97 | Urk Mountain | 01:16:53 | 522 | 0.09 | 8,490 | 249 | 3,804 | 2019-08-20 01:35 PM |
98 | Urk Mountain | 14:23:53 | 520 | 0.09 | 8,336 | 250 | 4,049 | 2019-08-19 11:58 PM |
99 | Urk Mountain | 03:58:51 | 517 | 0.09 | 8,003 | 240 | 4,936 | 2019-08-18 11:19 PM |
100 | Urk Mountain | 01:58:25 | 512 | 0.06 | 6,238 | 177 | 4,843 | 2019-08-17 07:14 PM |
All values per second.