Player Profile
DobleFilo |
Mirage Lancer |
Level | 582 |
Guild | None |
Position | -- |
Gens Family | ![]() |
Gens Rank | Private |
Gens Contribution | 0 |
Status | Offline |
Top Duels Rank

Crusader 5
2,475
1 Wins / 1 Loses
Top Killers Rank

Crusader 4
2,366
2 Kills / 9 Deaths
Latest Duels:
Winner | Loser | Score | Date |
---|---|---|---|
Opresor | DobleFilo | 10 / 3 | 2021-10-10 09:23 PM |
DobleFilo | Rondero | 10 / 0 | 2021-10-02 10:00 PM |
Hunting Log:
Map | Hunt Time | LvL | Mob Kills | N. Dmg | E. Dmg | Exp | Date | |
---|---|---|---|---|---|---|---|---|
1 | Devil Square | 00:08:19 | 582 | 0.29 | 9,433 | 3,377 | 19,977 | 2021-10-30 11:29 PM |
2 | Nars | 09:17:35 | 582 | 0.09 | 8,404 | 1,703 | 26,732 | 2021-10-27 09:33 AM |
3 | Nars | 20:15:24 | 577 | 0.09 | 7,868 | 1,532 | 26,353 | 2021-10-27 12:01 AM |
4 | Nars | 06:35:07 | 564 | 0.08 | 7,759 | 1,506 | 21,932 | 2021-10-26 04:59 AM |
5 | Uruk Mountain | 18:11:05 | 554 | 0.11 | 8,775 | 1,567 | 19,171 | 2021-10-25 02:49 PM |
6 | Uruk Mountain | 14:49:24 | 561 | 0.11 | 8,532 | 1,406 | 18,249 | 2021-10-25 02:49 PM |
7 | Nars | 00:43:42 | 549 | 0.09 | 7,269 | 1,589 | 21,379 | 2021-10-24 09:13 AM |
8 | Uruk Mountain | 23:56:15 | 545 | 0.10 | 8,201 | 1,617 | 18,537 | 2021-10-24 08:22 AM |
9 | Uruk Mountain | 03:25:22 | 532 | 0.11 | 7,926 | 1,672 | 18,765 | 2021-10-23 07:40 PM |
10 | Uruk Mountain | 00:51:49 | 519 | 0.10 | 6,603 | 1,420 | 14,780 | 2021-10-21 11:08 PM |
11 | Acheron | 21:45:50 | 518 | 0.18 | 6,209 | 1,202 | 12,651 | 2021-10-21 10:09 PM |
12 | Acheron | 23:46:54 | 509 | 0.18 | 6,676 | 1,366 | 12,879 | 2021-10-21 06:03 PM |
13 | Acheron | 15:07:25 | 498 | 0.16 | 6,912 | 1,422 | 15,640 | 2021-10-20 08:37 PM |
14 | Debenter | 02:49:14 | 498 | 0.15 | 6,338 | 1,653 | 14,797 | 2021-10-19 11:44 PM |
15 | Acheron | 21:53:30 | 487 | 0.14 | 6,497 | 1,251 | 14,903 | 2021-10-19 03:06 PM |
16 | Karutan 1 | 00:08:24 | 473 | 0.10 | 3,999 | 1,043 | 7,491 | 2021-10-18 12:08 AM |
17 | Karutan 1 | 09:40:53 | 473 | 0.14 | 6,883 | 1,488 | 14,549 | 2021-10-18 12:08 AM |
18 | Vulcanus | 01:45:28 | 466 | 0.20 | 6,491 | 1,372 | 14,982 | 2021-10-17 08:43 AM |
19 | Acheron | 06:43:17 | 464 | 0.16 | 6,085 | 1,435 | 14,201 | 2021-10-17 06:43 AM |
20 | Acheron | 01:45:29 | 459 | 0.15 | 6,088 | 1,486 | 14,443 | 2021-10-17 06:43 AM |
21 | Vulcanus | 01:22:19 | 458 | 0.15 | 5,758 | 1,283 | 14,893 | 2021-10-16 08:53 PM |
22 | Karutan 1 | 18:50:12 | 457 | 0.11 | 5,193 | 1,076 | 9,911 | 2021-10-16 07:20 PM |
23 | Karutan 1 | 11:54:09 | 446 | 0.10 | 3,361 | 1,892 | 9,948 | 2021-10-16 07:37 AM |
24 | Swamp of Calmness | 11:56:57 | 439 | 0.11 | 2,269 | 2,006 | 4,980 | 2021-10-15 11:59 AM |
25 | Swamp of Calmness | 23:31:32 | 435 | 0.14 | 3,023 | 2,721 | 5,769 | 2021-10-15 09:31 AM |
26 | Swamp of Calmness | 09:37:30 | 425 | 0.14 | 3,023 | 2,903 | 5,468 | 2021-10-13 11:56 PM |
27 | Aida | 00:00:09 | 421 | 0.11 | 8,512 | 10,632 | 5,683 | 2021-10-13 10:46 AM |
28 | Karutan 1 | 01:41:35 | 421 | 0.06 | 1,921 | 2,150 | 6,157 | 2021-10-13 10:28 AM |
29 | Vulcanus | 08:30:19 | 420 | 0.14 | 2,231 | 1,881 | 6,249 | 2021-10-13 08:30 AM |
30 | Vulcanus | 13:15:14 | 416 | 0.12 | 1,798 | 1,638 | 6,939 | 2021-10-13 08:30 AM |
31 | Vulcanus | 04:19:45 | 408 | 0.12 | 1,803 | 1,624 | 6,820 | 2021-10-12 08:30 AM |
32 | Kanturu | 09:57:31 | 405 | 0.12 | 2,392 | 3,741 | 5,984 | 2021-10-11 07:28 PM |
33 | Vulcanus | 23:57:38 | 400 | 0.14 | 1,792 | 1,521 | 284 | 2021-10-08 08:28 PM |
34 | Vulcanus | 23:21:15 | 400 | 0.18 | 2,102 | 1,722 | 6,449 | 2021-10-07 10:55 PM |
35 | Vulcanus | 24:00:00 | 392 | 0.18 | 1,960 | 1,582 | 6,709 | 2021-10-06 11:28 AM |
36 | Vulcanus | 11:29:53 | 382 | 0.20 | 2,286 | 1,844 | 7,061 | 2021-10-06 11:28 AM |
37 | Vulcanus | 23:10:17 | 370 | 0.19 | 2,292 | 1,818 | 7,315 | 2021-10-03 11:25 PM |
38 | Tarkan | 00:14:06 | 355 | 0.18 | 2,604 | 2,217 | 5,976 | 2021-10-03 12:14 AM |
39 | Tarkan | 00:10:14 | 355 | 0.20 | 2,844 | 2,365 | 6,142 | 2021-10-03 12:14 AM |
40 | Vulcanus | 21:46:41 | 355 | 0.13 | 1,986 | 1,606 | 4,446 | 2021-10-02 09:54 PM |
41 | Vulcanus | 22:18:57 | 344 | 0.15 | 2,386 | 1,776 | 4,902 | 2021-10-02 12:11 AM |
42 | Kanturu | 00:04:24 | 344 | 0.08 | 1,374 | 2,197 | 2,505 | 2021-10-01 11:54 PM |
43 | Vulcanus | 19:33:02 | 328 | 0.17 | 2,599 | 2,012 | 5,564 | 2021-10-01 12:11 AM |
44 | Vulcanus | 00:42:12 | 301 | 0.18 | 2,413 | 2,314 | 5,808 | 2021-09-30 12:48 AM |
45 | Tarkan | 00:21:28 | 300 | 0.17 | 2,328 | 2,642 | 4,594 | 2021-09-29 10:57 PM |
46 | Icarus | 00:35:05 | 299 | 0.22 | 2,442 | 2,559 | 5,405 | 2021-09-29 10:30 PM |
47 | Aida | 20:47:25 | 293 | 0.09 | 936 | 551 | 1,872 | 2021-09-29 09:37 PM |
48 | Aida | 21:37:58 | 298 | 0.03 | 236 | 173 | 500 | 2021-09-29 09:37 PM |
49 | Tarkan | 00:10:57 | 289 | 0.14 | 1,934 | 2,186 | 3,953 | 2021-09-28 08:58 PM |
50 | Icarus | 01:02:40 | 287 | 0.13 | 2,150 | 1,980 | 3,648 | 2021-09-28 07:22 PM |
51 | Kanturu | 00:17:12 | 279 | 0.19 | 2,337 | 1,802 | 4,890 | 2021-09-28 04:30 PM |
52 | Aida | 02:19:21 | 248 | 0.23 | 2,289 | 1,438 | 5,175 | 2021-09-28 04:04 PM |
53 | Lost Tower | 06:36:27 | 222 | 0.20 | 1,039 | 389 | 2,851 | 2021-09-27 09:24 PM |
54 | Elbeland | 00:42:48 | 211 | 0.28 | 1,080 | 269 | 2,525 | 2021-09-27 06:31 PM |
55 | Icarus | 00:00:19 | 191 | 0.16 | 2,317 | 909 | 3,713 | 2021-09-27 02:31 PM |
56 | Lost Tower | 00:48:30 | 114 | 0.25 | 861 | 225 | 3,173 | 2021-09-26 11:16 PM |
57 | Atlans | 00:17:43 | 109 | 0.25 | 799 | 234 | 2,784 | 2021-09-26 11:06 PM |
58 | Devias | 00:39:58 | 69 | 0.23 | 335 | 64 | 1,462 | 2021-09-26 10:04 PM |
59 | Lorencia | 00:05:20 | 17 | 0.17 | 19 | 9 | 141 | 2021-09-26 09:12 PM |
All values per second.