Player Profile
FreeSlayer |
Master Slayer |
Level | 797 |
Guild | ADMS |
Position | Guild Master |
Gens Family | ![]() |
Gens Rank | Private |
Gens Contribution | 12 |
Status | Offline |
Top Duels Rank

Unranked
0
0 Wins / 0 Loses
Top Killers Rank

Archon 1
2,560
6 Kills / 4 Deaths
Hunting Log:
Map | Hunt Time | LvL | Mob Kills | N. Dmg | E. Dmg | Exp | Date | |
---|---|---|---|---|---|---|---|---|
1 | Old Kethotum | 18:07:30 | 797 | 0.24 | 53,885 | 53 | 322,056 | 2022-07-08 06:08 PM |
2 | Old Kethotum | 10:56:30 | 796 | 0.24 | 54,176 | 53 | 334,122 | 2022-07-08 05:42 PM |
3 | Old Kethotum | 00:34:22 | 795 | 0.37 | 77,500 | 54 | 345,942 | 2022-07-06 09:26 PM |
4 | Blood Castle | 00:07:11 | 795 | 1.72 | 242,433 | 2,647 | 159,101 | 2022-07-06 08:46 PM |
5 | Old Kethotum | 00:02:20 | 795 | 0.40 | 83,002 | 58 | 366,032 | 2022-07-05 12:51 PM |
6 | Devil Square | 00:21:01 | 795 | 1.01 | 117,699 | 527 | 348,731 | 2022-07-05 11:41 AM |
7 | Deep Dungeon | 00:38:57 | 795 | 0.36 | 95,847 | 1,270 | 492,885 | 2022-07-04 09:48 PM |
8 | Vulcanus | 00:01:57 | 795 | 0.51 | 87,716 | 1,673 | 6,551 | 2022-07-04 08:42 PM |
9 | Old Kethotum | 16:42:10 | 795 | 0.24 | 49,167 | 88 | 286,115 | 2022-07-04 07:40 PM |
10 | Ferea | 00:02:43 | 794 | 0.07 | 143,499 | 157 | 23,764 | 2022-07-04 10:17 AM |
11 | Acheron | 00:12:06 | 794 | 0.10 | 5,401 | 1,657 | 7,881 | 2022-07-04 10:09 AM |
12 | Old Kethotum | 22:17:14 | 794 | 0.22 | 48,411 | 134 | 333,082 | 2022-07-04 09:12 AM |
13 | Vulcanus | 00:01:36 | 792 | 0.60 | 112,476 | 2,456 | 6,570 | 2022-07-03 08:37 AM |
14 | Old Kethotum | 23:57:54 | 791 | 0.22 | 45,442 | 129 | 319,334 | 2022-07-03 07:45 AM |
15 | Old Kethotum | 13:11:58 | 788 | 0.22 | 43,806 | 132 | 349,045 | 2022-07-02 01:04 PM |
16 | Blood Castle | 00:07:29 | 786 | 1.11 | 130,713 | 2,267 | 81,794 | 2022-07-01 08:50 AM |
17 | Kanturu | 02:26:17 | 786 | 0.25 | 50,768 | 531 | 42,096 | 2022-06-30 09:40 PM |
18 | Deep Dungeon | 00:00:37 | 785 | 0.08 | 25,363 | 245 | 91,790 | 2022-06-29 02:42 PM |
19 | Kanturu | 00:08:49 | 785 | 0.28 | 24,205 | 92 | 37,852 | 2022-06-29 01:01 PM |
20 | Blood Castle | 00:13:16 | 785 | 1.20 | 146,866 | 2,533 | 92,951 | 2022-06-29 12:49 PM |
21 | Ferea | 01:25:04 | 785 | 0.40 | 52,646 | 591 | 168,343 | 2022-06-27 08:38 AM |
22 | Ferea | 08:38:16 | 785 | 0.36 | 48,247 | 506 | 150,856 | 2022-06-27 08:38 AM |
23 | Uruk Mountain | 00:01:01 | 784 | 0.18 | 17,198 | 1,197 | 27,424 | 2022-06-26 02:33 PM |
24 | Debenter | 00:09:54 | 784 | 0.09 | 7,659 | 1,704 | 10,343 | 2022-06-26 01:31 PM |
25 | Acheron | 12:30:25 | 784 | 0.14 | 7,035 | 259 | 8,607 | 2022-06-26 01:22 PM |
26 | Acheron | 03:32:36 | 784 | 0.13 | 6,923 | 498 | 8,518 | 2022-06-26 11:42 AM |
27 | Old Kethotum | 00:00:08 | 784 | 0.13 | 23,237 | 113 | 87,270 | 2022-06-25 08:51 PM |
28 | Nars | 09:24:14 | 784 | 0.32 | 37,041 | 663 | 83,038 | 2022-06-25 02:22 PM |
29 | Blood Castle | 00:23:29 | 784 | 1.71 | 147,410 | 1,442 | 119,089 | 2022-06-25 01:22 PM |
30 | Debenter | 00:18:13 | 784 | 0.08 | 5,790 | 1,894 | 7,550 | 2022-06-25 01:09 PM |
31 | Nars | 11:06:51 | 784 | 0.33 | 38,211 | 600 | 85,400 | 2022-06-25 08:26 AM |
32 | Acheron | 00:10:35 | 784 | 0.07 | 3,921 | 748 | 5,503 | 2022-06-24 10:31 PM |
33 | Blood Castle | 00:13:42 | 783 | 1.25 | 145,005 | 2,703 | 94,300 | 2022-06-24 11:20 AM |
34 | Old Kethotum | 00:00:57 | 783 | 0.16 | 39,697 | 176 | 129,066 | 2022-06-24 11:00 AM |
35 | Nars | 23:57:54 | 778 | 0.12 | 22,309 | 490 | 133,462 | 2022-06-12 09:01 AM |
36 | Nars | 24:00:00 | 781 | 0.17 | 23,265 | 672 | 116,154 | 2022-06-12 09:01 AM |
37 | Nars | 24:00:00 | 782 | 0.18 | 21,253 | 928 | 72,458 | 2022-06-12 09:01 AM |
38 | Nars | 09:01:07 | 783 | 0.24 | 26,284 | 1,178 | 88,423 | 2022-06-12 09:01 AM |
39 | Nars | 23:54:02 | 772 | 0.19 | 18,221 | 351 | 108,388 | 2022-06-09 08:55 AM |
40 | Nars | 23:53:53 | 761 | 0.20 | 22,419 | 531 | 98,275 | 2022-06-08 08:16 PM |
41 | Nars | 23:34:37 | 750 | 0.15 | 20,149 | 455 | 106,033 | 2022-06-07 02:29 PM |
42 | Nars | 23:54:43 | 736 | 0.20 | 21,113 | 418 | 108,184 | 2022-06-06 09:58 PM |
43 | Nars | 14:03:52 | 720 | 0.14 | 23,388 | 480 | 109,539 | 2022-06-05 11:05 PM |
44 | Blood Castle | 00:16:44 | 709 | 1.04 | 120,316 | 2,747 | 84,321 | 2022-06-04 09:51 AM |
45 | Icarus | 07:50:05 | 709 | 0.34 | 22,220 | 750 | 25,959 | 2022-06-04 08:53 AM |
46 | Blood Castle | 00:14:50 | 708 | 0.85 | 88,752 | 1,362 | 71,796 | 2022-06-03 09:27 PM |
47 | Debenter | 00:46:00 | 708 | 0.06 | 4,439 | 1,404 | 7,743 | 2022-06-03 08:54 PM |
48 | Acheron | 00:44:14 | 708 | 0.09 | 4,738 | 1,595 | 8,631 | 2022-06-03 01:25 AM |
49 | Debenter | 00:35:03 | 707 | 0.07 | 5,435 | 1,345 | 8,958 | 2022-06-02 11:59 PM |
50 | Blood Castle | 00:07:01 | 707 | 1.07 | 129,296 | 3,004 | 86,461 | 2022-06-02 11:21 PM |
51 | Debenter | 00:27:31 | 707 | 0.06 | 4,984 | 1,343 | 7,665 | 2022-06-01 09:01 PM |
52 | Blood Castle | 00:17:26 | 707 | 1.24 | 131,656 | 2,305 | 99,331 | 2022-06-01 07:51 PM |
53 | Icarus | 14:25:02 | 707 | 0.32 | 21,168 | 647 | 25,007 | 2022-06-01 05:13 PM |
54 | Kanturu | 00:01:45 | 704 | 0.33 | 20,522 | 760 | 30,267 | 2022-05-31 11:10 AM |
55 | Kanturu | 01:48:32 | 704 | 0.32 | 18,442 | 601 | 25,124 | 2022-05-30 01:48 AM |
56 | Kanturu | 15:25:18 | 704 | 0.32 | 18,541 | 582 | 25,402 | 2022-05-30 01:48 AM |
57 | Icarus | 08:22:33 | 701 | 0.19 | 11,985 | 390 | 14,411 | 2022-05-29 08:23 AM |
58 | Icarus | 00:46:05 | 700 | 0.33 | 21,450 | 788 | 26,074 | 2022-05-29 12:57 AM |
59 | Acheron | 00:02:21 | 700 | 0.04 | 3,266 | 1,663 | 5,293 | 2022-05-28 09:43 AM |
60 | Vulcanus | 00:00:34 | 700 | 0.15 | 7,994 | 43 | 10,694 | 2022-01-22 08:35 PM |
61 | Vulcanus | 15:09:48 | 700 | 0.29 | 15,475 | 52 | 26,707 | 2022-01-21 03:09 PM |
62 | Vulcanus | 23:33:30 | 696 | 0.32 | 16,957 | 56 | 29,560 | 2022-01-21 03:09 PM |
63 | Vulcanus | 14:07:52 | 691 | 0.34 | 17,628 | 56 | 31,022 | 2022-01-20 06:12 PM |
64 | Nars | 01:32:26 | 687 | 0.22 | 25,508 | 70 | 51,894 | 2022-01-18 03:59 PM |
65 | Kanturu | 00:01:41 | 686 | 0.20 | 20,048 | 44 | 15,865 | 2022-01-18 02:13 PM |
66 | Kanturu | 17:26:26 | 686 | 0.13 | 15,627 | 10 | 12,357 | 2022-01-13 05:26 PM |
67 | Kanturu | 24:00:00 | 684 | 0.13 | 15,689 | 10 | 12,399 | 2022-01-13 05:26 PM |
68 | Kanturu | 24:00:00 | 681 | 0.13 | 15,969 | 10 | 12,675 | 2022-01-13 05:26 PM |
69 | Kanturu | 06:34:19 | 678 | 0.17 | 19,967 | 13 | 15,424 | 2022-01-13 05:26 PM |
70 | Kanturu | 20:48:38 | 677 | 0.17 | 16,528 | 10 | 16,617 | 2022-01-08 08:48 PM |
71 | Kanturu | 24:00:00 | 674 | 0.17 | 16,296 | 9 | 16,732 | 2022-01-08 08:48 PM |
72 | Kanturu | 24:00:00 | 670 | 0.17 | 16,234 | 9 | 16,876 | 2022-01-08 08:48 PM |
73 | Kanturu | 16:45:31 | 666 | 0.18 | 17,502 | 10 | 16,681 | 2022-01-08 08:48 PM |
74 | Kanturu | 24:00:00 | 663 | 0.19 | 17,892 | 10 | 16,901 | 2022-01-05 01:33 PM |
75 | Kanturu | 24:00:00 | 658 | 0.19 | 17,809 | 10 | 17,014 | 2022-01-05 01:33 PM |
76 | Kanturu | 10:26:37 | 653 | 0.19 | 18,558 | 11 | 16,915 | 2022-01-05 01:33 PM |
77 | Kanturu | 00:19:59 | 651 | 0.39 | 22,578 | 373 | 11,402 | 2022-01-01 07:29 PM |
78 | Kanturu | 15:10:20 | 651 | 0.13 | 17,970 | 11 | 22,827 | 2021-12-30 03:10 PM |
79 | Kanturu | 23:08:49 | 647 | 0.13 | 16,465 | 13 | 18,850 | 2021-12-30 03:10 PM |
80 | Kanturu | 20:28:11 | 641 | 0.14 | 15,838 | 9 | 19,661 | 2021-12-29 04:19 PM |
81 | Kanturu | 23:08:52 | 635 | 0.13 | 15,618 | 9 | 18,277 | 2021-12-28 11:20 AM |
82 | Kanturu | 20:52:39 | 629 | 0.14 | 15,522 | 16 | 16,109 | 2021-12-27 06:55 PM |
83 | Kanturu | 21:53:29 | 624 | 0.21 | 21,552 | 18 | 29,588 | 2021-12-26 09:52 AM |
84 | Blood Castle | 00:00:28 | 619 | 0.43 | 57,452 | 3,125 | 9,967 | 2021-12-25 11:14 AM |
85 | Kanturu | 18:18:55 | 613 | 0.25 | 23,258 | 9 | 26,618 | 2021-12-25 01:43 AM |
86 | Raklion | 00:58:23 | 604 | 0.24 | 17,974 | 31 | 34,936 | 2021-12-24 02:07 AM |
87 | Kanturu | 15:52:52 | 603 | 0.27 | 24,383 | 21 | 31,814 | 2021-12-24 12:39 AM |
88 | Kanturu | 21:50:32 | 591 | 0.26 | 20,806 | 24 | 29,978 | 2021-12-23 12:57 AM |
89 | Kanturu | 03:04:15 | 577 | 0.23 | 21,205 | 22 | 24,605 | 2021-12-22 01:06 AM |
90 | Kanturu | 15:13:01 | 576 | 0.21 | 12,780 | 71 | 13,782 | 2021-12-21 08:49 PM |
91 | Kanturu | 23:57:01 | 571 | 0.20 | 12,928 | 65 | 13,906 | 2021-12-21 02:53 PM |
92 | Kanturu | 23:58:34 | 563 | 0.21 | 13,463 | 61 | 14,287 | 2021-12-20 10:09 AM |
93 | Kanturu | 23:59:21 | 555 | 0.21 | 13,555 | 63 | 14,679 | 2021-12-19 04:57 PM |
94 | Kanturu | 23:59:29 | 545 | 0.20 | 13,292 | 64 | 14,720 | 2021-12-18 08:23 PM |
95 | Kanturu | 19:36:10 | 536 | 0.30 | 18,638 | 70 | 15,589 | 2021-12-17 09:57 PM |
96 | Icarus | 01:09:46 | 534 | 0.12 | 7,370 | 94 | 5,044 | 2021-12-16 07:19 PM |
97 | Kanturu | 00:00:41 | 532 | 0.12 | 29,755 | 30 | 10,468 | 2021-12-16 01:35 PM |
98 | Blood Castle | 00:06:37 | 532 | 2.62 | 84,765 | 2,460 | 45,482 | 2021-12-16 01:19 PM |
99 | Debenter | 00:13:07 | 526 | 0.06 | 5,370 | 2,377 | 4,169 | 2021-12-16 12:20 AM |
100 | Debenter | 00:45:49 | 526 | 0.08 | 8,261 | 1,307 | 5,989 | 2021-12-15 11:59 PM |
All values per second.