Player Profile
KRILUSA |
High Elf |
Level | 785 |
Guild | NEXT |
Position | Guild Master |
Gens Family | ![]() |
Gens Rank | Private |
Gens Contribution | 10 |
Status | Offline |
Top Duels Rank

Unranked
0
0 Wins / 0 Loses
Top Killers Rank

Crusader 5
2,474
0 Kills / 1 Deaths
Hunting Log:
Map | Hunt Time | LvL | Mob Kills | N. Dmg | E. Dmg | Exp | Date | |
---|---|---|---|---|---|---|---|---|
1 | Acheron | 23:58:35 | 785 | 0.32 | 15,506 | 898 | 17,894 | 2022-09-29 07:58 AM |
2 | Acheron | 07:58:06 | 785 | 0.31 | 14,912 | 887 | 17,211 | 2022-09-29 07:58 AM |
3 | Acheron | 24:00:00 | 783 | 0.29 | 13,197 | 1,156 | 20,646 | 2022-09-28 08:52 AM |
4 | Acheron | 24:00:00 | 784 | 0.30 | 14,276 | 1,073 | 21,816 | 2022-09-28 08:52 AM |
5 | Acheron | 24:00:00 | 784 | 0.30 | 13,858 | 1,119 | 17,301 | 2022-09-28 08:52 AM |
6 | Acheron | 24:00:00 | 784 | 0.30 | 14,235 | 1,075 | 16,923 | 2022-09-28 08:52 AM |
7 | Acheron | 13:47:53 | 783 | 0.34 | 16,269 | 952 | 21,004 | 2022-09-28 08:52 AM |
8 | Uruk Mountain | 09:34:58 | 783 | 0.19 | 17,784 | 799 | 21,892 | 2022-09-23 09:38 AM |
9 | Acheron | 03:07:38 | 783 | 0.34 | 16,062 | 692 | 169,466 | 2022-09-21 03:07 PM |
10 | Nars | 04:14:33 | 782 | 0.21 | 23,922 | 547 | 452,758 | 2022-09-20 09:19 PM |
11 | Acheron | 20:53:32 | 764 | 0.35 | 16,496 | 745 | 267,605 | 2022-09-20 05:00 PM |
12 | Acheron | 24:00:00 | 777 | 0.35 | 16,327 | 729 | 190,776 | 2022-09-20 05:00 PM |
13 | Acheron | 17:00:02 | 781 | 0.34 | 15,962 | 755 | 173,779 | 2022-09-20 05:00 PM |
14 | Acheron | 08:11:32 | 736 | 0.35 | 16,517 | 744 | 290,601 | 2022-09-18 06:38 PM |
15 | Uruk Mountain | 05:27:41 | 721 | 0.24 | 21,050 | 1,362 | 402,033 | 2022-09-17 06:15 AM |
16 | Devil Square | 00:46:58 | 706 | 0.09 | 8,250 | 119 | 62,625 | 2022-07-04 01:41 AM |
17 | Uruk Mountain | 00:17:47 | 705 | 0.17 | 15,254 | 502 | 29,379 | 2022-07-03 01:36 AM |
18 | Nars | 00:03:57 | 705 | 0.10 | 12,382 | 202 | 31,489 | 2022-07-03 12:03 AM |
19 | Nars | 00:48:02 | 705 | 0.12 | 13,202 | 225 | 35,584 | 2022-07-03 12:03 AM |
20 | Devil Square | 01:08:44 | 705 | 0.06 | 5,625 | 83 | 65,772 | 2022-06-26 07:11 PM |
21 | Devil Square | 00:24:55 | 705 | 0.07 | 6,593 | 116 | 84,510 | 2022-06-25 10:41 PM |
22 | Nars | 13:07:26 | 704 | 0.08 | 8,546 | 38 | 22,987 | 2022-06-22 01:38 PM |
23 | Ferea | 00:15:42 | 702 | 0.06 | 6,727 | 99 | 19,404 | 2022-06-22 12:15 AM |
24 | Ferea | 00:14:12 | 702 | 0.08 | 8,058 | 117 | 23,202 | 2022-06-22 12:15 AM |
25 | Uruk Mountain | 01:53:32 | 702 | 0.12 | 11,143 | 370 | 21,533 | 2022-06-21 11:24 PM |
26 | Devil Square | 00:52:47 | 702 | 0.11 | 10,021 | 171 | 16,632 | 2022-06-21 08:50 PM |
27 | Nars | 14:54:37 | 702 | 0.09 | 9,027 | 166 | 91,211 | 2022-06-21 07:08 PM |
28 | Devil Square | 00:46:05 | 690 | 0.13 | 11,437 | 208 | 17,264 | 2022-06-20 10:11 PM |
29 | Devil Square | 00:50:27 | 690 | 0.12 | 10,414 | 200 | 15,674 | 2022-06-19 03:11 PM |
30 | Acheron | 20:59:20 | 690 | 0.24 | 11,163 | 546 | 30,051 | 2022-06-18 10:50 PM |
31 | Uruk Mountain | 00:00:32 | 684 | 0.13 | 12,634 | 546 | 30,725 | 2022-06-18 01:49 AM |
32 | Devil Square | 00:05:57 | 684 | 0.02 | 3,266 | 65 | 2,546 | 2022-06-18 01:22 AM |
33 | Devil Square | 01:12:43 | 684 | 0.13 | 11,684 | 343 | 18,016 | 2022-06-14 10:41 PM |
34 | Nars | 20:08:56 | 684 | 0.11 | 9,438 | 357 | 83,695 | 2022-06-14 08:08 PM |
35 | Nars | 00:45:50 | 668 | 0.13 | 10,991 | 362 | 86,213 | 2022-06-14 08:08 PM |
36 | Devil Square | 01:34:53 | 667 | 0.14 | 10,938 | 313 | 40,703 | 2022-06-12 01:41 PM |
37 | Blood Castle | 00:00:43 | 666 | 0.88 | 36,804 | 481 | 57,146 | 2022-06-12 08:42 AM |
38 | Devil Square | 00:23:00 | 666 | 0.14 | 12,228 | 348 | 19,610 | 2022-06-11 11:10 PM |
39 | Blood Castle | 00:00:06 | 666 | 0.50 | 35,960 | 583 | 56,047 | 2022-06-11 10:45 PM |
40 | Nars | 22:12:33 | 666 | 0.06 | 6,719 | 292 | 84,961 | 2022-06-11 10:13 PM |
41 | Nars | 00:18:02 | 644 | 0.06 | 7,075 | 315 | 76,502 | 2022-06-11 12:07 PM |
42 | Devil Square | 01:40:49 | 644 | 0.31 | 26,701 | 1,208 | 55,347 | 2022-06-10 10:11 PM |
43 | Devil Square | 00:48:52 | 642 | 0.30 | 24,194 | 1,117 | 64,413 | 2022-06-09 11:41 PM |
44 | Devil Square | 01:32:23 | 642 | 0.34 | 28,253 | 1,319 | 38,789 | 2022-06-08 09:41 PM |
45 | Devil Square | 01:40:03 | 641 | 0.30 | 25,045 | 1,159 | 35,836 | 2022-06-07 10:41 PM |
46 | Blood Castle | 00:02:26 | 640 | 0.72 | 34,648 | 578 | 57,081 | 2022-06-07 08:19 PM |
47 | Devil Square | 00:36:30 | 640 | 0.18 | 15,051 | 694 | 37,021 | 2022-06-03 12:41 AM |
48 | Devil Square | 00:35:39 | 640 | 0.20 | 17,742 | 819 | 40,271 | 2022-06-03 12:11 AM |
49 | Devil Square | 00:48:37 | 639 | 0.14 | 14,521 | 716 | 49,497 | 2022-05-30 07:11 PM |
50 | Devil Square | 01:36:40 | 639 | 0.18 | 15,932 | 766 | 51,775 | 2022-05-29 09:11 AM |
51 | Devil Square | 00:53:53 | 638 | 0.20 | 17,924 | 848 | 46,199 | 2022-05-28 09:11 PM |
52 | Nars | 07:20:40 | 637 | 0.18 | 18,802 | 1,421 | 62,321 | 2022-05-27 07:18 PM |
53 | Nars | 01:16:43 | 630 | 0.21 | 22,443 | 1,206 | 71,364 | 2022-05-27 07:07 AM |
54 | Devil Square | 01:35:04 | 629 | 0.16 | 13,419 | 622 | 40,985 | 2022-05-26 10:11 PM |
55 | Devil Square | 01:26:00 | 628 | 0.18 | 16,446 | 754 | 33,710 | 2022-05-25 01:11 PM |
56 | Nars | 04:46:18 | 627 | 0.15 | 13,213 | 803 | 74,254 | 2022-05-25 06:45 AM |
57 | Devil Square | 01:08:52 | 621 | 0.21 | 18,675 | 840 | 83,487 | 2022-05-25 12:11 AM |
58 | Nars | 13:42:03 | 621 | 0.10 | 8,519 | 662 | 72,436 | 2022-05-24 04:08 PM |
59 | Devil Square | 00:35:36 | 603 | 0.18 | 14,053 | 759 | 44,386 | 2022-05-24 12:11 AM |
60 | Ferea | 00:00:30 | 602 | 0.03 | 6,603 | 371 | 13,052 | 2022-05-23 10:54 PM |
61 | Acheron | 19:39:11 | 602 | 0.29 | 12,125 | 1,440 | 39,327 | 2022-05-23 09:56 PM |
62 | Karutan 1 | 00:13:08 | 587 | 0.20 | 15,223 | 575 | 36,092 | 2022-05-23 02:15 AM |
63 | Devil Square | 01:36:32 | 587 | 0.38 | 19,105 | 1,772 | 34,700 | 2022-05-22 04:11 PM |
64 | Devil Square | 01:27:20 | 586 | 0.32 | 15,928 | 1,582 | 29,876 | 2022-05-21 07:41 PM |
65 | Nars | 09:21:50 | 585 | 0.05 | 3,614 | 657 | 71,076 | 2022-05-21 09:22 AM |
66 | Nars | 01:06:00 | 570 | 0.10 | 8,434 | 667 | 73,220 | 2022-05-21 12:08 AM |
67 | Devil Square | 01:36:30 | 568 | 0.31 | 16,534 | 1,510 | 31,848 | 2022-05-20 09:11 PM |
68 | Nars | 00:23:30 | 567 | 0.09 | 7,754 | 335 | 65,423 | 2022-05-18 10:06 PM |
69 | Uruk Mountain | 02:29:29 | 556 | 0.14 | 9,671 | 931 | 36,001 | 2022-05-18 10:34 AM |
70 | Uruk Mountain | 10:34:24 | 566 | 0.06 | 3,601 | 584 | 40,760 | 2022-05-18 10:34 AM |
71 | Devil Square | 01:14:36 | 556 | 0.30 | 15,377 | 1,243 | 30,237 | 2022-05-17 10:41 PM |
72 | Ferea | 00:00:17 | 553 | 0.00 | 2,048 | 136 | 126,905 | 2022-05-17 05:35 PM |
73 | Blood Castle | 00:04:34 | 553 | 0.29 | 31,086 | 3,625 | 12,283 | 2022-05-17 02:18 AM |
74 | Devil Square | 01:37:06 | 553 | 0.32 | 16,703 | 1,344 | 33,000 | 2022-05-16 10:41 PM |
75 | Uruk Mountain | 17:28:29 | 552 | 0.08 | 5,427 | 891 | 34,183 | 2022-05-16 07:16 PM |
76 | Devil Square | 01:14:11 | 535 | 0.29 | 15,110 | 1,258 | 31,799 | 2022-05-15 10:41 PM |
77 | Acheron | 15:58:32 | 534 | 0.28 | 11,449 | 1,526 | 40,995 | 2022-05-15 07:45 PM |
78 | Acheron | 03:02:30 | 513 | 0.29 | 12,422 | 1,322 | 44,213 | 2022-05-14 06:11 PM |
79 | Devil Square | 01:37:35 | 510 | 0.27 | 14,026 | 1,194 | 30,421 | 2022-05-14 02:41 AM |
80 | Acheron | 13:11:37 | 507 | 0.25 | 10,673 | 1,112 | 38,818 | 2022-05-14 12:44 AM |
81 | Uruk Mountain | 00:54:29 | 497 | 0.15 | 12,635 | 1,174 | 34,282 | 2022-05-13 04:46 PM |
82 | Devil Square | 01:37:19 | 494 | 0.17 | 9,081 | 516 | 19,972 | 2022-05-13 02:41 PM |
83 | Devil Square | 01:40:18 | 485 | 0.17 | 9,136 | 0 | 19,428 | 2022-05-11 09:41 PM |
84 | Devil Square | 01:39:54 | 483 | 0.17 | 9,001 | 0 | 19,325 | 2022-05-10 09:41 PM |
85 | Acheron | 01:26:44 | 478 | 0.15 | 7,063 | 0 | 26,726 | 2022-05-07 06:25 AM |
86 | Acheron | 06:25:09 | 482 | 0.10 | 4,608 | 0 | 15,618 | 2022-05-07 06:25 AM |
87 | Devil Square | 00:21:53 | 477 | 0.18 | 9,451 | 0 | 20,493 | 2022-05-06 09:11 PM |
88 | Nars | 00:05:48 | 476 | 0.02 | 1,274 | 0 | 77,340 | 2022-05-06 02:25 AM |
89 | Ferea | 00:01:32 | 476 | 0.00 | 225 | 0 | 46,697 | 2022-05-06 01:57 AM |
90 | Devil Square | 01:41:45 | 475 | 0.19 | 10,578 | 0 | 29,429 | 2022-05-05 11:40 PM |
91 | Karutan 2 | 00:50:57 | 475 | 0.09 | 8,870 | 0 | 25,434 | 2022-05-05 11:18 PM |
92 | Nars | 00:35:53 | 473 | 0.00 | 130 | 0 | 11,867 | 2022-05-05 01:45 PM |
93 | Devil Square | 00:12:23 | 471 | 0.12 | 6,942 | 0 | 17,688 | 2022-05-05 12:10 AM |
94 | Acheron | 00:01:04 | 471 | 0.06 | 2,695 | 0 | 11,743 | 2022-04-22 11:44 PM |
95 | Karutan 2 | 03:22:10 | 471 | 0.07 | 5,433 | 0 | 18,186 | 2022-04-22 11:15 PM |
96 | Karutan 2 | 09:07:53 | 464 | 0.05 | 4,699 | 0 | 17,260 | 2022-04-21 05:00 PM |
97 | Karutan 2 | 07:02:38 | 455 | 0.06 | 4,930 | 0 | 20,661 | 2022-04-21 12:39 AM |
98 | Karutan 2 | 08:50:06 | 447 | 0.06 | 5,309 | 0 | 22,271 | 2022-04-20 03:46 AM |
99 | Uruk Mountain | 00:01:23 | 438 | 0.05 | 3,245 | 0 | 18,360 | 2022-04-19 08:53 AM |
100 | Karutan 2 | 04:46:25 | 435 | 0.05 | 4,966 | 0 | 21,317 | 2022-04-18 10:16 PM |
All values per second.