Player Profile
Kodo |
Fist Master |
Level | 720 |
Guild | None |
Position | -- |
Gens Family | ![]() |
Gens Rank | Private |
Gens Contribution | 51 |
Status | Offline |
Top Duels Rank

Crusader 5
2,500
0 Wins / 1 Loses
Top Killers Rank

Archon 2
2,751
29 Kills / 19 Deaths
Latest Duels:
Winner | Loser | Score | Date |
---|---|---|---|
xRukia | Kodo | 10 / 0 | 2021-10-31 12:28 AM |
Hunting Log:
Map | Hunt Time | LvL | Mob Kills | N. Dmg | E. Dmg | Exp | Date | |
---|---|---|---|---|---|---|---|---|
1 | Karutan 1 | 13:35:51 | 719 | 0.37 | 22,870 | 101 | 23,776 | 2022-02-18 09:36 AM |
2 | Karutan 1 | 09:36:04 | 720 | 0.37 | 22,800 | 100 | 23,547 | 2022-02-18 09:36 AM |
3 | Karutan 2 | 23:22:49 | 716 | 0.30 | 29,625 | 32 | 35,970 | 2022-02-17 01:06 AM |
4 | Karutan 2 | 01:06:01 | 717 | 0.31 | 31,161 | 34 | 37,710 | 2022-02-17 01:06 AM |
5 | Karutan 2 | 01:28:23 | 710 | 0.30 | 22,187 | 44 | 24,726 | 2022-02-16 12:02 AM |
6 | Nars | 05:55:42 | 710 | 0.30 | 38,843 | 53 | 78,540 | 2022-02-15 03:24 PM |
7 | Karutan 2 | 10:29:03 | 707 | 0.30 | 29,798 | 32 | 36,710 | 2022-02-14 07:06 PM |
8 | Nars | 00:01:42 | 704 | 0.27 | 32,152 | 45 | 61,723 | 2022-02-14 08:57 AM |
9 | Acheron | 01:19:12 | 704 | 0.39 | 19,519 | 405 | 28,128 | 2022-02-14 08:54 AM |
10 | Land of Trials | 13:13:13 | 703 | 0.15 | 18,938 | 12 | 117,890 | 2022-02-07 02:22 PM |
11 | Land of Trials | 00:12:06 | 691 | 0.11 | 17,179 | 11 | 122,068 | 2022-02-07 10:42 AM |
12 | Acheron | 20:52:55 | 691 | 0.38 | 18,924 | 443 | 26,646 | 2022-02-06 08:55 PM |
13 | Acheron | 00:41:25 | 686 | 0.39 | 19,571 | 414 | 27,484 | 2022-02-06 07:42 AM |
14 | Kanturu | 03:11:02 | 686 | 0.15 | 12,899 | 18 | 16,814 | 2022-02-04 06:05 AM |
15 | Karutan 1 | 02:42:51 | 685 | 0.37 | 22,506 | 108 | 23,978 | 2022-02-04 02:42 AM |
16 | Karutan 1 | 04:11:32 | 684 | 0.37 | 22,567 | 107 | 24,101 | 2022-02-04 02:42 AM |
17 | Acheron | 06:24:18 | 679 | 0.38 | 18,737 | 439 | 27,214 | 2022-02-02 05:57 PM |
18 | Acheron | 17:57:31 | 684 | 0.37 | 18,265 | 427 | 26,300 | 2022-02-02 05:57 PM |
19 | Karutan 1 | 00:08:26 | 677 | 0.38 | 22,849 | 100 | 27,124 | 2022-02-01 01:50 AM |
20 | Kanturu | 02:57:26 | 677 | 0.36 | 8,781 | 140 | 9 | 2022-01-29 07:24 PM |
21 | Devil Square | 00:47:04 | 677 | 0.46 | 40,708 | 40 | 49,199 | 2022-01-18 01:11 AM |
22 | Devil Square | 01:23:47 | 677 | 0.63 | 55,182 | 50 | 68,110 | 2022-01-17 12:11 AM |
23 | Devil Square | 00:11:10 | 677 | 0.59 | 53,446 | 54 | 60,145 | 2022-01-17 12:11 AM |
24 | Blood Castle | 00:29:18 | 676 | 1.87 | 84,108 | 61 | 71,320 | 2022-01-15 05:20 AM |
25 | Devil Square | 01:48:42 | 676 | 0.42 | 36,878 | 34 | 46,211 | 2022-01-15 02:41 AM |
26 | Devil Square | 01:22:24 | 675 | 0.26 | 24,327 | 24 | 27,152 | 2022-01-15 12:00 AM |
27 | Karutan 2 | 13:25:33 | 674 | 0.13 | 12,340 | 20 | 9,386 | 2022-01-14 10:12 PM |
28 | Karutan 2 | 00:08:55 | 673 | 0.12 | 11,444 | 16 | 7,443 | 2022-01-14 09:41 AM |
29 | Devil Square | 00:37:14 | 673 | 0.35 | 33,374 | 28 | 16,569 | 2022-01-13 10:33 PM |
30 | Land of Trials | 03:11:06 | 673 | 0.10 | 9,258 | 5 | 26,882 | 2022-01-13 09:39 PM |
31 | Land of Trials | 00:23:36 | 672 | 0.20 | 23,705 | 13 | 69,104 | 2022-01-12 01:28 AM |
32 | Land of Trials | 15:24:12 | 672 | 0.11 | 19,011 | 14 | 62,128 | 2022-01-11 10:30 PM |
33 | Land of Trials | 09:33:11 | 662 | 0.15 | 19,997 | 14 | 62,336 | 2022-01-11 05:16 AM |
34 | Land of Trials | 04:18:11 | 655 | 0.19 | 19,580 | 15 | 45,423 | 2022-01-10 03:23 AM |
35 | Vulcanus | 10:21:38 | 652 | 0.25 | 8,312 | 18 | 2,455 | 2022-01-08 12:12 AM |
36 | Devil Square | 00:24:06 | 652 | 0.27 | 24,227 | 11 | 20,624 | 2022-01-04 10:41 PM |
37 | Vulcanus | 09:53:04 | 652 | 0.19 | 9,866 | 17 | 9,440 | 2022-01-04 09:16 PM |
38 | Devil Square | 01:13:02 | 651 | 0.38 | 34,616 | 7 | 24,390 | 2022-01-03 11:42 PM |
39 | Vulcanus | 21:14:48 | 651 | 0.28 | 10,765 | 11 | 5,611 | 2022-01-03 09:14 PM |
40 | Vulcanus | 14:36:50 | 649 | 0.29 | 10,685 | 14 | 6,296 | 2022-01-03 09:14 PM |
41 | Devil Square | 01:21:07 | 649 | 0.25 | 22,684 | 6 | 12,823 | 2022-01-02 05:11 PM |
42 | Vulcanus | 05:50:45 | 648 | 0.30 | 10,982 | 14 | 6,736 | 2022-01-02 01:15 PM |
43 | Devil Square | 01:26:27 | 647 | 0.71 | 69,576 | 23 | 46,280 | 2021-12-31 10:02 PM |
44 | Vulcanus | 03:59:45 | 645 | 0.32 | 10,848 | 20 | 3,436 | 2021-12-31 02:36 PM |
45 | Vulcanus | 14:36:00 | 646 | 0.31 | 11,263 | 14 | 7,014 | 2021-12-31 02:36 PM |
46 | Devil Square | 00:24:53 | 645 | 0.54 | 50,225 | 12 | 34,098 | 2021-12-30 12:41 AM |
47 | Blood Castle | 00:08:27 | 645 | 2.66 | 144,626 | 101 | 87,000 | 2021-12-29 10:43 PM |
48 | Devil Square | 01:36:38 | 644 | 0.83 | 77,813 | 24 | 55,995 | 2021-12-29 10:41 AM |
49 | Blood Castle | 00:00:29 | 643 | 2.03 | 99,077 | 34 | 62,666 | 2021-12-28 12:14 PM |
50 | Devil Square | 01:32:16 | 643 | 0.88 | 80,922 | 24 | 63,495 | 2021-12-28 11:11 AM |
51 | Vulcanus | 16:57:41 | 642 | 0.26 | 11,194 | 14 | 10,963 | 2021-12-28 12:20 AM |
52 | Vulcanus | 00:20:20 | 642 | 0.29 | 11,184 | 10 | 14,827 | 2021-12-28 12:20 AM |
53 | Blood Castle | 00:03:59 | 639 | 2.69 | 136,126 | 47 | 89,971 | 2021-12-27 03:51 AM |
54 | Devil Square | 01:33:42 | 639 | 0.73 | 68,083 | 18 | 50,138 | 2021-12-27 02:41 AM |
55 | Karutan 2 | 18:14:49 | 638 | 0.17 | 17,113 | 30 | 12,978 | 2021-12-26 11:57 PM |
56 | Devil Square | 01:29:30 | 637 | 0.88 | 86,107 | 29 | 74,009 | 2021-12-26 03:11 PM |
57 | Karutan 2 | 11:27:47 | 633 | 0.15 | 14,984 | 26 | 11,384 | 2021-12-26 12:42 AM |
58 | Devil Square | 01:08:59 | 631 | 1.07 | 104,684 | 34 | 61,025 | 2021-12-25 02:12 PM |
59 | Karutan 2 | 15:32:25 | 630 | 0.16 | 15,398 | 27 | 11,759 | 2021-12-25 01:59 AM |
60 | Devil Square | 01:17:56 | 628 | 0.94 | 92,026 | 30 | 53,728 | 2021-12-24 12:41 PM |
61 | Karutan 2 | 10:57:49 | 626 | 0.18 | 17,583 | 29 | 13,474 | 2021-12-23 10:49 PM |
62 | Devil Square | 01:16:56 | 624 | 1.04 | 101,531 | 33 | 59,892 | 2021-12-23 02:41 AM |
63 | Karutan 2 | 20:38:38 | 622 | 0.10 | 9,824 | 19 | 7,025 | 2021-12-23 12:16 AM |
64 | Devil Square | 01:42:12 | 620 | 0.84 | 80,997 | 28 | 51,912 | 2021-12-22 02:11 AM |
65 | Devil Square | 00:59:58 | 619 | 0.89 | 84,362 | 28 | 52,400 | 2021-12-22 12:11 AM |
66 | Karutan 2 | 04:46:27 | 618 | 0.15 | 14,355 | 22 | 10,216 | 2021-12-21 01:48 PM |
67 | Karutan 2 | 15:39:07 | 617 | 0.09 | 9,141 | 18 | 4,559 | 2021-12-21 12:21 AM |
68 | Devil Square | 01:41:06 | 617 | 0.77 | 75,199 | 22 | 36,090 | 2021-12-20 08:41 PM |
69 | Devil Square | 01:23:04 | 615 | 0.64 | 62,359 | 16 | 29,625 | 2021-12-20 12:11 AM |
70 | Karutan 2 | 03:58:54 | 614 | 0.22 | 22,030 | 32 | 15,720 | 2021-12-09 10:21 PM |
71 | Karutan 2 | 13:26:54 | 613 | 0.15 | 15,157 | 28 | 9,532 | 2021-12-08 11:12 PM |
72 | Karutan 2 | 18:46:37 | 611 | 0.26 | 27,152 | 19 | 14,024 | 2021-12-08 09:45 AM |
73 | Devil Square | 01:31:04 | 609 | 0.54 | 53,598 | 13 | 24,163 | 2021-12-07 12:11 PM |
74 | Karutan 2 | 00:13:30 | 606 | 0.39 | 42,349 | 10 | 20,125 | 2021-12-07 09:09 AM |
75 | Devil Square | 01:35:14 | 605 | 0.55 | 54,132 | 13 | 22,846 | 2021-12-06 11:41 PM |
76 | Nars | 13:58:16 | 605 | 0.25 | 31,114 | 9 | 37,726 | 2021-11-25 02:00 PM |
77 | Nars | 01:45:10 | 595 | 0.27 | 33,970 | 10 | 39,043 | 2021-11-25 07:45 AM |
78 | Ferea | 00:21:19 | 594 | 0.23 | 33,206 | 18 | 44,527 | 2021-11-24 10:21 PM |
79 | Nars | 06:55:51 | 591 | 0.26 | 32,421 | 9 | 41,212 | 2021-11-23 11:07 PM |
80 | Nars | 01:03:23 | 586 | 0.11 | 13,571 | 16 | 15,697 | 2021-11-22 10:28 PM |
81 | Blood Castle | 00:28:36 | 585 | 2.40 | 68,735 | 32 | 55,808 | 2021-11-22 07:19 AM |
82 | Acheron | 15:53:37 | 585 | 0.15 | 8,795 | 7 | 18,540 | 2021-11-20 05:21 PM |
83 | Blood Castle | 00:14:18 | 578 | 2.37 | 69,093 | 44 | 44,676 | 2021-11-20 12:50 AM |
84 | Karutan 1 | 05:58:21 | 578 | 0.22 | 13,533 | 14 | 10,898 | 2021-11-19 02:45 PM |
85 | Blood Castle | 00:17:55 | 577 | 2.13 | 64,052 | 35 | 49,699 | 2021-11-19 08:15 AM |
86 | Devil Square | 01:36:07 | 577 | 0.39 | 20,745 | 18 | 23,708 | 2021-11-19 03:41 AM |
87 | Karutan 1 | 06:27:50 | 575 | 0.18 | 10,629 | 16 | 10,824 | 2021-11-18 07:54 PM |
88 | Blood Castle | 00:19:09 | 574 | 1.87 | 52,964 | 38 | 36,762 | 2021-11-18 11:48 AM |
89 | Devil Square | 01:35:02 | 574 | 0.26 | 15,238 | 22 | 15,187 | 2021-11-18 02:11 AM |
90 | Blood Castle | 00:27:22 | 573 | 1.18 | 36,109 | 47 | 32,921 | 2021-11-17 09:21 PM |
91 | Karutan 1 | 09:34:59 | 573 | 0.13 | 8,372 | 11 | 9,114 | 2021-11-17 07:56 PM |
92 | Devil Square | 01:36:52 | 571 | 0.33 | 18,999 | 32 | 17,353 | 2021-11-17 03:11 AM |
93 | Acheron | 00:07:11 | 570 | 0.12 | 6,002 | 9 | 12,738 | 2021-11-17 12:07 AM |
94 | Acheron | 15:48:34 | 570 | 0.08 | 4,492 | 7 | 14,360 | 2021-11-17 12:07 AM |
95 | Blood Castle | 00:21:30 | 565 | 1.49 | 42,532 | 58 | 41,329 | 2021-11-16 07:50 AM |
96 | Devil Square | 01:24:23 | 564 | 0.26 | 14,453 | 21 | 16,770 | 2021-11-16 02:00 AM |
97 | Acheron | 09:05:43 | 564 | 0.12 | 6,330 | 55 | 10,370 | 2021-11-15 11:58 PM |
98 | Blood Castle | 00:12:11 | 563 | 0.85 | 27,628 | 24 | 38,185 | 2021-11-15 04:49 PM |
99 | Devil Square | 01:38:05 | 561 | 0.31 | 17,046 | 22 | 20,533 | 2021-11-15 02:11 AM |
100 | Karutan 1 | 16:51:03 | 561 | 0.11 | 7,875 | 11 | 12,804 | 2021-11-14 10:54 PM |
All values per second.