Player Profile
Morcillor |
Duel Master |
Level | 672 |
Guild | JAJAJAJA |
Position | Guild Master |
Gens Family | ![]() |
Gens Rank | Private |
Gens Contribution | 21 |
Status | Offline |
Top Duels Rank

Unranked
0
0 Wins / 0 Loses
Top Killers Rank

Archon 3
2,981
45 Kills / 33 Deaths
Hunting Log:
Map | Hunt Time | LvL | Mob Kills | N. Dmg | E. Dmg | Exp | Date | |
---|---|---|---|---|---|---|---|---|
1 | Devil Square | 00:23:54 | 672 | 0.48 | 43,117 | 74 | 137,548 | 2022-07-29 07:20 PM |
2 | Devil Square | 01:30:52 | 672 | 0.30 | 26,569 | 47 | 89,217 | 2022-07-28 08:10 PM |
3 | Devil Square | 01:40:05 | 670 | 0.27 | 24,249 | 31 | 27,674 | 2022-01-22 02:11 PM |
4 | Devil Square | 01:34:51 | 670 | 0.20 | 19,171 | 24 | 20,420 | 2022-01-21 01:11 PM |
5 | Devil Square | 01:33:48 | 669 | 0.24 | 21,380 | 19 | 21,369 | 2022-01-20 12:41 PM |
6 | Devil Square | 01:33:53 | 669 | 0.22 | 20,304 | 21 | 21,153 | 2022-01-19 01:11 PM |
7 | Devil Square | 01:35:14 | 669 | 0.28 | 25,782 | 25 | 22,781 | 2022-01-18 12:11 PM |
8 | Devil Square | 01:12:53 | 668 | 0.31 | 29,120 | 28 | 26,496 | 2022-01-17 10:41 AM |
9 | Devil Square | 01:36:07 | 668 | 0.30 | 27,657 | 28 | 27,416 | 2022-01-16 10:41 PM |
10 | Devil Square | 01:37:11 | 667 | 0.31 | 28,253 | 28 | 24,372 | 2022-01-15 12:12 PM |
11 | Devil Square | 01:33:58 | 667 | 0.28 | 25,838 | 26 | 16,396 | 2022-01-14 10:11 AM |
12 | Devil Square | 01:37:34 | 667 | 0.26 | 23,590 | 23 | 16,560 | 2022-01-13 07:11 PM |
13 | Kanturu | 12:53:14 | 666 | 0.17 | 34,191 | 30 | 15,239 | 2022-01-13 12:53 PM |
14 | Kanturu | 16:40:37 | 664 | 0.17 | 34,080 | 30 | 15,191 | 2022-01-13 10:20 AM |
15 | Blood Castle | 00:06:39 | 664 | 0.83 | 57,535 | 697 | 44,076 | 2022-01-12 09:20 PM |
16 | Devil Square | 01:39:33 | 664 | 0.25 | 23,658 | 23 | 15,893 | 2022-01-12 05:41 PM |
17 | Kanturu | 18:47:48 | 661 | 0.17 | 33,936 | 29 | 14,927 | 2022-01-12 09:17 AM |
18 | Devil Square | 01:37:38 | 660 | 0.23 | 21,443 | 23 | 15,107 | 2022-01-11 12:41 PM |
19 | Kanturu | 01:29:00 | 658 | 0.17 | 33,629 | 29 | 15,268 | 2022-01-11 08:13 AM |
20 | Ferea | 00:04:40 | 657 | 0.16 | 21,824 | 32 | 34,602 | 2022-01-10 10:29 PM |
21 | Nars | 00:15:08 | 657 | 0.23 | 25,642 | 27 | 31,575 | 2022-01-10 10:23 PM |
22 | Uruk Mountain | 00:15:58 | 657 | 0.28 | 22,810 | 36 | 19,591 | 2022-01-10 10:06 PM |
23 | Devil Square | 00:50:55 | 657 | 0.33 | 29,813 | 30 | 21,062 | 2022-01-10 05:41 PM |
24 | Nars | 01:55:36 | 657 | 0.09 | 12,394 | 13 | 34,551 | 2022-01-09 02:13 PM |
25 | Ferea | 00:28:37 | 656 | 0.16 | 20,825 | 31 | 46,568 | 2022-01-09 12:17 PM |
26 | Uruk Mountain | 00:04:45 | 656 | 0.13 | 19,647 | 75 | 21,819 | 2022-01-09 11:45 AM |
27 | Devil Square | 01:36:37 | 656 | 0.35 | 31,042 | 34 | 22,585 | 2022-01-08 08:41 PM |
28 | Devil Square | 01:36:45 | 656 | 0.33 | 29,891 | 38 | 24,194 | 2022-01-07 11:11 PM |
29 | Blood Castle | 00:15:22 | 655 | 0.79 | 43,169 | 399 | 49,312 | 2022-01-07 08:46 PM |
30 | Nars | 10:06:41 | 655 | 0.09 | 11,876 | 17 | 27,928 | 2022-01-05 07:30 PM |
31 | Devil Square | 01:35:03 | 651 | 0.16 | 14,599 | 18 | 10,300 | 2022-01-03 02:41 PM |
32 | Devil Square | 01:30:45 | 651 | 0.29 | 25,587 | 32 | 21,278 | 2021-12-31 04:11 PM |
33 | Devil Square | 01:38:30 | 651 | 0.22 | 19,473 | 24 | 19,826 | 2021-12-30 10:41 AM |
34 | Devil Square | 01:36:36 | 650 | 0.24 | 21,666 | 28 | 24,236 | 2021-12-29 02:11 PM |
35 | Devil Square | 01:38:09 | 650 | 0.22 | 20,646 | 27 | 19,836 | 2021-12-28 10:41 AM |
36 | Acheron | 00:59:43 | 650 | 0.27 | 10,120 | 345 | 198 | 2021-12-28 08:04 AM |
37 | Devil Square | 01:37:49 | 650 | 0.24 | 21,884 | 30 | 30,785 | 2021-12-27 08:11 PM |
38 | Devil Square | 01:31:02 | 649 | 0.35 | 31,677 | 40 | 31,728 | 2021-12-23 10:10 AM |
39 | Devil Square | 01:30:32 | 648 | 0.28 | 25,235 | 34 | 27,899 | 2021-12-22 10:11 AM |
40 | Devil Square | 01:12:44 | 648 | 0.22 | 20,911 | 26 | 19,817 | 2021-12-18 08:11 PM |
41 | Devil Square | 01:37:29 | 647 | 0.27 | 24,736 | 26 | 20,821 | 2021-12-16 05:42 PM |
42 | Devil Square | 01:09:38 | 647 | 0.16 | 14,876 | 17 | 17,151 | 2021-12-15 08:11 PM |
43 | Land of Trials | 10:13:22 | 647 | 0.07 | 11,245 | 23 | 40,931 | 2021-12-15 10:13 AM |
44 | Land of Trials | 06:23:57 | 641 | 0.06 | 11,744 | 24 | 48,784 | 2021-12-15 10:13 AM |
45 | Land of Trials | 07:53:38 | 637 | 0.06 | 11,149 | 20 | 34,559 | 2021-12-14 01:02 AM |
46 | Devil Square | 01:34:24 | 633 | 0.31 | 28,381 | 32 | 23,542 | 2021-12-13 09:11 AM |
47 | Vulcanus | 04:49:52 | 633 | 0.34 | 10,184 | 357 | 3,356 | 2021-12-11 04:24 PM |
48 | Devil Square | 01:35:37 | 632 | 0.29 | 27,165 | 30 | 23,098 | 2021-12-11 11:11 AM |
49 | Devil Square | 01:39:56 | 632 | 0.24 | 21,628 | 24 | 23,766 | 2021-12-09 11:11 AM |
50 | Vulcanus | 05:50:26 | 631 | 0.24 | 6,425 | 254 | 113 | 2021-12-08 12:07 PM |
51 | Devil Square | 01:27:19 | 631 | 0.24 | 21,776 | 25 | 22,594 | 2021-12-07 08:11 PM |
52 | Devil Square | 01:37:52 | 631 | 0.25 | 21,819 | 30 | 24,625 | 2021-12-06 02:11 PM |
53 | Devil Square | 01:34:36 | 630 | 0.16 | 14,122 | 20 | 18,365 | 2021-12-05 09:11 PM |
54 | Devil Square | 01:37:11 | 630 | 0.16 | 15,540 | 23 | 18,225 | 2021-12-04 01:41 PM |
55 | Ferea | 00:27:01 | 629 | 0.10 | 12,078 | 28 | 34,205 | 2021-12-03 08:28 PM |
56 | Devil Square | 01:11:48 | 629 | 0.15 | 14,150 | 20 | 19,947 | 2021-12-03 07:41 PM |
57 | Raklion | 00:14:36 | 629 | 0.04 | 8,837 | 14 | 18,446 | 2021-12-03 07:17 PM |
58 | Aida | 02:00:20 | 629 | 0.07 | 13,235 | 26 | 16,546 | 2021-12-03 06:51 PM |
59 | Swamp of Calmness | 00:42:42 | 628 | 0.06 | 16,162 | 23 | 18,788 | 2021-12-03 04:42 PM |
60 | Nars | 04:00:13 | 628 | 0.11 | 15,280 | 22 | 40,762 | 2021-12-03 03:59 PM |
61 | Blood Castle | 00:10:25 | 626 | 0.63 | 35,455 | 572 | 37,629 | 2021-12-03 11:52 AM |
62 | Nars | 06:49:07 | 625 | 0.09 | 13,850 | 21 | 34,148 | 2021-12-02 06:49 AM |
63 | Nars | 03:40:56 | 622 | 0.09 | 13,781 | 21 | 33,962 | 2021-12-02 06:49 AM |
64 | Uruk Mountain | 00:59:02 | 620 | 0.10 | 12,076 | 16 | 21,262 | 2021-12-01 09:56 PM |
65 | Blood Castle | 00:24:43 | 620 | 0.55 | 32,393 | 638 | 38,539 | 2021-12-01 09:51 PM |
66 | Devil Square | 01:09:52 | 620 | 0.15 | 16,171 | 31 | 24,955 | 2021-12-01 08:11 PM |
67 | Ferea | 03:40:04 | 620 | 0.10 | 12,929 | 29 | 49,019 | 2021-12-01 03:08 PM |
68 | Devil Square | 01:12:51 | 615 | 0.12 | 11,008 | 15 | 13,403 | 2021-11-30 10:41 PM |
69 | Vulcanus | 02:59:39 | 615 | 0.30 | 8,182 | 373 | 316 | 2021-11-29 08:33 PM |
70 | Devil Square | 01:37:06 | 615 | 0.13 | 12,216 | 16 | 18,430 | 2021-11-29 05:41 PM |
71 | Uruk Mountain | 03:43:33 | 615 | 0.08 | 9,582 | 13 | 19,110 | 2021-11-29 04:46 PM |
72 | Ferea | 00:03:50 | 614 | 0.10 | 10,778 | 27 | 42,048 | 2021-11-29 01:01 PM |
73 | Vulcanus | 14:48:10 | 613 | 0.27 | 8,506 | 309 | 7,671 | 2021-11-29 01:10 AM |
74 | Vulcanus | 04:02:13 | 611 | 0.31 | 10,442 | 360 | 9,513 | 2021-11-26 04:02 AM |
75 | Vulcanus | 11:48:14 | 611 | 0.30 | 10,017 | 346 | 9,131 | 2021-11-26 04:02 AM |
76 | Vulcanus | 03:36:39 | 609 | 0.31 | 9,032 | 376 | 4,126 | 2021-11-23 11:41 PM |
77 | Vulcanus | 12:05:42 | 609 | 0.33 | 8,999 | 418 | 806 | 2021-11-22 11:26 PM |
78 | Devil Square | 01:36:38 | 608 | 0.07 | 8,353 | 18 | 21,918 | 2021-11-17 02:41 PM |
79 | Devil Square | 01:37:36 | 608 | 0.09 | 9,982 | 19 | 26,628 | 2021-11-16 01:11 PM |
80 | Ferea | 08:18:30 | 607 | 0.07 | 9,763 | 22 | 56,501 | 2021-11-15 09:29 PM |
81 | Uruk Mountain | 04:39:20 | 598 | 0.03 | 3,161 | 9 | 25,507 | 2021-11-14 11:53 PM |
82 | Devil Square | 01:41:15 | 596 | 0.13 | 7,871 | 95 | 9,335 | 2021-11-14 07:11 PM |
83 | Devil Square | 00:11:57 | 596 | 0.12 | 8,375 | 64 | 12,639 | 2021-11-13 12:11 AM |
84 | Devil Square | 00:53:06 | 595 | 0.14 | 8,543 | 86 | 13,568 | 2021-11-13 12:11 AM |
85 | Land of Trials | 10:19:31 | 595 | 0.01 | 6,869 | 17 | 50,278 | 2021-11-12 10:55 PM |
86 | Land of Trials | 22:41:19 | 585 | 0.00 | 3,550 | 9 | 58,869 | 2021-11-11 11:24 PM |
87 | Land of Trials | 02:37:58 | 554 | 0.00 | 3,528 | 8 | 60,243 | 2021-11-11 10:06 AM |
88 | Devil Square | 01:40:53 | 550 | 0.11 | 8,393 | 54 | 21,141 | 2021-11-10 09:11 PM |
89 | Devil Square | 01:37:29 | 549 | 0.05 | 3,897 | 18 | 9,545 | 2021-11-09 07:40 PM |
90 | Acheron | 17:35:27 | 548 | 0.02 | 960 | 3 | 10,928 | 2021-11-09 05:35 PM |
91 | Acheron | 04:30:59 | 543 | 0.02 | 1,375 | 4 | 10,884 | 2021-11-09 05:35 PM |
92 | Devil Square | 01:12:14 | 542 | 0.04 | 3,375 | 17 | 9,804 | 2021-11-08 02:11 PM |
93 | Devil Square | 01:36:19 | 542 | 0.05 | 4,216 | 22 | 14,140 | 2021-11-07 02:41 PM |
94 | Acheron | 20:29:06 | 538 | 0.06 | 3,251 | 9 | 10,099 | 2021-11-06 10:38 PM |
95 | Devil Square | 01:37:33 | 536 | 0.07 | 5,992 | 27 | 14,016 | 2021-11-06 03:41 PM |
96 | Acheron | 23:06:17 | 531 | 0.03 | 2,795 | 8 | 10,499 | 2021-11-06 01:34 PM |
97 | Acheron | 22:02:12 | 524 | 0.05 | 3,223 | 9 | 10,342 | 2021-11-05 03:46 AM |
98 | Acheron | 17:51:12 | 517 | 0.03 | 2,573 | 7 | 10,803 | 2021-11-04 04:51 PM |
99 | Acheron | 18:09:59 | 510 | 0.03 | 2,473 | 7 | 10,722 | 2021-11-03 12:12 AM |
100 | Devil Square | 01:34:57 | 508 | 0.10 | 6,074 | 26 | 10,377 | 2021-11-02 02:11 PM |
All values per second.