Player Profile
Palomina |
Master Slayer |
Level | 689 |
Guild | JEJEJEJE |
Position | Guild Master |
Gens Family | ![]() |
Gens Rank | Private |
Gens Contribution | 31 |
Status | Offline |
Top Duels Rank

Unranked
0
0 Wins / 0 Loses
Top Killers Rank

Archon 1
2,558
32 Kills / 49 Deaths
Hunting Log:
Map | Hunt Time | LvL | Mob Kills | N. Dmg | E. Dmg | Exp | Date | |
---|---|---|---|---|---|---|---|---|
1 | Devil Square | 01:39:50 | 689 | 0.35 | 32,859 | 82 | 25,929 | 2022-01-22 02:11 PM |
2 | Devil Square | 01:35:25 | 689 | 0.42 | 39,286 | 98 | 25,463 | 2022-01-21 01:12 PM |
3 | Devil Square | 01:38:06 | 689 | 0.42 | 39,294 | 103 | 26,944 | 2022-01-20 12:41 PM |
4 | Devil Square | 01:33:39 | 688 | 0.39 | 37,011 | 95 | 25,616 | 2022-01-19 01:11 PM |
5 | Devil Square | 01:34:50 | 688 | 0.34 | 32,308 | 88 | 21,992 | 2022-01-18 12:11 PM |
6 | Devil Square | 01:36:00 | 688 | 0.35 | 33,391 | 86 | 23,689 | 2022-01-17 10:41 AM |
7 | Devil Square | 01:37:26 | 687 | 0.66 | 63,366 | 196 | 42,533 | 2022-01-16 10:41 PM |
8 | Devil Square | 01:37:59 | 687 | 0.49 | 46,350 | 108 | 30,322 | 2022-01-15 12:12 PM |
9 | Kanturu | 00:15:11 | 686 | 0.21 | 24,702 | 63 | 16,920 | 2022-01-15 08:35 AM |
10 | Devil Square | 01:33:40 | 686 | 0.34 | 33,540 | 75 | 17,000 | 2022-01-14 10:11 AM |
11 | Devil Square | 01:33:34 | 686 | 0.41 | 38,696 | 95 | 19,222 | 2022-01-13 07:11 PM |
12 | Blood Castle | 00:09:07 | 686 | 1.73 | 112,636 | 1,575 | 48,553 | 2022-01-12 09:46 PM |
13 | Devil Square | 01:39:10 | 685 | 0.24 | 23,200 | 61 | 12,962 | 2022-01-12 05:41 PM |
14 | Devil Square | 01:37:00 | 685 | 0.30 | 27,755 | 72 | 16,026 | 2022-01-11 12:41 PM |
15 | Uruk Mountain | 00:25:54 | 685 | 0.25 | 22,839 | 1,079 | 15,797 | 2022-01-10 09:46 PM |
16 | Acheron | 00:00:10 | 685 | 0.40 | 17,810 | 1,455 | 15,580 | 2022-01-10 09:18 PM |
17 | Devil Square | 00:50:45 | 685 | 0.53 | 49,761 | 128 | 24,490 | 2022-01-10 05:41 PM |
18 | Nars | 01:53:09 | 685 | 0.23 | 24,251 | 42 | 36,452 | 2022-01-09 02:11 PM |
19 | Ferea | 00:26:30 | 684 | 0.13 | 18,173 | 47 | 48,666 | 2022-01-09 12:17 PM |
20 | Uruk Mountain | 00:05:07 | 684 | 0.24 | 14,808 | 77 | 22,272 | 2022-01-09 11:46 AM |
21 | Devil Square | 01:35:38 | 684 | 0.44 | 40,828 | 131 | 22,701 | 2022-01-08 08:41 PM |
22 | Devil Square | 01:37:02 | 684 | 0.56 | 53,704 | 123 | 29,292 | 2022-01-07 11:11 PM |
23 | Blood Castle | 00:17:59 | 683 | 1.89 | 110,133 | 1,247 | 50,995 | 2022-01-07 08:46 PM |
24 | Nars | 10:08:59 | 683 | 0.12 | 14,599 | 24 | 29,131 | 2022-01-05 07:31 PM |
25 | Devil Square | 01:34:20 | 680 | 0.30 | 29,078 | 55 | 15,288 | 2022-01-03 02:41 PM |
26 | Devil Square | 01:30:47 | 680 | 0.52 | 50,881 | 113 | 27,568 | 2021-12-31 04:11 PM |
27 | Devil Square | 01:38:28 | 680 | 0.36 | 35,542 | 68 | 23,672 | 2021-12-30 10:41 AM |
28 | Devil Square | 01:37:25 | 679 | 0.39 | 34,996 | 92 | 26,484 | 2021-12-29 02:11 PM |
29 | Devil Square | 01:38:15 | 679 | 0.41 | 39,085 | 89 | 27,244 | 2021-12-28 10:41 AM |
30 | Devil Square | 01:37:28 | 678 | 0.50 | 48,519 | 125 | 39,434 | 2021-12-27 08:11 PM |
31 | Devil Square | 01:31:30 | 678 | 0.44 | 41,889 | 99 | 29,811 | 2021-12-23 10:11 AM |
32 | Devil Square | 01:34:52 | 677 | 0.51 | 49,727 | 126 | 34,833 | 2021-12-22 10:11 AM |
33 | Devil Square | 01:12:07 | 677 | 0.43 | 40,309 | 90 | 23,601 | 2021-12-18 08:11 PM |
34 | Devil Square | 01:37:10 | 677 | 0.42 | 40,598 | 122 | 25,502 | 2021-12-16 05:42 PM |
35 | Devil Square | 01:09:53 | 676 | 0.34 | 31,205 | 125 | 20,843 | 2021-12-15 08:11 PM |
36 | Land of Trials | 10:13:21 | 676 | 0.14 | 15,521 | 42 | 43,869 | 2021-12-15 10:13 AM |
37 | Land of Trials | 06:54:30 | 671 | 0.19 | 20,131 | 72 | 49,416 | 2021-12-15 09:38 AM |
38 | Land of Trials | 07:46:37 | 668 | 0.16 | 15,459 | 66 | 36,496 | 2021-12-14 01:23 AM |
39 | Kanturu | 00:00:46 | 665 | 0.04 | 17,595 | 88 | 3,266 | 2021-12-13 12:09 PM |
40 | Devil Square | 01:33:40 | 665 | 0.45 | 42,307 | 194 | 26,683 | 2021-12-13 09:10 AM |
41 | Devil Square | 01:35:09 | 664 | 0.43 | 40,274 | 166 | 26,812 | 2021-12-11 11:11 AM |
42 | Devil Square | 01:39:46 | 664 | 0.37 | 34,432 | 208 | 25,353 | 2021-12-09 11:11 AM |
43 | Devil Square | 01:32:37 | 663 | 0.44 | 40,415 | 154 | 26,792 | 2021-12-07 08:11 PM |
44 | Devil Square | 01:36:28 | 663 | 0.44 | 40,859 | 181 | 28,793 | 2021-12-06 02:11 PM |
45 | Devil Square | 01:33:08 | 662 | 0.38 | 34,945 | 119 | 22,340 | 2021-12-05 09:11 PM |
46 | Devil Square | 01:34:12 | 662 | 0.44 | 39,543 | 126 | 24,605 | 2021-12-04 01:41 PM |
47 | Ferea | 00:23:58 | 662 | 0.16 | 22,005 | 258 | 40,338 | 2021-12-03 08:29 PM |
48 | Devil Square | 01:12:02 | 661 | 0.29 | 26,746 | 126 | 23,503 | 2021-12-03 07:41 PM |
49 | Raklion | 00:14:34 | 661 | 0.08 | 9,886 | 36 | 19,532 | 2021-12-03 07:17 PM |
50 | Aida | 01:54:10 | 661 | 0.12 | 13,795 | 251 | 17,459 | 2021-12-03 06:45 PM |
51 | Swamp of Calmness | 00:42:24 | 661 | 0.09 | 25,162 | 78 | 19,911 | 2021-12-03 04:42 PM |
52 | Nars | 03:59:12 | 661 | 0.20 | 19,938 | 155 | 42,935 | 2021-12-03 03:59 PM |
53 | Blood Castle | 00:15:30 | 659 | 1.18 | 67,085 | 2,154 | 39,862 | 2021-12-03 11:53 AM |
54 | Nars | 06:48:53 | 658 | 0.17 | 16,028 | 123 | 35,981 | 2021-12-02 06:48 AM |
55 | Nars | 03:42:10 | 655 | 0.17 | 16,111 | 122 | 35,749 | 2021-12-02 06:48 AM |
56 | Blood Castle | 00:25:46 | 655 | 1.36 | 78,179 | 2,987 | 44,892 | 2021-12-01 09:51 PM |
57 | Devil Square | 01:08:43 | 654 | 0.34 | 31,456 | 150 | 28,021 | 2021-12-01 08:11 PM |
58 | Ferea | 03:41:19 | 654 | 0.17 | 20,657 | 107 | 51,682 | 2021-12-01 03:08 PM |
59 | Uruk Mountain | 00:58:59 | 651 | 0.15 | 12,883 | 44 | 22,466 | 2021-12-01 09:44 AM |
60 | Vulcanus | 00:59:51 | 651 | 0.33 | 7,871 | 1,457 | 1,274 | 2021-12-01 06:44 AM |
61 | Devil Square | 01:12:22 | 651 | 0.24 | 22,898 | 90 | 18,897 | 2021-11-30 10:41 PM |
62 | Vulcanus | 01:02:39 | 650 | 0.33 | 9,232 | 1,522 | 6,839 | 2021-11-29 07:32 PM |
63 | Devil Square | 01:36:30 | 650 | 0.26 | 25,119 | 123 | 21,653 | 2021-11-29 05:41 PM |
64 | Uruk Mountain | 03:42:39 | 650 | 0.09 | 5,994 | 21 | 20,152 | 2021-11-29 04:46 PM |
65 | Ferea | 00:03:48 | 649 | 0.14 | 19,389 | 106 | 44,836 | 2021-11-29 01:01 PM |
66 | Vulcanus | 13:55:42 | 649 | 0.24 | 10,297 | 556 | 11,062 | 2021-11-28 11:00 PM |
67 | Vulcanus | 00:00:03 | 647 | 0.33 | 24,277 | 1,621 | 12,875 | 2021-11-28 06:47 AM |
68 | Vulcanus | 10:05:02 | 647 | 0.34 | 8,122 | 1,136 | 47 | 2021-11-23 11:42 PM |
69 | Vulcanus | 10:13:00 | 647 | 0.33 | 8,037 | 1,098 | 616 | 2021-11-22 11:29 PM |
70 | Land of Trials | 05:51:50 | 647 | 0.09 | 12,640 | 47 | 42,977 | 2021-11-20 10:42 PM |
71 | Devil Square | 01:36:18 | 643 | 0.33 | 30,402 | 136 | 32,125 | 2021-11-17 02:41 PM |
72 | Devil Square | 01:37:01 | 643 | 0.36 | 32,127 | 94 | 34,055 | 2021-11-16 01:11 PM |
73 | Ferea | 08:18:44 | 642 | 0.18 | 20,918 | 77 | 69,789 | 2021-11-15 09:30 PM |
74 | Acheron | 17:38:31 | 634 | 0.06 | 3,369 | 159 | 12,653 | 2021-11-09 05:38 PM |
75 | Acheron | 23:57:40 | 631 | 0.20 | 8,742 | 782 | 8,086 | 2021-11-09 05:38 PM |
76 | Acheron | 24:00:00 | 628 | 0.18 | 7,820 | 676 | 9,362 | 2021-11-08 07:26 PM |
77 | Acheron | 23:51:01 | 624 | 0.16 | 7,496 | 407 | 11,691 | 2021-11-08 07:26 PM |
78 | Acheron | 24:00:00 | 620 | 0.11 | 6,325 | 307 | 12,107 | 2021-11-06 01:32 PM |
79 | Acheron | 22:03:32 | 615 | 0.09 | 5,583 | 246 | 12,146 | 2021-11-06 01:32 PM |
80 | Acheron | 24:00:00 | 611 | 0.08 | 4,778 | 292 | 10,931 | 2021-11-04 04:52 PM |
81 | Acheron | 16:58:51 | 606 | 0.20 | 7,831 | 392 | 12,799 | 2021-11-04 04:52 PM |
82 | Acheron | 08:09:06 | 602 | 0.21 | 8,046 | 393 | 12,865 | 2021-11-02 12:33 PM |
83 | Uruk Mountain | 06:22:49 | 600 | 0.31 | 22,975 | 1,166 | 19,878 | 2021-11-01 06:22 AM |
84 | Uruk Mountain | 07:15:55 | 597 | 0.31 | 23,149 | 1,180 | 19,947 | 2021-11-01 06:22 AM |
85 | Nars | 00:00:31 | 594 | 0.03 | 5,683 | 99 | 5,396 | 2021-10-31 04:16 PM |
86 | Uruk Mountain | 16:04:35 | 594 | 0.30 | 23,362 | 135 | 19,713 | 2021-10-30 06:45 PM |
87 | Uruk Mountain | 23:14:45 | 588 | 0.31 | 24,333 | 126 | 20,005 | 2021-10-30 06:43 AM |
88 | Uruk Mountain | 05:58:37 | 578 | 0.29 | 23,571 | 123 | 20,421 | 2021-10-29 06:38 AM |
89 | Acheron | 00:24:29 | 575 | 0.11 | 4,466 | 362 | 11,161 | 2021-10-27 10:01 PM |
90 | Debenter | 00:04:32 | 575 | 0.06 | 3,401 | 171 | 2,847 | 2021-10-27 09:35 PM |
91 | Uruk Mountain | 00:06:04 | 575 | 0.16 | 11,890 | 1,713 | 9,156 | 2021-10-26 12:10 AM |
92 | Uruk Mountain | 03:59:33 | 575 | 0.22 | 16,027 | 1,133 | 18,186 | 2021-10-25 11:59 PM |
93 | Acheron | 00:00:19 | 574 | 0.16 | 6,764 | 635 | 9,424 | 2021-10-25 07:57 PM |
94 | Uruk Mountain | 00:11:04 | 574 | 0.19 | 14,395 | 987 | 13,588 | 2021-10-24 10:30 PM |
95 | Acheron | 04:40:48 | 574 | 0.27 | 9,550 | 740 | 13,739 | 2021-10-24 10:14 PM |
96 | Acheron | 10:58:56 | 572 | 0.28 | 9,572 | 811 | 13,797 | 2021-10-23 10:29 PM |
97 | Acheron | 16:39:02 | 569 | 0.27 | 9,287 | 718 | 14,259 | 2021-10-23 01:17 AM |
98 | Acheron | 10:57:10 | 563 | 0.30 | 10,406 | 825 | 14,283 | 2021-10-22 12:13 AM |
99 | Acheron | 22:30:32 | 556 | 0.28 | 9,874 | 817 | 14,750 | 2021-10-20 11:25 PM |
100 | Acheron | 17:11:13 | 547 | 0.31 | 11,099 | 879 | 16,851 | 2021-10-20 10:36 AM |
All values per second.