Player Profile
PeruBeach |
Empire Lord |
Level | 818 |
Guild | Vainilla |
Position | Guild Master |
Gens Family | ![]() |
Gens Rank | Private |
Gens Contribution | 10 |
Status | Offline |
Top Duels Rank

Unranked
0
0 Wins / 0 Loses
Top Killers Rank

Crusader 5
2,500
0 Kills / 3 Deaths
Hunting Log:
Map | Hunt Time | LvL | Mob Kills | N. Dmg | E. Dmg | Exp | Date | |
---|---|---|---|---|---|---|---|---|
1 | Deep Dungeon | 24:00:00 | 818 | 0.08 | 38,272 | 981 | 383,697 | 2022-02-18 02:15 AM |
2 | Deep Dungeon | 02:15:14 | 818 | 0.20 | 96,409 | 2,481 | 191,389 | 2022-02-18 02:15 AM |
3 | Deep Dungeon | 23:57:42 | 815 | 0.15 | 61,311 | 1,548 | 408,115 | 2022-02-18 02:15 AM |
4 | Deep Dungeon | 24:00:00 | 816 | 0.09 | 38,728 | 975 | 394,149 | 2022-02-18 02:15 AM |
5 | Deep Dungeon | 20:24:44 | 813 | 0.13 | 56,531 | 1,424 | 389,539 | 2022-02-15 05:50 AM |
6 | Deep Dungeon | 22:00:56 | 812 | 0.14 | 60,661 | 1,562 | 395,208 | 2022-02-14 05:16 AM |
7 | Deep Dungeon | 23:57:05 | 811 | 0.10 | 46,133 | 1,193 | 389,803 | 2022-02-13 07:48 AM |
8 | Deep Dungeon | 20:41:18 | 806 | 0.09 | 40,950 | 969 | 398,100 | 2022-02-12 06:07 PM |
9 | Deep Dungeon | 24:00:00 | 807 | 0.08 | 40,181 | 1,049 | 382,381 | 2022-02-12 06:07 PM |
10 | Deep Dungeon | 24:00:00 | 809 | 0.08 | 38,329 | 1,011 | 384,519 | 2022-02-12 06:07 PM |
11 | Deep Dungeon | 19:43:55 | 804 | 0.14 | 58,131 | 1,516 | 381,949 | 2022-02-09 04:19 AM |
12 | Deep Dungeon | 06:14:44 | 802 | 0.08 | 37,377 | 984 | 382,005 | 2022-02-08 04:30 AM |
13 | Deep Dungeon | 24:00:00 | 803 | 0.10 | 43,534 | 1,136 | 362,762 | 2022-02-08 04:30 AM |
14 | Deep Dungeon | 23:54:44 | 801 | 0.14 | 32,384 | 871 | 155,557 | 2022-02-06 05:40 PM |
15 | Deep Dungeon | 17:40:38 | 801 | 0.10 | 21,496 | 582 | 152,350 | 2022-02-06 05:40 PM |
16 | Deep Dungeon | 13:34:39 | 800 | 0.14 | 32,605 | 675 | 154,589 | 2022-02-05 08:27 AM |
17 | Blood Castle | 00:44:59 | 799 | 3.38 | 255,215 | 67 | 189,938 | 2022-02-03 10:24 AM |
18 | Nixie Lake | 01:58:58 | 799 | 0.12 | 15,791 | 341 | 181,244 | 2022-02-03 07:52 AM |
19 | Devil Square | 01:29:58 | 799 | 0.22 | 25,327 | 55 | 41,543 | 2022-02-02 09:41 PM |
20 | Blood Castle | 00:37:59 | 799 | 3.03 | 248,094 | 68 | 288,266 | 2022-02-02 02:51 PM |
21 | Ferea | 12:27:58 | 799 | 0.14 | 19,797 | 365 | 115,653 | 2022-02-02 12:28 PM |
22 | Ferea | 02:55:00 | 799 | 0.06 | 24,726 | 492 | 117,871 | 2022-02-02 12:27 PM |
23 | Blood Castle | 00:31:36 | 799 | 2.95 | 239,785 | 80 | 282,939 | 2022-02-01 12:52 PM |
24 | Devil Square | 01:41:50 | 799 | 0.17 | 19,805 | 43 | 32,497 | 2022-01-31 02:41 PM |
25 | Blood Castle | 00:09:07 | 799 | 2.96 | 228,308 | 61 | 269,604 | 2022-01-31 12:20 PM |
26 | Ferea | 05:35:26 | 798 | 0.25 | 29,037 | 521 | 113,287 | 2022-01-31 12:02 PM |
27 | Ferea | 12:02:25 | 799 | 0.16 | 17,682 | 308 | 124,097 | 2022-01-31 12:02 PM |
28 | Blood Castle | 00:44:47 | 798 | 2.74 | 222,129 | 66 | 281,773 | 2022-01-30 06:22 PM |
29 | Devil Square | 01:34:06 | 798 | 0.40 | 47,046 | 105 | 80,484 | 2022-01-30 10:41 AM |
30 | Devil Square | 01:33:41 | 798 | 0.23 | 27,187 | 90 | 40,720 | 2022-01-27 06:41 PM |
31 | Ferea | 16:44:49 | 798 | 0.10 | 17,678 | 10 | 95,030 | 2022-01-27 04:44 PM |
32 | Ferea | 24:00:00 | 798 | 0.11 | 20,490 | 11 | 92,791 | 2022-01-27 04:44 PM |
33 | Ferea | 17:41:36 | 797 | 0.14 | 20,661 | 11 | 87,293 | 2022-01-27 04:44 PM |
34 | Ferea | 17:41:36 | 797 | 0.14 | 20,661 | 11 | 87,293 | 2022-01-27 04:44 PM |
35 | Ferea | 24:00:00 | 798 | 0.11 | 20,490 | 11 | 92,791 | 2022-01-27 04:44 PM |
36 | Ferea | 16:44:49 | 798 | 0.10 | 17,678 | 10 | 95,030 | 2022-01-27 04:44 PM |
37 | Karutan 2 | 24:00:00 | 797 | 0.17 | 20,810 | 31 | 27,647 | 2022-01-25 06:16 AM |
38 | Karutan 2 | 06:16:21 | 797 | 0.17 | 21,657 | 33 | 27,065 | 2022-01-25 06:16 AM |
39 | Karutan 2 | 16:59:28 | 797 | 0.17 | 17,314 | 31 | 29,374 | 2022-01-25 06:16 AM |
40 | Blood Castle | 00:12:42 | 797 | 3.42 | 250,954 | 136 | 185,310 | 2022-01-23 07:24 PM |
41 | Devil Square | 01:28:34 | 797 | 0.17 | 17,110 | 88 | 23,296 | 2022-01-23 05:12 PM |
42 | Karutan 2 | 18:28:37 | 797 | 0.15 | 14,235 | 23 | 29,974 | 2022-01-23 12:18 PM |
43 | Blood Castle | 00:49:53 | 797 | 3.20 | 232,312 | 339 | 157,677 | 2022-01-22 06:54 PM |
44 | Devil Square | 01:34:02 | 797 | 0.24 | 28,016 | 94 | 38,172 | 2022-01-22 04:41 PM |
45 | Karutan 2 | 04:48:36 | 796 | 0.19 | 19,821 | 28 | 30,041 | 2022-01-22 06:04 AM |
46 | Devil Square | 01:39:28 | 796 | 0.33 | 38,081 | 134 | 40,843 | 2022-01-21 02:12 PM |
47 | Blood Castle | 00:33:18 | 796 | 3.35 | 245,295 | 100 | 159,465 | 2022-01-21 07:42 AM |
48 | Ferea | 13:40:46 | 796 | 0.10 | 16,901 | 10 | 122,106 | 2022-01-21 06:05 AM |
49 | Ferea | 06:05:55 | 796 | 0.13 | 18,937 | 11 | 117,950 | 2022-01-21 06:05 AM |
50 | Blood Castle | 00:35:47 | 796 | 3.08 | 224,419 | 108 | 155,449 | 2022-01-20 03:23 PM |
51 | Devil Square | 01:34:18 | 796 | 0.24 | 27,011 | 101 | 30,112 | 2022-01-20 09:41 AM |
52 | Ferea | 20:57:27 | 796 | 0.15 | 22,524 | 14 | 111,866 | 2022-01-20 07:10 AM |
53 | Ferea | 16:44:25 | 794 | 0.18 | 26,678 | 16 | 102,143 | 2022-01-19 03:20 PM |
54 | Ferea | 24:00:00 | 794 | 0.23 | 30,065 | 18 | 95,245 | 2022-01-19 03:20 PM |
55 | Ferea | 24:00:00 | 795 | 0.24 | 30,887 | 19 | 95,025 | 2022-01-19 03:20 PM |
56 | Blood Castle | 00:34:29 | 794 | 3.32 | 239,858 | 106 | 152,733 | 2022-01-16 10:20 AM |
57 | Devil Square | 01:41:56 | 794 | 0.25 | 27,754 | 102 | 29,319 | 2022-01-16 09:41 AM |
58 | Ferea | 11:23:27 | 793 | 0.17 | 25,210 | 16 | 77,099 | 2022-01-16 06:06 AM |
59 | Blood Castle | 00:35:53 | 793 | 3.34 | 241,798 | 106 | 148,472 | 2022-01-15 12:21 PM |
60 | Devil Square | 01:35:54 | 793 | 0.22 | 25,156 | 100 | 28,671 | 2022-01-15 09:11 AM |
61 | Devil Square | 01:33:46 | 793 | 0.32 | 35,936 | 147 | 40,193 | 2022-01-14 08:41 PM |
62 | Blood Castle | 00:36:00 | 793 | 2.79 | 203,334 | 119 | 105,764 | 2022-01-14 01:52 PM |
63 | Devil Square | 01:39:01 | 793 | 0.20 | 21,895 | 88 | 17,937 | 2022-01-13 11:11 AM |
64 | Blood Castle | 00:42:42 | 793 | 2.69 | 194,183 | 117 | 103,771 | 2022-01-13 08:21 AM |
65 | Ferea | 06:08:00 | 793 | 0.15 | 20,880 | 14 | 54,000 | 2022-01-13 06:08 AM |
66 | Ferea | 23:59:47 | 792 | 0.16 | 23,275 | 15 | 50,917 | 2022-01-13 06:08 AM |
67 | Ferea | 24:00:00 | 793 | 0.21 | 27,941 | 18 | 47,639 | 2022-01-13 06:08 AM |
68 | Ferea | 21:02:07 | 792 | 0.10 | 21,749 | 17 | 52,824 | 2022-01-11 05:24 PM |
69 | Devil Square | 01:37:14 | 792 | 0.28 | 32,935 | 126 | 28,149 | 2022-01-10 01:10 PM |
70 | Ferea | 13:30:53 | 792 | 0.10 | 18,220 | 16 | 52,904 | 2022-01-10 10:15 AM |
71 | Blood Castle | 00:32:18 | 791 | 2.97 | 210,753 | 100 | 115,258 | 2022-01-09 10:23 AM |
72 | Devil Square | 01:13:10 | 791 | 0.26 | 28,983 | 114 | 23,741 | 2022-01-09 08:41 AM |
73 | Devil Square | 01:22:32 | 791 | 0.27 | 30,509 | 138 | 25,429 | 2022-01-08 06:58 PM |
74 | Ferea | 22:18:36 | 791 | 0.18 | 22,034 | 19 | 46,367 | 2022-01-08 05:17 PM |
75 | Ferea | 17:17:31 | 791 | 0.10 | 17,761 | 16 | 53,269 | 2022-01-08 05:17 PM |
76 | Ferea | 24:00:00 | 790 | 0.12 | 21,294 | 19 | 48,709 | 2022-01-07 05:12 PM |
77 | Ferea | 24:00:00 | 791 | 0.21 | 25,202 | 21 | 43,300 | 2022-01-07 05:12 PM |
78 | Ferea | 17:04:54 | 790 | 0.14 | 25,813 | 20 | 52,520 | 2022-01-07 05:12 PM |
79 | Devil Square | 01:42:18 | 790 | 0.21 | 22,651 | 97 | 18,678 | 2022-01-04 04:41 PM |
80 | Blood Castle | 00:46:47 | 790 | 3.01 | 217,263 | 103 | 108,447 | 2022-01-04 03:23 PM |
81 | Ferea | 17:21:30 | 789 | 0.12 | 20,215 | 15 | 54,094 | 2022-01-04 09:47 AM |
82 | Ferea | 24:00:00 | 789 | 0.13 | 24,297 | 16 | 54,267 | 2022-01-04 09:47 AM |
83 | Blood Castle | 00:24:51 | 788 | 2.93 | 212,509 | 101 | 106,346 | 2022-01-02 12:49 PM |
84 | Devil Square | 01:40:32 | 788 | 0.26 | 29,618 | 112 | 25,149 | 2022-01-02 09:11 AM |
85 | Ferea | 23:58:07 | 788 | 0.11 | 18,262 | 16 | 50,993 | 2022-01-02 06:55 AM |
86 | Ferea | 18:12:36 | 787 | 0.10 | 20,152 | 18 | 68,085 | 2022-01-01 10:32 AM |
87 | Ferea | 24:00:00 | 788 | 0.09 | 19,338 | 17 | 53,483 | 2022-01-01 10:32 AM |
88 | Ferea | 19:18:58 | 786 | 0.10 | 17,343 | 15 | 71,157 | 2021-12-30 03:11 PM |
89 | Ferea | 16:34:38 | 784 | 0.10 | 17,259 | 17 | 67,662 | 2021-12-28 09:01 PM |
90 | Ferea | 21:01:23 | 785 | 0.12 | 14,369 | 12 | 70,883 | 2021-12-28 09:01 PM |
91 | Ferea | 04:54:35 | 784 | 0.17 | 24,003 | 25 | 46,102 | 2021-12-27 12:26 AM |
92 | Devil Square | 00:08:12 | 784 | 0.44 | 43,194 | 179 | 44,834 | 2021-12-26 07:55 AM |
93 | Ferea | 01:55:34 | 784 | 0.18 | 28,838 | 24 | 65,408 | 2021-12-25 12:40 PM |
94 | Devil Square | 00:49:00 | 783 | 0.31 | 34,332 | 121 | 37,779 | 2021-12-25 11:19 AM |
95 | Ferea | 14:15:30 | 783 | 0.11 | 16,594 | 17 | 64,839 | 2021-12-25 12:07 AM |
96 | Ferea | 12:10:52 | 783 | 0.16 | 25,275 | 26 | 70,680 | 2021-12-23 11:58 PM |
97 | Blood Castle | 00:29:18 | 783 | 1.99 | 142,785 | 104 | 134,754 | 2021-12-23 10:20 PM |
98 | Devil Square | 01:34:54 | 782 | 0.20 | 20,691 | 108 | 25,519 | 2021-12-23 03:11 PM |
99 | Blood Castle | 00:10:07 | 782 | 2.15 | 156,583 | 113 | 123,140 | 2021-12-22 05:22 PM |
100 | Devil Square | 01:33:19 | 782 | 0.40 | 43,936 | 216 | 57,877 | 2021-12-22 03:11 PM |
All values per second.