Player Profile
Slayo |
Master Slayer |
Level | 583 |
Guild | None |
Position | -- |
Gens Family | ![]() |
Gens Rank | Private |
Gens Contribution | 95 |
Status | Offline |
Top Duels Rank

Crusader 5
2,500
2 Wins / 0 Loses
Top Killers Rank

Legend 3
3,864
211 Kills / 51 Deaths
Latest Duels:
Winner | Loser | Score | Date |
---|---|---|---|
Slayo | KemPachi | 10 / 3 | 2021-11-15 09:58 PM |
Slayo | KemPachi | 10 / 1 | 2021-11-15 09:49 PM |
Hunting Log:
Map | Hunt Time | LvL | Mob Kills | N. Dmg | E. Dmg | Exp | Date | |
---|---|---|---|---|---|---|---|---|
1 | Devil Square | 01:21:45 | 583 | 0.44 | 22,488 | 1,179 | 19,206 | 2021-12-24 05:41 PM |
2 | Blood Castle | 00:18:54 | 582 | 1.75 | 74,451 | 6,647 | 27,817 | 2021-12-24 01:50 PM |
3 | Devil Square | 01:14:50 | 581 | 0.31 | 15,392 | 1,268 | 10,427 | 2021-12-20 11:41 PM |
4 | Devil Square | 00:23:18 | 581 | 0.62 | 31,725 | 2,517 | 21,205 | 2021-12-19 12:12 PM |
5 | Blood Castle | 00:22:26 | 581 | 1.66 | 59,538 | 5,833 | 20,371 | 2021-12-17 06:19 PM |
6 | Devil Square | 01:31:40 | 581 | 0.45 | 23,567 | 2,020 | 17,600 | 2021-12-17 01:11 PM |
7 | Blood Castle | 00:09:16 | 580 | 1.92 | 77,194 | 5,419 | 23,474 | 2021-12-16 06:18 PM |
8 | Devil Square | 01:42:20 | 580 | 0.30 | 15,764 | 905 | 10,329 | 2021-12-16 03:11 PM |
9 | Acheron | 04:41:25 | 577 | 0.42 | 18,308 | 1,862 | 21,367 | 2021-12-13 06:53 AM |
10 | Acheron | 06:53:43 | 580 | 0.42 | 18,382 | 1,861 | 21,334 | 2021-12-13 06:53 AM |
11 | Vulcanus | 01:44:20 | 574 | 0.34 | 10,204 | 1,427 | 9,329 | 2021-12-12 06:35 PM |
12 | Devil Square | 01:36:23 | 574 | 0.55 | 28,879 | 2,257 | 21,573 | 2021-12-11 10:11 AM |
13 | Devil Square | 01:36:41 | 573 | 0.33 | 16,379 | 1,316 | 11,856 | 2021-12-09 06:11 PM |
14 | Devil Square | 01:37:47 | 572 | 0.31 | 15,790 | 1,270 | 11,013 | 2021-12-08 03:10 PM |
15 | Devil Square | 01:11:39 | 572 | 0.42 | 21,698 | 1,695 | 15,953 | 2021-12-07 09:41 PM |
16 | Nars | 04:53:31 | 572 | 0.20 | 20,468 | 754 | 42,836 | 2021-12-07 06:19 PM |
17 | Vulcanus | 00:48:40 | 568 | 0.05 | 2,163 | 107 | 2,577 | 2021-12-07 01:18 PM |
18 | Blood Castle | 00:17:41 | 568 | 1.59 | 51,189 | 5,665 | 22,130 | 2021-12-07 09:52 AM |
19 | Nars | 02:37:35 | 567 | 0.25 | 25,773 | 748 | 42,719 | 2021-12-07 01:07 AM |
20 | Devil Square | 01:08:44 | 564 | 0.60 | 31,651 | 1,850 | 23,402 | 2021-12-06 05:11 PM |
21 | Blood Castle | 00:32:17 | 563 | 1.81 | 61,729 | 5,892 | 25,057 | 2021-12-06 10:22 AM |
22 | Vulcanus | 00:55:51 | 563 | 0.32 | 12,103 | 546 | 14,719 | 2021-11-25 01:03 AM |
23 | Vulcanus | 11:28:14 | 562 | 0.29 | 9,488 | 442 | 6,483 | 2021-11-24 06:05 PM |
24 | Vulcanus | 03:57:13 | 557 | 0.36 | 10,901 | 566 | 1,281 | 2021-11-23 01:32 PM |
25 | Vulcanus | 13:32:49 | 561 | 0.36 | 13,118 | 615 | 10,160 | 2021-11-23 01:32 PM |
26 | Devil Square | 01:11:34 | 557 | 0.71 | 37,945 | 2,142 | 24,461 | 2021-11-21 01:41 PM |
27 | Blood Castle | 00:11:23 | 556 | 2.82 | 122,727 | 6,393 | 46,269 | 2021-11-21 11:17 AM |
28 | Blood Castle | 00:08:29 | 555 | 2.68 | 107,565 | 5,350 | 34,618 | 2021-11-20 12:46 PM |
29 | Vulcanus | 07:18:12 | 555 | 0.34 | 10,908 | 957 | 9,959 | 2021-11-20 11:30 AM |
30 | Devil Square | 01:46:54 | 553 | 0.54 | 29,074 | 1,276 | 19,728 | 2021-11-20 02:11 AM |
31 | Devil Square | 00:34:10 | 552 | 0.84 | 44,398 | 1,920 | 28,939 | 2021-11-20 12:10 AM |
32 | Acheron | 00:07:34 | 550 | 0.15 | 6,586 | 4,687 | 6,951 | 2021-11-17 09:52 PM |
33 | Devil Square | 01:29:39 | 550 | 0.56 | 32,076 | 885 | 19,785 | 2021-11-17 12:41 PM |
34 | Acheron | 00:02:52 | 549 | 0.10 | 5,275 | 4,481 | 2,101 | 2021-11-16 03:37 PM |
35 | Devil Square | 01:08:57 | 549 | 0.99 | 55,240 | 1,763 | 38,143 | 2021-11-16 01:11 PM |
36 | Blood Castle | 00:15:29 | 548 | 3.60 | 124,367 | 5,097 | 65,695 | 2021-11-16 10:44 AM |
37 | Karutan 1 | 00:00:56 | 547 | 0.16 | 7,333 | 193 | 7,100 | 2021-11-15 08:52 PM |
38 | Devil Square | 01:08:08 | 547 | 0.60 | 32,424 | 977 | 21,815 | 2021-11-15 06:41 PM |
39 | Blood Castle | 00:01:53 | 546 | 5.21 | 157,393 | 3,164 | 72,452 | 2021-11-15 05:13 PM |
40 | Debenter | 14:29:45 | 544 | 0.37 | 24,016 | 479 | 25,839 | 2021-11-13 08:13 PM |
41 | Vulcanus | 00:30:04 | 533 | 0.35 | 11,946 | 1,116 | 17,161 | 2021-11-12 11:15 AM |
42 | Kanturu | 00:43:20 | 533 | 0.28 | 13,877 | 779 | 7,120 | 2021-11-12 07:20 AM |
43 | Nars | 02:08:49 | 533 | 0.41 | 48,301 | 574 | 62,031 | 2021-11-11 03:00 PM |
44 | Blood Castle | 00:06:33 | 529 | 3.06 | 139,991 | 3,342 | 49,460 | 2021-11-11 12:14 PM |
45 | Devil Square | 01:36:32 | 529 | 1.04 | 61,456 | 1,588 | 35,273 | 2021-11-11 10:11 AM |
46 | Acheron | 00:05:50 | 526 | 0.08 | 3,963 | 4,310 | 793 | 2021-11-10 08:28 AM |
47 | Devil Square | 00:21:48 | 526 | 0.92 | 53,681 | 1,506 | 22,146 | 2021-11-09 12:41 PM |
48 | Kanturu | 00:02:27 | 526 | 0.02 | 31,115 | 39 | 1,061 | 2021-11-09 12:05 PM |
49 | Blood Castle | 00:22:28 | 526 | 3.63 | 125,346 | 3,488 | 56,132 | 2021-11-09 11:14 AM |
50 | Acheron | 00:43:09 | 525 | 0.08 | 3,794 | 3,502 | 602 | 2021-11-09 08:13 AM |
51 | Vulcanus | 06:46:41 | 525 | 0.36 | 13,262 | 768 | 13,035 | 2021-11-09 06:47 AM |
52 | Acheron | 00:05:05 | 522 | 0.05 | 2,500 | 3,221 | 575 | 2021-11-08 04:00 PM |
53 | Vulcanus | 00:00:09 | 522 | 0.11 | 8,104 | 7 | 5,651 | 2021-11-08 03:45 PM |
54 | Devil Square | 01:34:58 | 522 | 0.24 | 12,528 | 136 | 6,900 | 2021-11-08 11:11 AM |
55 | Acheron | 02:51:48 | 522 | 0.41 | 17,594 | 777 | 22,350 | 2021-10-29 08:39 PM |
56 | Acheron | 09:04:31 | 520 | 0.36 | 12,707 | 656 | 1,674 | 2021-10-28 02:42 PM |
57 | Acheron | 00:26:45 | 519 | 0.41 | 17,874 | 222 | 22,065 | 2021-10-27 01:39 AM |
58 | Acheron | 16:15:29 | 519 | 0.35 | 16,073 | 55 | 19,961 | 2021-10-26 04:15 PM |
59 | Acheron | 00:55:23 | 508 | 0.35 | 16,111 | 56 | 17,415 | 2021-10-26 04:15 PM |
60 | Acheron | 02:10:33 | 507 | 0.42 | 16,546 | 668 | 8,058 | 2021-10-24 03:38 PM |
61 | Kanturu | 00:08:03 | 507 | 0.36 | 16,362 | 231 | 5,332 | 2021-10-21 04:49 PM |
62 | Kanturu | 01:17:56 | 506 | 0.12 | 25,091 | 22 | 13,893 | 2021-10-18 07:19 PM |
63 | Acheron | 15:32:57 | 506 | 0.23 | 10,407 | 179 | 19,177 | 2021-10-18 06:00 PM |
64 | Kanturu | 00:00:27 | 495 | 0.04 | 8,672 | 47 | 2,857 | 2021-10-16 11:43 PM |
65 | Vulcanus | 00:11:29 | 495 | 0.05 | 11,201 | 1,364 | 2,565 | 2021-10-16 11:06 AM |
66 | Kanturu | 00:00:28 | 495 | 0.00 | 2,525 | 7 | 1,451 | 2021-10-14 03:45 PM |
67 | Nars | 10:23:48 | 495 | 0.08 | 8,298 | 25 | 19,401 | 2021-10-13 10:37 AM |
68 | Aida | 00:23:30 | 486 | 0.28 | 8,410 | 1,649 | 117 | 2021-10-11 10:21 PM |
69 | Kanturu | 00:05:45 | 486 | 0.26 | 10,944 | 1,318 | 2,845 | 2021-10-10 04:49 PM |
70 | Vulcanus | 05:42:48 | 486 | 0.30 | 9,050 | 1,670 | 10,539 | 2021-10-10 05:45 AM |
71 | Vulcanus | 01:00:09 | 484 | 0.30 | 9,003 | 1,643 | 10,496 | 2021-10-10 02:06 AM |
72 | Vulcanus | 07:03:03 | 483 | 0.30 | 8,913 | 1,726 | 10,516 | 2021-10-08 04:22 PM |
73 | Blood Castle | 00:13:14 | 480 | 0.77 | 26,585 | 3,661 | 12,857 | 2021-10-08 02:50 AM |
74 | Raklion | 03:31:14 | 480 | 0.10 | 6,166 | 13 | 18,895 | 2021-10-06 11:11 PM |
75 | Kanturu | 00:46:28 | 479 | 0.10 | 7,518 | 16 | 13,734 | 2021-10-06 07:08 PM |
76 | Vulcanus | 00:56:33 | 476 | 0.30 | 9,296 | 1,575 | 10,758 | 2021-10-06 03:28 PM |
77 | Blood Castle | 00:13:16 | 476 | 1.06 | 37,651 | 1,687 | 22,158 | 2021-10-06 02:26 PM |
78 | Devil Square | 01:35:00 | 476 | 0.17 | 9,513 | 532 | 8,387 | 2021-10-06 01:41 PM |
79 | Karutan 1 | 00:00:12 | 475 | 0.42 | 24,483 | 527 | 13,588 | 2021-10-05 09:15 PM |
80 | Nars | 16:29:29 | 475 | 0.08 | 8,074 | 66 | 18,931 | 2021-10-05 04:29 PM |
81 | Nars | 00:35:20 | 460 | 0.12 | 10,800 | 80 | 22,240 | 2021-10-05 10:06 AM |
82 | Vulcanus | 04:35:56 | 459 | 0.26 | 7,736 | 1,689 | 9,581 | 2021-10-04 11:23 PM |
83 | Devil Square | 01:37:34 | 457 | 0.49 | 26,149 | 1,970 | 22,556 | 2021-10-04 04:41 PM |
84 | Blood Castle | 00:33:40 | 447 | 1.18 | 42,676 | 2,932 | 45,383 | 2021-10-04 02:21 AM |
85 | Acheron | 14:41:50 | 445 | 0.19 | 7,685 | 869 | 13,086 | 2021-10-04 12:26 AM |
86 | Blood Castle | 00:18:55 | 443 | 1.15 | 32,083 | 2,162 | 23,280 | 2021-10-03 09:54 PM |
87 | Debenter | 00:49:18 | 443 | 0.03 | 1,421 | 70 | 1,705 | 2021-10-03 06:42 PM |
88 | Devil Square | 01:27:17 | 432 | 0.25 | 13,092 | 852 | 10,966 | 2021-10-03 03:41 AM |
89 | Devil Square | 01:28:14 | 430 | 0.21 | 10,751 | 723 | 9,392 | 2021-10-03 12:00 AM |
90 | Acheron | 10:01:20 | 429 | 0.22 | 9,536 | 1,064 | 12,969 | 2021-10-02 02:13 PM |
91 | Vulcanus | 01:06:23 | 419 | 0.30 | 9,286 | 1,559 | 11,513 | 2021-10-02 03:19 AM |
92 | Raklion | 00:31:44 | 418 | 0.12 | 8,838 | 31 | 12,881 | 2021-10-02 02:09 AM |
93 | Debenter | 00:12:14 | 418 | 0.00 | 327 | 9 | 2,505 | 2021-10-01 11:58 PM |
94 | Vulcanus | 00:01:10 | 417 | 0.26 | 7,447 | 1,234 | 9,392 | 2021-09-30 08:05 PM |
95 | Debenter | 00:00:24 | 417 | 0.08 | 3,794 | 175 | 3,177 | 2021-09-30 05:17 PM |
96 | Acheron | 00:01:11 | 417 | 0.14 | 6,030 | 213 | 5,851 | 2021-09-30 05:11 PM |
97 | Kanturu | 00:48:58 | 417 | 0.07 | 13,561 | 34 | 5,942 | 2021-09-30 01:43 PM |
98 | Acheron | 02:13:37 | 417 | 0.14 | 6,309 | 392 | 9,528 | 2021-09-29 10:54 AM |
99 | Uruk Mountain | 00:38:47 | 415 | 0.13 | 10,644 | 572 | 10,134 | 2021-09-29 08:25 AM |
100 | Devil Square | 01:25:14 | 415 | 0.49 | 27,170 | 1,778 | 14,188 | 2021-09-29 07:41 AM |
All values per second.