Player Profile
Tilin |
Lord Emperor |
Level | 721 |
Guild | Danger |
Position | Guild Master |
Gens Family | ![]() |
Gens Rank | Private |
Gens Contribution | 19 |
Status | Offline |
Top Duels Rank

Unranked
0
0 Wins / 0 Loses
Top Killers Rank

Archon 4
3,076
59 Kills / 29 Deaths
Hunting Log:
Map | Hunt Time | LvL | Mob Kills | N. Dmg | E. Dmg | Exp | Date | |
---|---|---|---|---|---|---|---|---|
1 | Vulcanus | 13:18:21 | 716 | 0.28 | 13,849 | 79 | 22,873 | 2022-02-08 03:08 PM |
2 | Vulcanus | 24:00:00 | 719 | 0.27 | 13,014 | 77 | 21,324 | 2022-02-08 03:08 PM |
3 | Vulcanus | 15:08:07 | 721 | 0.29 | 14,408 | 79 | 23,459 | 2022-02-08 03:08 PM |
4 | Vulcanus | 00:04:07 | 713 | 0.24 | 12,720 | 26 | 20,974 | 2022-02-04 01:04 AM |
5 | Vulcanus | 01:04:38 | 714 | 0.24 | 12,489 | 26 | 20,693 | 2022-02-04 01:04 AM |
6 | Nars | 00:21:13 | 713 | 0.03 | 3,890 | 16 | 74,536 | 2022-01-19 12:07 PM |
7 | Vulcanus | 13:46:34 | 713 | 0.25 | 13,005 | 34 | 23,706 | 2022-01-19 09:51 AM |
8 | Vulcanus | 09:51:35 | 713 | 0.08 | 4,412 | 11 | 7,440 | 2022-01-19 09:51 AM |
9 | Vulcanus | 15:42:50 | 710 | 0.27 | 13,987 | 35 | 26,076 | 2022-01-17 10:46 PM |
10 | Vulcanus | 16:34:21 | 702 | 0.24 | 9,641 | 160 | 6,411 | 2022-01-17 08:44 AM |
11 | Vulcanus | 24:00:00 | 704 | 0.17 | 8,710 | 22 | 10,898 | 2022-01-17 08:44 AM |
12 | Vulcanus | 24:00:00 | 707 | 0.18 | 9,447 | 23 | 16,224 | 2022-01-17 08:44 AM |
13 | Vulcanus | 10:08:17 | 702 | 0.24 | 11,987 | 54 | 10,140 | 2022-01-14 06:08 AM |
14 | Vulcanus | 12:42:28 | 701 | 0.24 | 12,412 | 30 | 10,938 | 2022-01-11 03:49 PM |
15 | Vulcanus | 20:09:01 | 700 | 0.17 | 8,829 | 21 | 7,745 | 2022-01-10 08:34 PM |
16 | Vulcanus | 23:51:32 | 698 | 0.28 | 11,069 | 277 | 10,077 | 2022-01-10 03:03 PM |
17 | Vulcanus | 23:57:30 | 694 | 0.35 | 12,500 | 410 | 13,311 | 2022-01-09 05:35 PM |
18 | Vulcanus | 24:00:00 | 697 | 0.31 | 11,156 | 366 | 10,411 | 2022-01-09 05:35 PM |
19 | Vulcanus | 17:25:51 | 692 | 0.23 | 11,222 | 91 | 11,047 | 2022-01-07 01:04 AM |
20 | Vulcanus | 23:10:04 | 690 | 0.22 | 11,410 | 27 | 10,545 | 2022-01-05 11:57 PM |
21 | Vulcanus | 13:08:31 | 688 | 0.36 | 18,787 | 46 | 19,397 | 2022-01-05 08:11 PM |
22 | Vulcanus | 22:44:49 | 686 | 0.32 | 16,728 | 43 | 17,111 | 2022-01-04 04:12 AM |
23 | Vulcanus | 12:31:00 | 682 | 0.36 | 18,370 | 48 | 19,277 | 2022-01-03 07:28 AM |
24 | Vulcanus | 09:56:51 | 679 | 0.30 | 10,264 | 393 | 6,262 | 2022-01-01 07:27 PM |
25 | Vulcanus | 19:27:16 | 680 | 0.26 | 8,617 | 334 | 4,536 | 2022-01-01 07:27 PM |
26 | Ferea | 01:04:54 | 678 | 0.11 | 13,255 | 19 | 80,589 | 2021-12-30 03:11 PM |
27 | Kanturu | 00:34:57 | 678 | 0.15 | 12,926 | 57 | 14,556 | 2021-12-29 01:46 PM |
28 | Vulcanus | 00:57:04 | 678 | 0.28 | 14,353 | 50 | 19,987 | 2021-12-28 05:21 PM |
29 | Kanturu | 15:04:37 | 677 | 0.07 | 15,449 | 43 | 19,652 | 2021-12-27 03:13 PM |
30 | Kanturu | 11:20:04 | 674 | 0.06 | 15,612 | 43 | 17,267 | 2021-12-27 01:26 AM |
31 | Vulcanus | 06:00:46 | 672 | 0.35 | 11,770 | 549 | 7,628 | 2021-12-20 10:24 PM |
32 | Vulcanus | 02:33:26 | 672 | 0.12 | 9,269 | 8 | 11,942 | 2021-12-17 06:57 AM |
33 | Vulcanus | 00:00:02 | 672 | 0.50 | 36,299 | 1,764 | 17,993 | 2021-12-15 04:20 AM |
34 | Vulcanus | 13:12:02 | 672 | 0.22 | 9,175 | 88 | 10,867 | 2021-12-14 03:50 PM |
35 | Vulcanus | 01:11:29 | 670 | 0.29 | 13,611 | 94 | 12,556 | 2021-12-14 12:19 AM |
36 | Kanturu | 00:00:57 | 670 | 0.11 | 14,564 | 66 | 3,839 | 2021-12-07 02:32 PM |
37 | Blood Castle | 00:28:18 | 670 | 2.51 | 132,392 | 311 | 109,023 | 2021-11-27 06:50 AM |
38 | Devil Square | 01:35:56 | 669 | 0.32 | 29,988 | 75 | 26,823 | 2021-11-27 04:41 AM |
39 | Devil Square | 01:37:34 | 669 | 0.35 | 32,974 | 82 | 31,367 | 2021-11-26 04:11 AM |
40 | Blood Castle | 00:19:19 | 668 | 1.27 | 90,102 | 1,148 | 65,345 | 2021-11-25 06:18 AM |
41 | Devil Square | 01:39:01 | 668 | 0.33 | 30,380 | 76 | 28,471 | 2021-11-25 04:11 AM |
42 | Devil Square | 01:32:42 | 668 | 0.32 | 30,563 | 79 | 29,411 | 2021-11-24 01:41 PM |
43 | Blood Castle | 00:15:12 | 667 | 1.29 | 84,034 | 966 | 49,284 | 2021-11-24 12:15 PM |
44 | Blood Castle | 00:30:17 | 667 | 1.17 | 72,916 | 871 | 45,871 | 2021-11-23 10:51 PM |
45 | Devil Square | 01:37:14 | 667 | 0.35 | 33,341 | 83 | 30,399 | 2021-11-23 10:11 PM |
46 | Devil Square | 01:37:25 | 666 | 0.22 | 21,429 | 53 | 18,011 | 2021-11-22 02:11 PM |
47 | Blood Castle | 00:19:31 | 666 | 1.12 | 72,870 | 1,252 | 41,271 | 2021-11-22 11:17 AM |
48 | Blood Castle | 00:24:17 | 666 | 0.88 | 62,350 | 1,044 | 37,533 | 2021-11-21 05:50 PM |
49 | Devil Square | 01:36:08 | 666 | 0.23 | 21,928 | 57 | 17,650 | 2021-11-21 02:11 PM |
50 | Acheron | 23:52:25 | 664 | 0.23 | 11,022 | 164 | 11,714 | 2021-11-21 09:57 AM |
51 | Acheron | 09:57:54 | 665 | 0.21 | 9,962 | 150 | 10,449 | 2021-11-21 09:57 AM |
52 | Acheron | 20:19:23 | 661 | 0.27 | 12,649 | 285 | 13,660 | 2021-11-20 08:05 AM |
53 | Acheron | 07:46:49 | 658 | 0.33 | 15,168 | 588 | 16,584 | 2021-11-19 08:36 AM |
54 | Icarus | 00:02:10 | 656 | 0.02 | 1,342 | 5 | 939 | 2021-11-16 06:30 PM |
55 | Devil Square | 01:32:12 | 656 | 0.34 | 32,507 | 84 | 28,084 | 2021-11-13 10:41 AM |
56 | Kanturu | 03:19:03 | 656 | 0.19 | 11,843 | 50 | 9,731 | 2021-11-12 02:19 PM |
57 | Blood Castle | 00:13:14 | 655 | 2.34 | 126,605 | 91 | 108,484 | 2021-11-12 10:17 AM |
58 | Devil Square | 01:38:03 | 655 | 0.36 | 34,398 | 90 | 33,913 | 2021-11-12 08:11 AM |
59 | Nars | 12:05:44 | 651 | 0.07 | 6,420 | 6 | 52,134 | 2021-11-12 05:49 AM |
60 | Nars | 05:49:16 | 654 | 0.04 | 4,857 | 5 | 52,540 | 2021-11-12 05:49 AM |
61 | Blood Castle | 00:17:19 | 643 | 1.47 | 93,034 | 1,075 | 61,090 | 2021-11-11 10:46 AM |
62 | Devil Square | 01:37:21 | 642 | 0.36 | 34,166 | 85 | 32,958 | 2021-11-11 07:41 AM |
63 | Nars | 03:41:11 | 642 | 0.10 | 14,979 | 14 | 28,113 | 2021-11-10 02:28 PM |
64 | Karutan 2 | 00:02:22 | 640 | 0.08 | 7,356 | 20 | 4,932 | 2021-11-10 08:43 AM |
65 | Blood Castle | 00:17:20 | 640 | 1.01 | 74,551 | 1,649 | 26,150 | 2021-11-10 08:17 AM |
66 | Devil Square | 01:22:25 | 640 | 0.34 | 33,433 | 93 | 20,652 | 2021-11-10 06:11 AM |
67 | Nars | 09:34:35 | 640 | 0.05 | 8,787 | 8 | 24,255 | 2021-11-09 03:14 PM |
68 | Debenter | 01:03:43 | 637 | 0.13 | 8,801 | 31 | 10,625 | 2021-11-09 07:43 AM |
69 | Blood Castle | 00:09:19 | 637 | 1.48 | 94,512 | 751 | 53,179 | 2021-11-09 06:20 AM |
70 | Devil Square | 01:34:32 | 637 | 0.30 | 27,859 | 69 | 20,905 | 2021-11-09 05:11 AM |
71 | Nars | 16:25:12 | 636 | 0.06 | 14,124 | 13 | 30,333 | 2021-11-09 02:04 AM |
72 | Blood Castle | 00:18:13 | 628 | 0.98 | 75,015 | 1,422 | 38,848 | 2021-11-08 06:45 AM |
73 | Devil Square | 01:10:30 | 628 | 0.32 | 31,013 | 76 | 21,231 | 2021-11-08 04:41 AM |
74 | Kanturu | 07:17:53 | 628 | 0.06 | 3,381 | 12 | 2,493 | 2021-11-07 02:08 PM |
75 | Kanturu | 09:28:02 | 627 | 0.17 | 10,659 | 44 | 6,636 | 2021-11-06 11:50 PM |
76 | Nars | 11:03:31 | 626 | 0.13 | 13,817 | 13 | 30,741 | 2021-11-06 02:07 PM |
77 | Nars | 00:07:07 | 621 | 0.09 | 11,106 | 10 | 31,430 | 2021-11-06 03:08 AM |
78 | Nars | 22:38:16 | 621 | 0.14 | 14,368 | 13 | 30,822 | 2021-11-05 10:43 PM |
79 | Nars | 15:13:33 | 609 | 0.03 | 2,369 | 2 | 26,919 | 2021-11-05 03:49 AM |
80 | Karutan 1 | 00:00:14 | 602 | 0.29 | 12,538 | 20 | 10,384 | 2021-11-04 07:37 AM |
81 | Nars | 05:24:29 | 602 | 0.03 | 4,257 | 3 | 21,746 | 2021-11-03 05:35 AM |
82 | Nars | 01:40:08 | 599 | 0.03 | 3,552 | 3 | 22,018 | 2021-11-03 02:42 AM |
83 | Debenter | 07:04:42 | 599 | 0.10 | 6,908 | 23 | 11,464 | 2021-11-02 11:00 AM |
84 | Debenter | 13:56:00 | 597 | 0.10 | 7,094 | 24 | 10,552 | 2021-11-02 02:55 AM |
85 | Nars | 05:44:21 | 587 | 0.02 | 2,830 | 2 | 21,867 | 2021-10-31 04:45 PM |
86 | Nars | 16:45:24 | 594 | 0.02 | 2,873 | 2 | 21,790 | 2021-10-31 04:45 PM |
87 | Debenter | 12:21:32 | 584 | 0.04 | 3,394 | 12 | 10,787 | 2021-10-30 06:13 PM |
88 | Debenter | 18:07:53 | 581 | 0.07 | 5,405 | 19 | 10,472 | 2021-10-30 09:04 AM |
89 | Debenter | 11:04:37 | 577 | 0.07 | 5,692 | 20 | 10,493 | 2021-10-29 06:14 AM |
90 | Kanturu | 15:18:42 | 575 | 0.19 | 7,373 | 116 | 5,470 | 2021-10-27 12:57 AM |
91 | Kanturu | 00:44:37 | 573 | 0.10 | 5,661 | 9 | 11,318 | 2021-10-25 09:11 PM |
92 | Nars | 00:01:57 | 573 | 0.05 | 8,236 | 42 | 22,630 | 2021-10-25 07:28 PM |
93 | Karutan 1 | 00:10:57 | 573 | 0.07 | 2,641 | 5 | 10,535 | 2021-10-25 07:24 PM |
94 | Kanturu | 10:46:25 | 572 | 0.13 | 8,384 | 45 | 12,074 | 2021-10-25 05:38 PM |
95 | Kanturu | 16:48:55 | 569 | 0.10 | 10,328 | 39 | 11,325 | 2021-10-25 06:52 AM |
96 | Devil Square | 00:08:12 | 569 | 0.51 | 27,418 | 743 | 15,467 | 2021-10-24 10:29 PM |
97 | Acheron | 00:00:44 | 565 | 0.16 | 4,553 | 442 | 5,543 | 2021-10-24 05:49 AM |
98 | Blood Castle | 00:22:39 | 565 | 1.33 | 39,190 | 813 | 24,894 | 2021-10-24 05:23 AM |
99 | Kanturu | 01:04:08 | 565 | 0.28 | 12,222 | 250 | 1,787 | 2021-10-24 01:52 AM |
100 | Blood Castle | 00:25:55 | 565 | 1.62 | 46,715 | 580 | 27,500 | 2021-10-23 09:44 PM |
All values per second.