Player Profile
Valeri |
High Elf |
Level | 743 |
Guild | Acosados |
Position | Member |
Gens Family | ![]() |
Gens Rank | Private |
Gens Contribution | 10 |
Status | Offline |
Top Duels Rank

Crusader 5
2,522
1 Wins / 1 Loses
Top Killers Rank

Crusader 5
2,458
0 Kills / 2 Deaths
Latest Duels:
Winner | Loser | Score | Date |
---|---|---|---|
Valeri | ZhuckLove | 10 / 9 | 2022-06-03 09:53 PM |
Aydee | Valeri | 10 / 0 | 2022-05-24 09:31 PM |
Hunting Log:
Map | Hunt Time | LvL | Mob Kills | N. Dmg | E. Dmg | Exp | Date | |
---|---|---|---|---|---|---|---|---|
1 | Devil Square | 00:46:01 | 743 | 0.16 | 15,905 | 134 | 140,491 | 2022-07-23 10:11 PM |
2 | Blood Castle | 00:09:16 | 743 | 2.28 | 154,637 | 121 | 702,561 | 2022-07-17 09:50 PM |
3 | Devil Square | 01:34:37 | 742 | 0.26 | 26,611 | 185 | 298,043 | 2022-07-17 09:11 PM |
4 | Nixie Lake | 01:16:55 | 739 | 0.15 | 20,909 | 150 | 218,302 | 2022-07-14 10:58 AM |
5 | Ferea | 07:37:51 | 738 | 0.19 | 16,618 | 181 | 133,022 | 2022-07-05 07:37 AM |
6 | Ferea | 23:57:43 | 732 | 0.18 | 17,696 | 198 | 134,176 | 2022-07-05 07:37 AM |
7 | Ferea | 24:00:00 | 711 | 0.15 | 20,617 | 234 | 131,000 | 2022-07-04 08:00 AM |
8 | Ferea | 23:58:55 | 686 | 0.16 | 20,596 | 234 | 136,488 | 2022-07-04 08:00 AM |
9 | Ferea | 16:00:44 | 651 | 0.16 | 18,582 | 213 | 135,650 | 2022-07-02 07:30 AM |
10 | Nixie Lake | 00:17:35 | 621 | 0.09 | 16,156 | 115 | 212,557 | 2022-07-01 07:56 AM |
11 | Blood Castle | 00:18:11 | 620 | 0.87 | 29,003 | 53 | 266,833 | 2022-06-30 12:20 PM |
12 | Devil Square | 01:37:32 | 619 | 0.10 | 8,192 | 70 | 27,640 | 2022-06-30 11:11 AM |
13 | Ferea | 00:00:26 | 618 | 0.00 | 2,765 | 2 | 12,271 | 2022-06-29 09:04 AM |
14 | Devil Square | 00:44:58 | 618 | 0.11 | 9,377 | 83 | 32,749 | 2022-06-24 11:41 AM |
15 | Devil Square | 00:35:31 | 618 | 0.13 | 11,019 | 86 | 36,380 | 2022-06-21 10:11 AM |
16 | Kanturu | 00:04:56 | 617 | 0.11 | 38,605 | 83 | 2,476 | 2022-06-19 09:29 PM |
17 | Devil Square | 01:37:26 | 617 | 0.14 | 13,091 | 36 | 39,149 | 2022-06-19 05:41 PM |
18 | Blood Castle | 00:17:23 | 616 | 1.42 | 61,278 | 57 | 266,607 | 2022-06-19 02:20 PM |
19 | Devil Square | 01:28:22 | 614 | 0.14 | 11,249 | 74 | 37,725 | 2022-06-17 02:41 PM |
20 | Blood Castle | 00:09:06 | 614 | 1.10 | 31,219 | 95 | 246,851 | 2022-06-17 12:50 PM |
21 | Nars | 00:00:24 | 613 | 0.21 | 35,479 | 210 | 79,029 | 2022-06-16 09:19 PM |
22 | Devil Square | 01:29:18 | 613 | 0.11 | 9,209 | 61 | 26,321 | 2022-06-16 12:11 PM |
23 | Devil Square | 01:33:07 | 612 | 0.11 | 8,760 | 54 | 29,606 | 2022-06-15 09:41 AM |
24 | Devil Square | 01:32:16 | 611 | 0.16 | 14,984 | 134 | 51,496 | 2022-06-14 04:41 PM |
25 | Blood Castle | 00:25:07 | 610 | 1.52 | 64,068 | 325 | 273,953 | 2022-06-14 03:21 PM |
26 | Blood Castle | 00:38:23 | 607 | 1.68 | 71,559 | 377 | 273,357 | 2022-06-12 09:21 AM |
27 | Devil Square | 01:28:28 | 604 | 0.26 | 22,374 | 140 | 65,225 | 2022-06-08 02:11 PM |
28 | Nars | 09:10:02 | 602 | 0.24 | 27,025 | 81 | 87,216 | 2022-06-07 11:14 AM |
29 | Devil Square | 01:35:09 | 598 | 0.26 | 14,271 | 298 | 25,288 | 2022-06-07 09:11 AM |
30 | Nars | 05:52:30 | 585 | 0.27 | 30,581 | 85 | 100,570 | 2022-06-07 07:16 AM |
31 | Uruk Mountain | 04:44:56 | 577 | 0.21 | 19,071 | 517 | 44,968 | 2022-06-06 07:09 PM |
32 | Devil Square | 01:08:39 | 567 | 0.28 | 15,386 | 378 | 45,941 | 2022-06-06 10:11 AM |
33 | Nars | 00:00:47 | 566 | 0.19 | 14,195 | 42 | 36,900 | 2022-06-05 10:55 PM |
34 | Blood Castle | 00:39:45 | 566 | 1.77 | 46,803 | 858 | 174,652 | 2022-06-05 10:21 PM |
35 | Devil Square | 01:12:05 | 563 | 0.26 | 13,687 | 271 | 37,948 | 2022-06-05 08:11 PM |
36 | Nars | 00:00:05 | 562 | 0.40 | 31,531 | 310 | 137,146 | 2022-06-04 10:45 PM |
37 | Blood Castle | 00:09:30 | 562 | 1.55 | 28,142 | 277 | 144,304 | 2022-06-04 10:21 PM |
38 | Devil Square | 01:31:55 | 562 | 0.38 | 20,672 | 481 | 38,708 | 2022-06-04 09:41 PM |
39 | Ferea | 00:01:26 | 560 | 0.01 | 1,629 | 4 | 4,579 | 2022-06-04 07:45 AM |
40 | Devil Square | 01:32:16 | 560 | 0.20 | 10,069 | 170 | 27,856 | 2022-06-03 08:11 PM |
41 | Devil Square | 00:08:40 | 559 | 0.68 | 34,920 | 592 | 68,254 | 2022-06-01 09:58 AM |
42 | Ferea | 00:02:21 | 559 | 0.22 | 27,788 | 190 | 109,239 | 2022-05-31 10:53 PM |
43 | Blood Castle | 00:11:30 | 558 | 1.01 | 35,214 | 908 | 121,249 | 2022-05-31 12:50 PM |
44 | Devil Square | 01:33:44 | 557 | 0.19 | 10,844 | 268 | 29,243 | 2022-05-31 09:41 AM |
45 | Devil Square | 01:33:13 | 556 | 0.11 | 6,045 | 157 | 22,622 | 2022-05-30 02:41 PM |
46 | Blood Castle | 00:32:48 | 555 | 1.78 | 47,412 | 898 | 180,262 | 2022-05-30 08:52 AM |
47 | Devil Square | 01:35:10 | 552 | 0.23 | 12,626 | 308 | 28,351 | 2022-05-29 04:41 PM |
48 | Blood Castle | 00:42:17 | 551 | 1.78 | 48,347 | 889 | 182,428 | 2022-05-29 12:20 PM |
49 | Blood Castle | 00:40:36 | 547 | 1.51 | 41,088 | 755 | 169,851 | 2022-05-28 09:21 PM |
50 | Devil Square | 01:31:32 | 544 | 0.18 | 9,942 | 246 | 28,848 | 2022-05-28 09:41 AM |
51 | Acheron | 00:31:14 | 543 | 0.04 | 1,924 | 617 | 2,385 | 2022-05-27 08:57 PM |
52 | Blood Castle | 00:36:24 | 542 | 1.51 | 39,322 | 687 | 163,302 | 2022-05-27 03:20 PM |
53 | Devil Square | 01:32:05 | 540 | 0.15 | 7,581 | 131 | 23,500 | 2022-05-27 09:11 AM |
54 | Acheron | 00:09:52 | 539 | 0.06 | 2,313 | 1,403 | 1,411 | 2022-05-26 10:31 PM |
55 | Blood Castle | 00:36:08 | 539 | 1.63 | 35,897 | 471 | 141,169 | 2022-05-26 08:49 PM |
56 | Devil Square | 01:38:01 | 537 | 0.15 | 7,331 | 127 | 23,719 | 2022-05-26 01:11 PM |
57 | Blood Castle | 00:22:57 | 534 | 1.53 | 33,743 | 488 | 154,214 | 2022-05-25 10:44 PM |
58 | Devil Square | 01:34:59 | 532 | 0.29 | 16,783 | 396 | 52,000 | 2022-05-25 12:41 PM |
59 | Devil Square | 01:34:46 | 529 | 0.22 | 12,521 | 318 | 27,651 | 2022-05-24 09:11 PM |
60 | Blood Castle | 00:26:14 | 528 | 1.31 | 42,324 | 1,141 | 143,044 | 2022-05-24 08:54 AM |
61 | Blood Castle | 00:15:43 | 526 | 1.20 | 45,476 | 1,451 | 130,722 | 2022-05-23 09:21 PM |
62 | Blood Castle | 00:08:23 | 525 | 1.47 | 51,120 | 1,451 | 145,989 | 2022-05-22 10:21 AM |
63 | Blood Castle | 00:33:50 | 524 | 2.22 | 60,955 | 1,191 | 203,834 | 2022-05-21 07:51 PM |
64 | Blood Castle | 00:31:03 | 521 | 1.89 | 50,351 | 982 | 208,381 | 2022-05-20 05:22 PM |
65 | Devil Square | 01:09:36 | 517 | 0.21 | 11,723 | 288 | 33,068 | 2022-05-20 02:41 PM |
66 | Blood Castle | 00:20:47 | 516 | 2.35 | 65,308 | 1,058 | 127,837 | 2022-05-19 08:52 PM |
67 | Devil Square | 01:39:15 | 515 | 0.25 | 13,854 | 282 | 30,246 | 2022-05-19 08:11 PM |
68 | Blood Castle | 00:17:45 | 513 | 2.41 | 67,399 | 737 | 134,716 | 2022-05-18 09:22 PM |
69 | Devil Square | 01:31:59 | 511 | 0.21 | 11,522 | 175 | 21,528 | 2022-05-18 11:11 AM |
70 | Blood Castle | 00:28:11 | 510 | 1.82 | 50,747 | 596 | 114,545 | 2022-05-17 11:20 AM |
71 | Devil Square | 01:32:07 | 508 | 0.22 | 12,251 | 203 | 28,073 | 2022-05-17 09:11 AM |
72 | Blood Castle | 00:38:59 | 507 | 2.06 | 57,011 | 646 | 118,244 | 2022-05-16 08:50 PM |
73 | Acheron | 00:00:41 | 504 | 0.02 | 964 | 522 | 3,533 | 2022-05-16 07:06 PM |
74 | Devil Square | 01:06:53 | 504 | 0.39 | 22,404 | 320 | 48,388 | 2022-05-16 02:41 PM |
75 | Kanturu | 00:01:46 | 502 | 0.07 | 21,953 | 19 | 19,046 | 2022-05-15 08:47 PM |
76 | Devil Square | 01:33:32 | 502 | 0.32 | 17,449 | 266 | 38,841 | 2022-05-15 04:11 PM |
77 | Blood Castle | 00:39:28 | 500 | 2.39 | 66,416 | 761 | 131,058 | 2022-05-15 02:20 PM |
78 | Blood Castle | 00:42:16 | 496 | 1.28 | 33,793 | 439 | 84,492 | 2022-05-14 09:51 PM |
79 | Karutan 2 | 00:13:19 | 496 | 0.10 | 9,471 | 17 | 22,977 | 2022-05-14 09:32 PM |
80 | Karutan 1 | 07:12:16 | 495 | 0.14 | 7,957 | 37 | 19,586 | 2022-05-14 05:06 PM |
81 | Kalima 6 | 00:16:51 | 495 | 0.06 | 5,927 | 14 | 28,240 | 2022-05-14 04:59 PM |
82 | Devil Square | 01:09:30 | 494 | 0.13 | 7,884 | 161 | 27,281 | 2022-05-14 10:22 AM |
83 | Karutan 1 | 12:32:41 | 486 | 0.14 | 8,183 | 38 | 20,323 | 2022-05-14 07:09 AM |
84 | Devil Square | 01:28:49 | 475 | 0.17 | 9,479 | 180 | 30,602 | 2022-05-13 11:11 AM |
85 | Blood Castle | 00:38:11 | 473 | 1.24 | 33,223 | 440 | 85,919 | 2022-05-13 08:51 AM |
86 | Acheron | 07:07:38 | 471 | 0.13 | 6,082 | 298 | 24,125 | 2022-05-13 07:07 AM |
87 | Acheron | 04:40:21 | 462 | 0.13 | 6,180 | 301 | 24,430 | 2022-05-13 07:07 AM |
88 | Karutan 1 | 14:17:16 | 456 | 0.13 | 7,695 | 34 | 29,034 | 2022-05-12 07:14 PM |
89 | Blood Castle | 00:39:44 | 445 | 1.35 | 35,931 | 485 | 94,771 | 2022-05-12 11:50 AM |
90 | Devil Square | 01:35:14 | 442 | 0.20 | 11,456 | 224 | 42,400 | 2022-05-12 10:11 AM |
91 | Karutan 1 | 08:20:43 | 421 | 0.14 | 7,857 | 28 | 32,649 | 2022-05-12 07:16 AM |
92 | Blood Castle | 00:41:14 | 413 | 0.91 | 24,644 | 322 | 81,797 | 2022-05-11 08:51 PM |
93 | Devil Square | 01:35:52 | 409 | 0.14 | 8,478 | 160 | 54,339 | 2022-05-11 07:12 PM |
94 | Tarkan | 07:45:55 | 400 | 0.17 | 4,832 | 244 | 25,054 | 2022-05-11 01:25 PM |
95 | Kanturu | 00:00:36 | 391 | 0.19 | 6,307 | 183 | 35,211 | 2022-05-11 07:58 AM |
96 | Acheron | 00:08:05 | 391 | 0.11 | 4,564 | 194 | 33,210 | 2022-05-11 07:56 AM |
97 | Tarkan | 16:16:05 | 378 | 0.21 | 4,276 | 237 | 29,267 | 2022-05-11 07:26 AM |
98 | Acheron | 00:04:34 | 334 | 0.08 | 3,368 | 152 | 27,480 | 2022-05-10 08:38 AM |
99 | Kanturu | 01:01:09 | 329 | 0.04 | 1,361 | 9 | 38,972 | 2022-05-10 01:01 AM |
100 | Kanturu | 04:32:59 | 321 | 0.06 | 1,961 | 11 | 33,671 | 2022-05-10 01:01 AM |
All values per second.