Player Profile
cranel |
Empire Lord |
Level | 1,200 |
Guild | Bayovar |
Position | Guild Master |
Gens Family | ![]() |
Gens Rank | Private |
Gens Contribution | 20 |
Status | Online |
Top Duels Rank

Unranked
0
0/0
Top Killers Rank

Archon 5
3,297
75/100
Latest Duels:
Winner | Loser | Score | Date |
---|---|---|---|
ISPIKIKAY | cranel | 10 / 3 | 2020-11-03 09:20 PM |
ISPIKIKAY | cranel | 10 / 2 | 2020-10-19 09:15 PM |
ISPIKIKAY | cranel | 10 / 6 | 2020-10-11 09:48 AM |
cranel | ikamuti | 10 / 6 | 2020-09-20 06:22 AM |
therealmvp | cranel | 10 / 2 | 2020-07-21 06:37 PM |
therealmvp | cranel | 10 / 4 | 2020-07-21 06:33 PM |
Chris | cranel | 10 / 2 | 2020-07-01 06:30 PM |
cranel | ikamuti | 10 / 5 | 2020-06-16 09:30 PM |
Hunting Log:
Map | Hunt Time | LvL | Mob Kills | N. Dmg | E. Dmg | Exp | Date | |
---|---|---|---|---|---|---|---|---|
1 | Abyss of Atlans 2 | 00:00:03 | 1,200 | 0.33 | 1,132,666 | 0 | 24,305,725 | 2021-02-22 10:12 PM |
2 | Devil Square | 00:02:15 | 1,200 | 1.04 | 1,159,958 | 640,388 | 11,699,298 | 2021-02-22 08:51 PM |
3 | Scorched Canyon | 00:37:15 | 1,200 | 0.28 | 235,779 | 578,389 | 7,662,643 | 2021-02-19 10:10 AM |
4 | Abyss of Atlans 2 | 15:44:07 | 1,200 | 0.19 | 174,155 | 239,955 | 4,793,631 | 2021-02-12 08:00 PM |
5 | Abyss of Atlans 2 | 17:56:36 | 1,200 | 0.19 | 176,048 | 239,275 | 4,657,013 | 2021-02-12 03:11 PM |
6 | Abyss of Atlans 2 | 08:52:09 | 1,200 | 0.19 | 176,948 | 240,472 | 4,613,857 | 2021-02-11 07:38 AM |
7 | Abyss of Atlans 2 | 24:00:00 | 1,200 | 0.19 | 177,039 | 240,939 | 4,613,461 | 2021-02-11 07:38 AM |
8 | Abyss of Atlans 2 | 00:20:24 | 1,200 | 0.31 | 257,728 | 394,842 | 5,581,965 | 2021-02-08 05:12 PM |
9 | Abyss of Atlans 2 | 10:10:06 | 1,200 | 0.19 | 177,505 | 250,659 | 6,060,268 | 2021-02-07 11:29 AM |
10 | Abyss of Atlans 2 | 19:50:19 | 1,200 | 0.19 | 173,687 | 246,228 | 5,888,461 | 2021-02-07 09:22 AM |
11 | Abyss of Atlans 2 | 22:47:35 | 1,200 | 0.19 | 171,163 | 248,139 | 4,888,823 | 2021-02-06 02:47 AM |
12 | Blood Castle 7 | 00:05:14 | 1,200 | 1.39 | 1,235,064 | 49,534 | 3,958,539 | 2021-02-05 02:48 PM |
13 | Abyss of Atlans 2 | 24:00:00 | 1,200 | 0.19 | 169,809 | 244,962 | 4,570,799 | 2021-02-05 01:52 PM |
14 | Abyss of Atlans 2 | 07:53:37 | 1,200 | 0.20 | 179,469 | 263,004 | 4,693,086 | 2021-02-05 01:52 PM |
15 | Scorched Canyon | 04:38:03 | 1,200 | 0.20 | 165,762 | 394,882 | 4,930,475 | 2021-02-01 04:35 PM |
16 | Ferea | 00:01:01 | 1,200 | 2.43 | 1,152,032 | 539,969 | 4,361 | 2021-02-01 11:17 AM |
17 | Lorencia Bar | 00:06:30 | 1,200 | 0.06 | 50,311 | 167,297 | 1,118,711 | 2021-02-01 11:08 AM |
18 | Scorched Canyon | 16:30:29 | 1,200 | 0.16 | 124,779 | 332,455 | 5,958,473 | 2020-12-06 07:44 PM |
19 | Scorched Canyon | 11:39:27 | 1,199 | 0.15 | 115,055 | 304,878 | 6,421,848 | 2020-12-06 10:16 AM |
20 | Abyss of Atlans 3 | 00:00:38 | 1,198 | 0.03 | 91,554 | 238,794 | 6,289,743 | 2020-12-05 12:18 PM |
21 | Abyss of Atlans 2 | 04:48:43 | 1,197 | 0.29 | 203,751 | 425,808 | 6,458,101 | 2020-12-03 03:38 PM |
22 | Abyss of Atlans 2 | 07:53:54 | 1,196 | 0.17 | 122,392 | 250,913 | 5,002,537 | 2020-12-01 11:53 AM |
23 | Abyss of Atlans 2 | 11:53:18 | 1,197 | 0.17 | 122,826 | 249,611 | 4,443,307 | 2020-12-01 11:53 AM |
24 | Abyss of Atlans 2 | 12:13:34 | 1,195 | 0.17 | 122,474 | 248,933 | 5,709,990 | 2020-11-30 06:22 AM |
25 | Abyss of Atlans 2 | 00:06:22 | 1,194 | 0.32 | 156,111 | 561,482 | 5,826,358 | 2020-11-28 08:20 AM |
26 | Abyss of Atlans 2 | 07:09:52 | 1,192 | 0.28 | 186,633 | 418,004 | 6,321,097 | 2020-11-24 03:54 PM |
27 | Scorched Canyon | 00:01:09 | 1,192 | 0.04 | 22,355 | 69,314 | 1,098,534 | 2020-11-24 06:03 AM |
28 | Ferea | 00:06:24 | 1,191 | 0.99 | 427,513 | 295,455 | 2,397 | 2020-11-21 06:08 PM |
29 | Abyss of Atlans 2 | 00:12:03 | 1,190 | 0.32 | 227,815 | 477,299 | 6,181,241 | 2020-11-20 04:05 PM |
30 | Scorched Canyon | 00:04:25 | 1,190 | 0.03 | 27,542 | 83,748 | 807,917 | 2020-11-20 03:35 PM |
31 | Abyss of Atlans 2 | 01:15:31 | 1,189 | 0.23 | 158,318 | 339,404 | 5,949,229 | 2020-11-19 12:44 PM |
32 | Ferea | 00:00:16 | 1,187 | 1.81 | 515,944 | 283,595 | 22,194 | 2020-11-17 02:24 PM |
33 | Abyss of Atlans 2 | 00:14:59 | 1,187 | 0.31 | 207,167 | 454,932 | 6,054,407 | 2020-11-17 02:21 PM |
34 | Abyss of Atlans 3 | 00:00:24 | 1,187 | 0.13 | 60,749 | 336,575 | 11,270,813 | 2020-11-17 01:13 PM |
35 | Scorched Canyon | 00:01:21 | 1,187 | 0.10 | 81,180 | 289,108 | 2,261,470 | 2020-11-17 01:08 PM |
36 | Urk Mountain | 00:01:35 | 1,187 | 0.43 | 239,826 | 432,589 | 2,627 | 2020-11-17 11:41 AM |
37 | Abyss of Atlans 2 | 16:34:27 | 1,187 | 0.14 | 97,011 | 217,628 | 4,375,833 | 2020-11-16 04:34 PM |
38 | Abyss of Atlans 2 | 13:55:31 | 1,186 | 0.13 | 91,598 | 205,071 | 5,002,398 | 2020-11-16 04:34 PM |
39 | Urk Mountain | 00:01:34 | 1,185 | 0.43 | 260,456 | 423,783 | 6,922 | 2020-11-15 09:52 AM |
40 | Abyss of Atlans 2 | 00:04:05 | 1,182 | 0.31 | 175,591 | 504,591 | 6,672,364 | 2020-11-12 07:14 PM |
41 | Scorched Canyon | 00:00:19 | 1,182 | 0.11 | 37,018 | 225,475 | 2,793,197 | 2020-11-12 07:05 PM |
42 | Abyss of Atlans 2 | 11:46:35 | 1,178 | 0.15 | 82,751 | 253,040 | 5,898,948 | 2020-11-09 11:46 AM |
43 | Abyss of Atlans 2 | 14:14:23 | 1,176 | 0.15 | 84,354 | 255,770 | 7,038,564 | 2020-11-09 11:46 AM |
44 | Abyss of Atlans 2 | 24:00:00 | 1,177 | 0.15 | 83,044 | 251,812 | 7,045,428 | 2020-11-09 11:46 AM |
45 | Abyss of Atlans 2 | 00:19:28 | 1,169 | 0.27 | 136,120 | 450,378 | 9,654,130 | 2020-10-31 02:17 PM |
46 | Abyss of Atlans 3 | 00:01:04 | 1,169 | 0.08 | 77,636 | 396,963 | 12,225,643 | 2020-10-31 02:12 PM |
47 | Scorched Canyon | 00:00:34 | 1,169 | 0.03 | 50,956 | 353,020 | 12,669,560 | 2020-10-31 02:04 PM |
48 | Abyss of Atlans 2 | 00:02:27 | 1,168 | 0.29 | 134,578 | 450,678 | 7,526,462 | 2020-10-30 02:44 PM |
49 | Abyss of Atlans 2 | 18:56:24 | 1,167 | 0.15 | 77,648 | 252,485 | 5,370,495 | 2020-10-29 06:56 PM |
50 | Abyss of Atlans 2 | 03:39:43 | 1,166 | 0.16 | 81,487 | 267,862 | 5,530,652 | 2020-10-29 06:54 PM |
51 | Scorched Canyon | 00:01:47 | 1,166 | 0.09 | 55,776 | 277,562 | 2,131,212 | 2020-10-28 08:09 PM |
52 | Abyss of Atlans 2 | 11:35:07 | 1,164 | 0.14 | 69,842 | 233,343 | 5,592,633 | 2020-10-26 11:35 AM |
53 | Abyss of Atlans 2 | 04:27:40 | 1,163 | 0.14 | 70,346 | 234,449 | 6,443,785 | 2020-10-26 11:35 AM |
54 | Abyss of Atlans 2 | 00:52:03 | 1,163 | 0.20 | 102,257 | 351,758 | 8,199,274 | 2020-10-24 06:35 PM |
55 | Scorched Canyon | 00:01:35 | 1,162 | 0.11 | 82,721 | 352,381 | 3,709,759 | 2020-10-24 05:33 PM |
56 | Abyss of Atlans 2 | 13:15:02 | 1,161 | 0.15 | 69,561 | 227,593 | 5,577,575 | 2020-10-22 06:55 PM |
57 | Scorched Canyon | 00:00:22 | 1,161 | 0.27 | 199,316 | 713,924 | 6,920,437 | 2020-10-22 05:47 PM |
58 | Abyss of Atlans 2 | 03:53:33 | 1,160 | 0.18 | 78,557 | 261,889 | 5,651,449 | 2020-10-22 12:33 PM |
59 | Abyss of Atlans 3 | 00:00:05 | 1,160 | 0.20 | 253,295 | 817,949 | 4,864,286 | 2020-10-21 10:36 PM |
60 | Abyss of Atlans 2 | 01:24:07 | 1,159 | 0.16 | 71,960 | 245,176 | 4,541,705 | 2020-10-20 05:01 PM |
61 | Abyss of Atlans 2 | 01:30:00 | 1,158 | 0.16 | 76,727 | 255,123 | 4,716,283 | 2020-10-20 01:20 AM |
62 | Scorched Canyon | 00:22:14 | 1,158 | 0.25 | 144,824 | 596,644 | 6,258,701 | 2020-10-19 10:25 PM |
63 | Abyss of Atlans 3 | 00:00:19 | 1,158 | 0.16 | 59,908 | 319,964 | 2,661,363 | 2020-10-19 09:58 PM |
64 | Ferea | 00:02:53 | 1,157 | 0.96 | 435,786 | 360,265 | 5,282 | 2020-10-18 06:46 PM |
65 | Abyss of Atlans 2 | 00:16:08 | 1,157 | 0.27 | 114,177 | 390,298 | 8,035,692 | 2020-10-18 06:42 PM |
66 | Abyss of Atlans 2 | 00:03:28 | 1,155 | 0.25 | 107,953 | 459,502 | 8,470,572 | 2020-10-17 03:39 PM |
67 | Abyss of Atlans 2 | 00:17:43 | 1,154 | 0.31 | 137,613 | 497,697 | 7,810,857 | 2020-10-16 07:41 PM |
68 | Abyss of Atlans 2 | 02:07:21 | 1,150 | 0.15 | 74,646 | 255,250 | 4,386,781 | 2020-10-13 11:18 AM |
69 | Abyss of Atlans 2 | 11:17:59 | 1,151 | 0.14 | 70,194 | 239,752 | 4,253,423 | 2020-10-13 11:18 AM |
70 | Abyss of Atlans 3 | 00:00:10 | 1,150 | 0.20 | 88,550 | 375,492 | 3,575,028 | 2020-10-12 09:50 PM |
71 | Abyss of Atlans 2 | 10:21:42 | 1,149 | 0.14 | 70,104 | 244,328 | 5,791,364 | 2020-10-11 11:07 AM |
72 | Abyss of Atlans 2 | 03:22:16 | 1,148 | 0.14 | 66,848 | 231,016 | 5,951,328 | 2020-10-11 09:33 AM |
73 | Deep Dungeon | 18:43:39 | 1,147 | 0.24 | 113,181 | 147,997 | 1,377,661 | 2020-10-08 06:44 PM |
74 | Deep Dungeon | 03:47:33 | 1,147 | 0.25 | 116,884 | 149,725 | 1,433,650 | 2020-10-08 06:43 PM |
75 | Abyss of Atlans 2 | 00:08:12 | 1,146 | 0.25 | 116,558 | 414,155 | 5,719,075 | 2020-10-05 05:57 AM |
76 | Abyss of Atlans 2 | 11:10:42 | 1,145 | 0.11 | 57,677 | 199,447 | 6,489,706 | 2020-10-04 09:00 PM |
77 | Abyss of Atlans 2 | 09:36:00 | 1,144 | 0.18 | 92,097 | 329,498 | 7,554,813 | 2020-10-04 08:15 AM |
78 | Abyss of Atlans 2 | 03:23:46 | 1,142 | 0.10 | 55,054 | 190,008 | 6,650,218 | 2020-10-02 09:57 PM |
79 | Abyss of Atlans 2 | 01:35:05 | 1,139 | 0.17 | 84,625 | 307,631 | 5,125,854 | 2020-09-30 10:20 PM |
80 | Deep Dungeon | 04:42:35 | 1,139 | 0.31 | 102,160 | 58,529 | 646,974 | 2020-09-30 08:31 PM |
81 | Abyss of Atlans 1 | 00:00:38 | 1,139 | 0.32 | 94,753 | 621,049 | 6,592,253 | 2020-09-30 11:32 AM |
82 | Kubera Mine | 00:00:34 | 1,139 | 0.38 | 127,287 | 627,354 | 5,615,125 | 2020-09-30 11:30 AM |
83 | Deep Dungeon | 00:03:31 | 1,139 | 0.36 | 163,953 | 330,938 | 2,672,358 | 2020-09-30 11:28 AM |
84 | Abyss of Atlans 2 | 00:00:16 | 1,138 | 0.38 | 156,468 | 641,359 | 9,025,500 | 2020-09-28 06:15 PM |
85 | Abyss of Atlans 2 | 06:24:22 | 1,136 | 0.23 | 100,402 | 390,923 | 6,785,998 | 2020-09-27 11:26 AM |
86 | Abyss of Atlans 2 | 00:14:55 | 1,135 | 0.20 | 88,081 | 383,619 | 5,118,701 | 2020-09-26 10:20 PM |
87 | Abyss of Atlans 2 | 04:08:40 | 1,134 | 0.21 | 89,094 | 395,005 | 4,434,651 | 2020-09-25 07:31 PM |
88 | Abyss of Atlans 2 | 08:57:48 | 1,131 | 0.13 | 62,164 | 251,426 | 4,843,769 | 2020-09-23 01:14 PM |
89 | Abyss of Atlans 2 | 04:33:22 | 1,130 | 0.12 | 55,549 | 222,105 | 4,676,353 | 2020-09-23 07:18 AM |
90 | Abyss of Atlans 2 | 08:18:00 | 1,129 | 0.12 | 58,756 | 236,200 | 4,722,739 | 2020-09-21 09:04 PM |
91 | Urk Mountain | 00:01:29 | 1,128 | 0.33 | 187,605 | 526,638 | 3,021 | 2020-09-21 08:16 AM |
92 | Abyss of Atlans 2 | 07:19:27 | 1,128 | 0.19 | 85,809 | 353,132 | 7,481,671 | 2020-09-20 06:48 PM |
93 | Swamp of Darkness | 00:05:43 | 1,128 | 0.06 | 198,032 | 40,187 | 393,505 | 2020-09-20 03:56 PM |
94 | Urk Mountain | 00:01:37 | 1,128 | 0.41 | 212,589 | 435,060 | 7,199 | 2020-09-20 11:54 AM |
95 | Abyss of Atlans 2 | 00:08:48 | 1,127 | 0.23 | 99,431 | 435,127 | 6,168,333 | 2020-09-20 12:03 AM |
96 | Abyss of Atlans 2 | 05:41:24 | 1,126 | 0.22 | 93,238 | 398,327 | 6,172,318 | 2020-09-17 07:54 PM |
97 | Urk Mountain | 00:02:11 | 1,125 | 0.41 | 175,899 | 322,719 | 2,059 | 2020-09-17 08:20 AM |
98 | Abyss of Atlans 3 | 07:17:31 | 1,124 | 0.16 | 155,047 | 204,934 | 5,489,634 | 2020-09-16 06:15 PM |
99 | Scorched Canyon | 00:05:51 | 1,124 | 0.01 | 68,878 | 3,564 | 657,359 | 2020-09-16 10:44 AM |
100 | Blood Castle 7 | 00:21:34 | 1,124 | 1.98 | 1,634,556 | 885 | 17,809,774 | 2020-09-16 10:20 AM |
All values per second.